Pos Time Name Club Cat Num. Pos/race MM40
68 0:43:01 HILLIER, Will Great Western Runners Male Master 40 13 R1-68
24 0:38:57 HILLIER, Will Great Western Runners Male Master 40 13 R3-24
20 0:38:45 HILLIER, Will Great Western Runners Male Master 40 13 R4-20
11 0:18:28 HILLIER, Will Great Western Runners Male Master 40 13 R5-11
123
78 0:43:28 BROOKE, Stephen Male Master 40 19 R1-78
83 0:43:59 BROOKE, Stephen Male Master 40 19 R2-83
56 0:43:38 BROOKE, Stephen Male Master 40 19 R3-56
61 0:43:39 BROOKE, Stephen Male Master 40 19 R4-61
278
180 0:51:40 GILROY, Declan Male Master 40 64 R1-180
154 0:50:29 GILROY, Declan Male Master 40 64 R2-154
132 0:50:57 GILROY, Declan Male Master 40 64 R3-132
125 0:49:59 GILROY, Declan Male Master 40 64 R4-125
591
15 0:37:43 PYKE, Mark Hogweed Trotters Male Master 40 86 R1-15
0:46:55 PYKE, Mark Hogweed Trotters Male Master 40 86 R2-105
14 0:37:41 PYKE, Mark Hogweed Trotters Male Master 40 86 R3-14
12 0:37:42 PYKE, Mark Hogweed Trotters Male Master 40 86 R4-12
8 0:18:20 PYKE, Mark Hogweed Trotters Male Master 40 86 R5-8 FIRST
49
91 0:44:28 QUINLAN, Rob Southville Running Club Male Master 40 87 R1-91
86 0:44:15 QUINLAN, Rob Southville Running Club Male Master 40 87 R2-86
62 0:44:22 QUINLAN, Rob Southville Running Club Male Master 40 87 R3-62
56 0:43:05 QUINLAN, Rob Southville Running Club Male Master 40 87 R4-56
295
74 0:43:16 BROADBENT, Peter Male Master 40 116 R1-74
69 0:44:56 BROADBENT, Peter Male Master 40 116 R3-69
63 0:43:52 BROADBENT, Peter Male Master 40 116 R4-63
51 0:21:11 BROADBENT, Peter Male Master 40 116 R5-51
257
206 0:58:12 WHITE, Jeremy Male Master 40 141 R2-206
139 0:51:50 WHITE, Jeremy Male Master 40 141 R3-139
143 0:53:12 WHITE, Jeremy Male Master 40 141 R4-143
87 0:25:42 WHITE, Jeremy Male Master 40 141 R5-87
575
40 0:40:11 CHAN, Phil Great Western Runners Male Master 40 278 R2-40
29 0:39:36 CHAN, Phil Great Western Runners Male Master 40 278 R3-29
29 0:39:32 CHAN, Phil Great Western Runners Male Master 40 278 R4-29
17 0:18:50 CHAN, Phil Great Western Runners Male Master 40 278 R5-17
115