Pos Time Name Club Cat Num. Pos/race Male
62 0:42:38 EVANS, Simon Senior Male 4 R1-62
0:42:53 EVANS, Simon Senior Male 4 R2-68
53 0:43:09 EVANS, Simon Senior Male 4 R3-53
50 0:42:28 EVANS, Simon Senior Male 4 R4-50
31 0:20:04 EVANS, Simon Senior Male 4 R5-31
196
0:39:27 MURRELL, Ben Senior Male 52 R1-30
22 0:38:24 MURRELL, Ben Senior Male 52 R2-22
27 0:39:04 MURRELL, Ben Senior Male 52 R3-27
19 0:38:44 MURRELL, Ben Senior Male 52 R4-19
14 0:18:34 MURRELL, Ben Senior Male 52 R5-14
82
0:40:59 GILLIS, Andrew Southville Running Club Senior Male 69 R1-46
43 0:40:41 GILLIS, Andrew Southville Running Club Senior Male 69 R2-43
38 0:40:42 GILLIS, Andrew Southville Running Club Senior Male 69 R3-38
33 0:40:30 GILLIS, Andrew Southville Running Club Senior Male 69 R4-33
22 0:19:31 GILLIS, Andrew Southville Running Club Senior Male 69 R5-22
136
105 0:45:34 HOARE, Martin Southville Running Club Senior Male 70 R1-105
79 0:43:49 HOARE, Martin Southville Running Club Senior Male 70 R2-79
60 0:43:38 HOARE, Martin Southville Running Club Senior Male 70 R4-60
37 0:20:25 HOARE, Martin Southville Running Club Senior Male 70 R5-37
281
23 0:38:52 BULLIVANT, Tom Southville Running Club Senior Male 94 R1-23
27 0:38:53 BULLIVANT, Tom Southville Running Club Senior Male 94 R2-27
23 0:38:55 BULLIVANT, Tom Southville Running Club Senior Male 94 R3-23
26 0:39:10 BULLIVANT, Tom Southville Running Club Senior Male 94 R4-26
99
90 0:44:26 STAGG, Antony Senior Male 104 R1-90
0:46:00 STAGG, Antony Senior Male 104 R2-99
77 0:45:55 STAGG, Antony Senior Male 104 R3-77
85 0:45:36 STAGG, Antony Senior Male 104 R4-85
46 0:20:52 STAGG, Antony Senior Male 104 R5-46
298
6 0:35:32 HANLEY, Jonathan Moti Senior Male 107 R2-6
2 0:33:51 HANLEY, Jonathan Moti Senior Male 107 R3-2
3 0:33:50 HANLEY, Jonathan Moti Senior Male 107 R4-3
4 0:16:40 HANLEY, Jonathan Moti Senior Male 107 R5-4
THIRD
15
0:47:11 ALMOND, James Senior Male 110 R1-123
102 0:46:32 ALMOND, James Senior Male 110 R2-102
86 0:46:19 ALMOND, James Senior Male 110 R3-86
88 0:46:10 ALMOND, James Senior Male 110 R4-88
59 0:22:08 ALMOND, James Senior Male 110 R5-59
335
99 0:44:59 FREE, Nathan Southville Running Club Senior Male 119 R1-99
65 0:44:37 FREE, Nathan Southville Running Club Senior Male 119 R3-65
66 0:44:02 FREE, Nathan Southville Running Club Senior Male 119 R4-66
54 0:21:32 FREE, Nathan Southville Running Club Senior Male 119 R5-54
284
59 0:42:12 MILLER, Alex Westbury Harriers Senior Male 132 R1-59
42 0:40:38 MILLER, Alex Westbury Harriers Senior Male 132 R2-42
25 0:38:59 MILLER, Alex Westbury Harriers Senior Male 132 R3-25
28 0:39:28 MILLER, Alex Westbury Harriers Senior Male 132 R4-28
154
0:41:02 CROCKER, Matthew Portishead Running Club Senior Male 144 R1-48
39 0:40:01 CROCKER, Matthew Portishead Running Club Senior Male 144 R2-39
36 0:40:23 CROCKER, Matthew Portishead Running Club Senior Male 144 R3-36
31 0:39:52 CROCKER, Matthew Portishead Running Club Senior Male 144 R4-31
25 0:19:43 CROCKER, Matthew Portishead Running Club Senior Male 144 R5-25
131
0:47:44 BARDWELL, James Westbury Harriers Senior Male 157 R1-133
115 0:47:51 BARDWELL, James Westbury Harriers Senior Male 157 R2-115
97 0:48:01 BARDWELL, James Westbury Harriers Senior Male 157 R3-97
120 0:49:38 BARDWELL, James Westbury Harriers Senior Male 157 R4-120
68 0:23:23 BARDWELL, James Westbury Harriers Senior Male 157 R5-68
400
19 0:38:06 DAVIS, Andrew Senior Male 184 R2-19
17 0:38:09 DAVIS, Andrew Senior Male 184 R3-17
25 0:39:10 DAVIS, Andrew Senior Male 184 R4-25
13 0:18:30 DAVIS, Andrew Senior Male 184 R5-13
74
0:46:06 MISTRY, Garry Senior Male 187 R1-111
78 0:43:43 MISTRY, Garry Senior Male 187 R2-78
75 0:45:31 MISTRY, Garry Senior Male 187 R3-75
67 0:44:19 MISTRY, Garry Senior Male 187 R4-67
44 0:20:46 MISTRY, Garry Senior Male 187 R5-44
264
5 0:35:41 ANDREWS, Ben Senior Male 195 R1-5
9 0:37:06 ANDREWS, Ben Senior Male 195 R2-9
13 0:37:57 ANDREWS, Ben Senior Male 195 R4-13
7 0:18:07 ANDREWS, Ben Senior Male 195 R5-7
34
10 0:37:21 BARNES, Simon Cotswold Allrunners Senior Male 196 R1-10
14 0:37:45 BARNES, Simon Cotswold Allrunners Senior Male 196 R2-14
9 0:36:43 BARNES, Simon Cotswold Allrunners Senior Male 196 R3-9
33
0:43:15 BRUCE, Chris Senior Male 209 R1-73
67 0:42:47 BRUCE, Chris Senior Male 209 R2-67
50 0:42:50 BRUCE, Chris Senior Male 209 R3-50
46 0:42:16 BRUCE, Chris Senior Male 209 R4-46
48 0:21:05 BRUCE, Chris Senior Male 209 R5-48
211
122 0:48:28 THORNBOROUGH, Ben Senior Male 210 R2-122
82 0:46:13 THORNBOROUGH, Ben Senior Male 210 R3-82
89 0:46:16 THORNBOROUGH, Ben Senior Male 210 R4-89
57 0:21:37 THORNBOROUGH, Ben Senior Male 210 R5-57
350
76 0:43:19 HARWOOD, Ric Great Western Runners Senior Male 231 R1-76
139 0:49:42 HARWOOD, Ric Great Western Runners Senior Male 231 R2-139
75 0:44:47 HARWOOD, Ric Great Western Runners Senior Male 231 R4-75
32 0:20:16 HARWOOD, Ric Great Western Runners Senior Male 231 R5-32
322
22 0:38:48 PUGH, Graham Great Western Runners Senior Male 236 R1-22
37 0:40:35 PUGH, Graham Great Western Runners Senior Male 236 R3-37
30 0:39:50 PUGH, Graham Great Western Runners Senior Male 236 R4-30
19 0:18:58 PUGH, Graham Great Western Runners Senior Male 236 R5-19
108
64 0:42:25 STIMPSON, Patrick Senior Male 238 R2-64
95 0:47:43 STIMPSON, Patrick Senior Male 238 R3-95
68 0:44:24 STIMPSON, Patrick Senior Male 238 R4-68
45 0:20:47 STIMPSON, Patrick Senior Male 238 R5-45
272
21 0:38:46 WALL, Alexander Taunton A.C. Senior Male 239 R1-21
17 0:37:57 WALL, Alexander Taunton A.C. Senior Male 239 R2-17
125 0:50:15 WALL, Alexander Taunton A.C. Senior Male 239 R3-125
7 0:36:30 WALL, Alexander Taunton A.C. Senior Male 239 R4-7
170
28 0:39:18 WEST, Sam Bitton Road Runners Senior Male 254 R1-28
24 0:38:33 WEST, Sam Bitton Road Runners Senior Male 254 R2-24
20 0:38:44 WEST, Sam Bitton Road Runners Senior Male 254 R3-20
14 0:37:59 WEST, Sam Bitton Road Runners Senior Male 254 R4-14
86
86 0:44:00 GARRETT, Andy Senior Male 259 R1-86
59 0:44:01 GARRETT, Andy Senior Male 259 R3-59
53 0:42:58 GARRETT, Andy Senior Male 259 R4-53
52 0:21:11 GARRETT, Andy Senior Male 259 R5-52
250
31 0:39:22 LARAWAY, Simon Bitton Road Runners Senior Male 261 R2-31
26 0:39:01 LARAWAY, Simon Bitton Road Runners Senior Male 261 R3-26
17 0:38:19 LARAWAY, Simon Bitton Road Runners Senior Male 261 R4-17
12 0:18:29 LARAWAY, Simon Bitton Road Runners Senior Male 261 R5-12
86
4 0:35:03 LEITH, James BAD Tri Senior Male 262 R1-4
4 0:35:16 LEITH, James BAD Tri Senior Male 262 R2-4
5 0:35:43 LEITH, James BAD Tri Senior Male 262 R3-5
6 0:17:46 LEITH, James BAD Tri Senior Male 262 R5-6
19
98 0:44:53 PATTISON, Jonathan Southville Running Club Senior Male 266 R1-98
88 0:44:23 PATTISON, Jonathan Southville Running Club Senior Male 266 R2-88
66 0:44:37 PATTISON, Jonathan Southville Running Club Senior Male 266 R3-66
50 0:21:06 PATTISON, Jonathan Southville Running Club Senior Male 266 R5-50
302
51 0:41:37 BOOTH, Martin Senior Male 277 R1-51
0:42:06 BOOTH, Martin Senior Male 277 R2-61
48 0:42:40 BOOTH, Martin Senior Male 277 R3-48
52 0:42:48 BOOTH, Martin Senior Male 277 R4-52
28 0:20:00 BOOTH, Martin Senior Male 277 R5-28
179
96 0:44:44 DODD, Robin Senior Male 281 R1-96
84 0:44:02 DODD, Robin Senior Male 281 R2-84
55 0:43:33 DODD, Robin Senior Male 281 R3-55
42 0:20:41 DODD, Robin Senior Male 281 R5-42
277
2 0:34:07 MORLEY, Ben Great Western Runners Senior Male 297 R1-2
2 0:34:11 MORLEY, Ben Great Western Runners Senior Male 297 R2-2
2 0:33:17 MORLEY, Ben Great Western Runners Senior Male 297 R4-2
2 0:16:14 MORLEY, Ben Great Western Runners Senior Male 297 R5-2
SECOND
8
148 0:49:10 NEARY, Bill Senior Male 304 R1-148
118 0:48:09 NEARY, Bill Senior Male 304 R2-118
91 0:46:43 NEARY, Bill Senior Male 304 R3-91
60 0:22:12 NEARY, Bill Senior Male 304 R5-60
417
1 0:32:26 JOHNSON, Michael Cardiff A.C. Senior Male 340 R1-1
1 0:31:37 JOHNSON, Michael Cardiff A.C. Senior Male 340 R2-1
1 0:32:37 JOHNSON, Michael Cardiff A.C. Senior Male 340 R3-1
1 0:15:34 JOHNSON, Michael Cardiff A.C. Senior Male 340 R5-1 FIRST
4