Pos Time Name Club Cat Num. Pos/race MM60
29 0:39:32 TRUBRIDGE, Roger Male Master 60 239 R1-29
31 0:39:07 TRUBRIDGE, Roger Male Master 60 239 R2-31
0:45:12 TRUBRIDGE, Roger Male Master 60 239 R3-69
22 0:39:47 TRUBRIDGE, Roger Male Master 60 239 R4-22
36 0:19:57 TRUBRIDGE, Roger Male Master 60 239 R5-36 FIRST
118
68 0:42:54 ROBERTS, Malcolm Clevedon A.C. Male Master 60 500 R2-68
68 0:44:58 ROBERTS, Malcolm Clevedon A.C. Male Master 60 500 R3-68
49 0:43:42 ROBERTS, Malcolm Clevedon A.C. Male Master 60 500 R4-49
52 0:21:09 ROBERTS, Malcolm Clevedon A.C. Male Master 60 500 R5-52
237