Pos Time Name Club Cat Num. Pos/race MM50
125 0:47:37 HUXTABLE, Kim Weston A.C. Male Master 50 11 R1-125
90 0:46:59 HUXTABLE, Kim Weston A.C. Male Master 50 11 R3-90
65 0:46:22 HUXTABLE, Kim Weston A.C. Male Master 50 11 R4-65
62 0:22:10 HUXTABLE, Kim Weston A.C. Male Master 50 11 R5-62
342
0:39:27 HARRIS, Keith Great Western Runners Male Master 50 54 R1-28
26 0:38:45 HARRIS, Keith Great Western Runners Male Master 50 54 R2-26
27 0:39:54 HARRIS, Keith Great Western Runners Male Master 50 54 R3-27
25 0:40:04 HARRIS, Keith Great Western Runners Male Master 50 54 R4-25
26 0:19:27 HARRIS, Keith Great Western Runners Male Master 50 54 R5-26
104
128 0:47:52 MARTIN, Michael Male Master 50 77 R1-128
111 0:47:02 MARTIN, Michael Male Master 50 77 R2-111
78 0:46:26 MARTIN, Michael Male Master 50 77 R3-78
62 0:46:05 MARTIN, Michael Male Master 50 77 R4-62
379
0:51:28 NEWELL, John Male Master 50 112 R1-163
149 0:51:02 NEWELL, John Male Master 50 112 R2-149
125 0:50:07 NEWELL, John Male Master 50 112 R3-125
99 0:52:47 NEWELL, John Male Master 50 112 R4-99
85 0:23:54 NEWELL, John Male Master 50 112 R5-85
458
109 0:46:59 MCMURRAN, Brian Male Master 50 148 R1-109
102 0:46:17 MCMURRAN, Brian Male Master 50 148 R2-102
83 0:46:38 MCMURRAN, Brian Male Master 50 148 R3-83
66 0:46:29 MCMURRAN, Brian Male Master 50 148 R4-66
360
4 0:35:50 DUNCAN, John Bristol and West A.C. Male Master 50 179 R1-4
3 0:35:13 DUNCAN, John Bristol and West A.C. Male Master 50 179 R2-3
3 0:35:09 DUNCAN, John Bristol and West A.C. Male Master 50 179 R3-3
3 0:17:03 DUNCAN, John Bristol and West A.C. Male Master 50 179 R5-3
FIRST
13