Pos Time Name Club Cat Num. Pos/race MM45
46 0:41:15 HILL, Keith Westbury Harriers Male Master 45 33 R1-46
38 0:40:25 HILL, Keith Westbury Harriers Male Master 45 33 R2-38
33 0:41:53 HILL, Keith Westbury Harriers Male Master 45 33 R4-33
35 0:19:55 HILL, Keith Westbury Harriers Male Master 45 33 R5-35
152
119 0:47:24 HUGHES, Richard Westbury Harriers Male Master 45 53 R1-119
107 0:46:39 HUGHES, Richard Westbury Harriers Male Master 45 53 R2-107
89 0:46:58 HUGHES, Richard Westbury Harriers Male Master 45 53 R3-89
68 0:46:33 HUGHES, Richard Westbury Harriers Male Master 45 53 R4-68
383
113 0:47:16 GILPIN, Stephen Male Master 45 154 R1-113
101 0:46:13 GILPIN, Stephen Male Master 45 154 R2-101
87 0:46:54 GILPIN, Stephen Male Master 45 154 R3-87
81 0:23:29 GILPIN, Stephen Male Master 45 154 R5-81
382
17 0:37:48 ABEL, Andy Male Master 45 197 R1-17
15 0:37:28 ABEL, Andy Male Master 45 197 R2-15
16 0:38:38 ABEL, Andy Male Master 45 197 R4-16
11 0:18:06 ABEL, Andy Male Master 45 197 R5-11
59
7 0:36:47 RICHARDS, Clive Clevedon A.C. Male Master 45 297 R1-7
6 0:36:01 RICHARDS, Clive Clevedon A.C. Male Master 45 297 R3-6
8 0:36:55 RICHARDS, Clive Clevedon A.C. Male Master 45 297 R4-8
10 0:18:04 RICHARDS, Clive Clevedon A.C. Male Master 45 297 R5-10
FIRST
31
10 0:37:13 NEWMAN, Paul TeamBath A.C. Male Master 45 418 R1-10
13 0:37:19 NEWMAN, Paul TeamBath A.C. Male Master 45 418 R2-13
12 0:37:17 NEWMAN, Paul TeamBath A.C. Male Master 45 418 R3-12
13 0:38:13 NEWMAN, Paul TeamBath A.C. Male Master 45 418 R4-13
48
121 0:47:26 MILLAR, Leslie Great Western Runners Male Master 45 493 R1-121
124 0:48:13 MILLAR, Leslie Great Western Runners Male Master 45 493 R2-124
81 0:46:34 MILLAR, Leslie Great Western Runners Male Master 45 493 R3-81
71 0:46:53 MILLAR, Leslie Great Western Runners Male Master 45 493 R4-71
397