Pos Time Name Club Cat Num. Pos/race MM40
0:37:47 BIRD, Paul Clevedon A.C. Male Master 40 3 R1-16
11 0:37:04 BIRD, Paul Clevedon A.C. Male Master 40 3 R2-11
7 0:36:02 BIRD, Paul Clevedon A.C. Male Master 40 3 R3-7
6 0:36:25 BIRD, Paul Clevedon A.C. Male Master 40 3 R4-6
8 0:17:53 BIRD, Paul Clevedon A.C. Male Master 40 3 R5-8 FIRST
32
0:43:01 CROKER, Bob Portishead Running Club Male Master 40 14 R1-64
52 0:41:42 CROKER, Bob Portishead Running Club Male Master 40 14 R2-52
38 0:40:58 CROKER, Bob Portishead Running Club Male Master 40 14 R3-38
41 0:42:33 CROKER, Bob Portishead Running Club Male Master 40 14 R4-41
37 0:19:59 CROKER, Bob Portishead Running Club Male Master 40 14 R5-37
168
32 0:39:50 CHAN, Phil Great Western Runners Male Master 40 43 R1-32
0:39:46 CHAN, Phil Great Western Runners Male Master 40 43 R2-
24 0:39:41 CHAN, Phil Great Western Runners Male Master 40 43 R3-24
20 0:39:39 CHAN, Phil Great Western Runners Male Master 40 43 R4-20
18 0:18:49 CHAN, Phil Great Western Runners Male Master 40 43 R5-18
94
37 0:40:22 HILLIER, Will Great Western Runners Male Master 40 49 R2-37
23 0:39:31 HILLIER, Will Great Western Runners Male Master 40 49 R3-23
27 0:40:43 HILLIER, Will Great Western Runners Male Master 40 49 R4-27
20 0:18:59 HILLIER, Will Great Western Runners Male Master 40 49 R5-20
107
51 0:41:39 KING, Peter Male Master 40 75 R2-51
41 0:41:36 KING, Peter Male Master 40 75 R3-41
32 0:41:51 KING, Peter Male Master 40 75 R4-32
41 0:20:23 KING, Peter Male Master 40 75 R5-41
165
50 0:41:24 HOPKINS, Mike Westbury Harriers Male Master 40 84 R1-50
49 0:41:22 HOPKINS, Mike Westbury Harriers Male Master 40 84 R2-49
47 0:42:20 HOPKINS, Mike Westbury Harriers Male Master 40 84 R3-47
43 0:42:37 HOPKINS, Mike Westbury Harriers Male Master 40 84 R4-43
189
129 0:47:55 JONES, Mark Male Master 40 137 R1-129
134 0:48:57 JONES, Mark Male Master 40 137 R2-134
88 0:49:16 JONES, Mark Male Master 40 137 R4-88
76 0:23:06 JONES, Mark Male Master 40 137 R5-76
427
83 0:44:35 BROOKE, Stephen Male Master 40 219 R1-83
78 0:44:22 BROOKE, Stephen Male Master 40 219 R2-78
62 0:44:09 BROOKE, Stephen Male Master 40 219 R3-62
50 0:20:55 BROOKE, Stephen Male Master 40 219 R5-50
273
0:37:45 FOLEY, Patrick Portishead Running Club Male Master 40 228 R1-15
14 0:37:27 FOLEY, Patrick Portishead Running Club Male Master 40 228 R2-14
14 0:37:26 FOLEY, Patrick Portishead Running Club Male Master 40 228 R3-14
10 0:37:45 FOLEY, Patrick Portishead Running Club Male Master 40 228 R4-10
13 0:18:12 FOLEY, Patrick Portishead Running Club Male Master 40 228 R5-13
51
0:58:42 TROLLEY, Tim Male Master 40 274 R1-222
189 0:57:15 TROLLEY, Tim Male Master 40 274 R2-189
157 0:56:33 TROLLEY, Tim Male Master 40 274 R3-157
110 0:55:19 TROLLEY, Tim Male Master 40 274 R4-110
112 0:27:01 TROLLEY, Tim Male Master 40 274 R5-112
568