Pos Time Name Club Cat Num. Pos/race Female
0:46:52 GILES, Annette Weston A.C. Senior Female 16 R1-105
101 0:46:33 GILES, Annette Weston A.C. Senior Female 16 R2-101
92 0:47:27 GILES, Annette Weston A.C. Senior Female 16 R3-92
83 0:46:32 GILES, Annette Weston A.C. Senior Female 16 R4-83
59 0:21:13 GILES, Annette Weston A.C. Senior Female 16 R5-59
335 3rd
220 1:01:33 BEETLES, Andrea Womens Running Network SW Senior Female 20 R1-220
220 1:02:56 BEETLES, Andrea Womens Running Network SW Senior Female 20 R2-220
182 1:05:25 BEETLES, Andrea Womens Running Network SW Senior Female 20 R4-182
125 0:31:29 BEETLES, Andrea Womens Running Network SW Senior Female 20 R5-125
747
69 0:42:54 PHILLIPS, Rebecca Westbury Harriers Senior Female 52 R1-69
0:44:56 PHILLIPS, Rebecca Westbury Harriers Senior Female 52 R2-82
49 0:42:28 PHILLIPS, Rebecca Westbury Harriers Senior Female 52 R3-49
41 0:42:04 PHILLIPS, Rebecca Westbury Harriers Senior Female 52 R4-41
42 0:20:17 PHILLIPS, Rebecca Westbury Harriers Senior Female 52 R5-42
        201 2nd
171 0:51:35 COLLETT, Linda Senior Female 72 R2-171
110 0:48:52 COLLETT, Linda   Senior Female 72 R3-110
115 0:49:11 COLLETT, Linda   Senior Female 72 R4-115
78 0:23:06 COLLETT, Linda   Senior Female 72 R5-78
474
9 0:37:39 GRANGER, Annabel Bristol and West A.C. Senior Female 124 R1-9
12 0:37:09 GRANGER, Annabel Bristol and West A.C. Senior Female 124 R2-12
7 0:36:48 GRANGER, Annabel Bristol and West A.C. Senior Female 124 R3-7
6 0:36:10 GRANGER, Annabel Bristol and West A.C. Senior Female 124 R4-6
0:18:02 GRANGER, Annabel Bristol and West A.C. Senior Female 124 R5-13
34 1st
143 0:49:43 MCKENZIE, Sian Senior Female 181 R1-143
126 0:48:01 MCKENZIE, Sian Senior Female 181 R2-126
98 0:48:12 MCKENZIE, Sian Senior Female 181 R3-98
93 0:47:21 MCKENZIE, Sian   Senior Female 181 R4-93
460
223 1:03:04 BASKERVILLE, Claudette Senior Female 187 R1-223
215 1:01:16 BASKERVILLE, Claudette Senior Female 187 R2-215
166 0:59:47 BASKERVILLE, Claudette Senior Female 187 R3-166
171 0:59:17 BASKERVILLE, Claudette   Senior Female 187 R4-171
775
209 0:56:52 FLEMANS, Kate Senior Female 204 R1-209
216 1:01:33 FLEMANS, Kate   Senior Female 204 R2-216
178 1:03:38 FLEMANS, Kate   Senior Female 204 R4-178
126 0:32:42 FLEMANS, Kate   Senior Female 204 R5-126
729
0:48:39 CHAUHAN, Michelle Senior Female 219 R1-131
103 0:46:35 CHAUHAN, Michelle Senior Female 219 R2-103
91 0:47:27 CHAUHAN, Michelle   Senior Female 219 R3-91
77 0:46:05 CHAUHAN, Michelle Senior Female 219 R4-77
71 0:22:07 CHAUHAN, Michelle Senior Female 219 R5-71
342
0:51:38 GRAY, Charlotte Womens Running Network SW Senior Female 229 R1-161
158 0:50:40 GRAY, Charlotte Womens Running Network SW Senior Female 229 R2-158
116 0:49:19 GRAY, Charlotte Womens Running Network SW Senior Female 229 R3-116
137 0:51:56 GRAY, Charlotte Womens Running Network SW Senior Female 229 R4-137
99 0:25:07 GRAY, Charlotte Womens Running Network SW Senior Female 229 R5-99
510
210 0:57:16 GREEN, Ruth Womens Running Network SW Senior Female 230 R1-210
204 0:56:00 GREEN, Ruth Womens Running Network SW Senior Female 230 R2-204
159 0:56:34 GREEN, Ruth Womens Running Network SW Senior Female 230 R3-159
164 0:56:43 GREEN, Ruth Womens Running Network SW Senior Female 230 R4-164
737
165 0:52:00 HARRINGTON, Louise Senior Female 269 R1-165
133 0:52:02 HARRINGTON, Louise Senior Female 269 R3-133
144 0:52:39 HARRINGTON, Louise Senior Female 269 R4-144
91 0:24:34 HARRINGTON, Louise Senior Female 269 R5-91
       
533
182 0:53:17 GROVE, Petre Senior Female 289 R1-182
124 0:50:35 GROVE, Petre Senior Female 289 R3-124
140 0:52:17 GROVE, Petre Senior Female 289 R4-140
110 0:25:57 GROVE, Petre Senior Female 289 R5-110
       
556
188 0:53:58 TAYLOR, Gemma Senior Female 308 R1-188
159 0:50:41 TAYLOR, Gemma Senior Female 308 R2-159
140 0:52:50 TAYLOR, Gemma Senior Female 308 R3-140
145 0:52:52 TAYLOR, Gemma Senior Female 308 R4-145
       
632