Pos Time Name Club Cat Num. Pos/race MV50
0:46:52 HUXTABLE, Kim Weston A.C. Male Master 50 17 R1-106
102 0:46:34 HUXTABLE, Kim Weston A.C. Male Master 50 17 R2-102
93 0:47:28 HUXTABLE, Kim Weston A.C. Male Master 50 17 R3-93
84 0:46:32 HUXTABLE, Kim Weston A.C. Male Master 50 17 R4-84
68 0:21:55 HUXTABLE, Kim Weston A.C. Male Master 50 17 R5-68
347
193 0:54:31 CLACK, Richard Male Master 50 18 R1-193
0:56:15 CLACK, Richard Male Master 50 18 R2-205
149 0:54:14 CLACK, Richard Male Master 50 18 R3-149
157 0:55:05 CLACK, Richard   Male Master 50 18 R4-157
103 0:25:21 CLACK, Richard Male Master 50 18 R5-103
602
0:52:46 MAYO, Charles Male Master 50 43 R1-179
139 0:49:04 MAYO, Charles Male Master 50 43 R2-139
102 0:48:20 MAYO, Charles Male Master 50 43 R3-102
109 0:48:57 MAYO, Charles Male Master 50 43 R4-109
83 0:23:24 MAYO, Charles Male Master 50 43 R5-83
433
33 0:40:03 HARRIS, Keith Great Western Runners Male Master 50 93 R1-33
  0:39:59 HARRIS, Keith Great Western Runners Male Master 50 93 R2-42
33 0:40:19 HARRIS, Keith Great Western Runners Male Master 50 93 R3-33
33 0:41:16 HARRIS, Keith Great Western Runners Male Master 50 93 R4-33
30 0:19:31 HARRIS, Keith Great Western Runners Male Master 50 93 R5-30
        129 1st
176 0:52:36 NEWELL, John Male Master 50 104 R1-176
186 0:53:20 NEWELL, John Male Master 50 104 R2-186
142 0:52:20 NEWELL, John   Male Master 50 104 R4-142
82 0:23:17 NEWELL, John Male Master 50 104 R5-82
586
148 0:50:17 DEACON, Bob Male Master 50 274 R1-148
136 0:48:52 DEACON, Bob Male Master 50 274 R2-136
90 0:47:16 DEACON, Bob Male Master 50 274 R3-90
82 0:46:29 DEACON, Bob   Male Master 50 274 R4-82
63 0:21:33 DEACON, Bob Male Master 50 274 R5-63
        519
0:41:45 CLARK, Michael Westbury Harriers Male Master 50 278 R1-57
54 0:41:36 CLARK, Michael Westbury Harriers Male Master 50 278 R2-54
43 0:41:42 CLARK, Michael Westbury Harriers Male Master 50 278 R3-43
49 0:43:02 CLARK, Michael Westbury Harriers Male Master 50 278 R4-49
45 0:20:22 CLARK, Michael Westbury Harriers Male Master 50 278 R5-45
        191
150 0:50:27 FIEBIG, Dante Great Western Runners Male Master 50 302 R1-150
0:52:26 FIEBIG, Dante Great Western Runners Male Master 50 302 R2-177
136 0:52:31 FIEBIG, Dante Great Western Runners Male Master 50 302 R3-136
124 0:49:55 FIEBIG, Dante Great Western Runners Male Master 50 302 R4-124
113 0:26:24 FIEBIG, Dante Great Western Runners Male Master 50 302 R5-113
        523
       
       
       
       
        0
       
       
       
       
        0