Pos Time Name Club Cat Num. Pos/race MV40
0:48:09 EMONY, Rob Westbury Harriers Male Master 40 12 R1-125
117 0:47:24 EMONY, Rob Westbury Harriers Male Master 40 12 R2-117
106 0:48:40 EMONY, Rob Westbury Harriers Male Master 40 12 R3-106
102 0:48:34 EMONY, Rob Westbury Harriers Male Master 40 12 R4-102
85 0:23:36 EMONY, Rob Westbury Harriers Male Master 40 12 R5-85
410
84 0:45:00 KING, Peter Male Master 40 102 R1-84
66 0:43:17 KING, Peter Male Master 40 102 R2-66
44 0:41:54 KING, Peter   Male Master 40 102 R3-44
39 0:42:01 KING, Peter   Male Master 40 102 R4-39
233
47 0:40:57 NAUGHTON, Aidan Male Master 40 103 R1-47
60 0:42:22 NAUGHTON, Aidan Male Master 40 103 R2-60
34 0:40:21 NAUGHTON, Aidan   Male Master 40 103 R3-34
29 0:40:27 NAUGHTON, Aidan   Male Master 40 103 R4-29
170
186 0:53:52 O'BRIEN, John Male Master 40 116 R1-186
146 0:53:28 O'BRIEN, John Male Master 40 116 R3-146
149 0:53:38 O'BRIEN, John   Male Master 40 116 R4-149
101 0:25:19 O'BRIEN, John   Male Master 40 116 R5-101
582
69 0:43:27 HOGG, Tony Male Master 40 135 R2-69
51 0:42:41 HOGG, Tony Male Master 40 135 R3-51
52 0:43:13 HOGG, Tony Male Master 45 135 R4-52
39 0:20:07 HOGG, Tony   Male Master 45 135 R5-39
211
8 0:36:39 BIRD, Paul Clevedon A.C. Male Master 40 188 R2-8
5 0:36:28 BIRD, Paul Clevedon A.C. Male Master 40 188 R3-5
9 0:36:54 BIRD, Paul Clevedon A.C. Male Master 40 188 R4-9
5 0:17:31 BIRD, Paul Clevedon A.C. Male Master 40 188 R5-5
27 1st
103 0:46:50 GIBBONS, Andrew Westbury Harriers Male Master 40 282 R1-103
135 0:48:51 GIBBONS, Andrew Westbury Harriers Male Master 40 282 R2-135
88 0:47:11 GIBBONS, Andrew Westbury Harriers Male Master 40 282 R3-88
95 0:47:54 GIBBONS, Andrew Westbury Harriers Male Master 40 282 R4-95
421
78 0:44:32 HOPKINS, Mike Westbury Harriers Male Master 40 398 R1-78
81 0:44:49 HOPKINS, Mike Westbury Harriers Male Master 40 398 R2-81
59 0:43:33 HOPKINS, Mike Westbury Harriers Male Master 40 398 R3-59
57 0:43:18 HOPKINS, Mike Westbury Harriers Male Master 40 398 R4-57
275