Pos Time Name Club Cat Num. Pos/race FV55
100 00:45:29 Roberts, Alison Clevedon A.C. Lady Vet 55 36 R1-100
78 00:45:39 Roberts, Alison Clevedon A.C. Lady Vet 55 36 R2-78
75 00:46:16 Roberts, Alison Clevedon A.C. Lady Vet 55 36 R4-75
68 00:22:34 Roberts, Alison Clevedon A.C. Lady Vet 55 36 R5-68
321
89 00:44:55 Marchant, Zina City Of Bath A.C. Lady Vet 55 46 R1-89
66 00:44:58 Marchant, Zina City Of Bath A.C. Lady Vet 55 46 R3-66
77 00:46:27 Marchant, Zina City Of Bath A.C. Lady Vet 55 46 R4-77
59 00:21:40 Marchant, Zina City Of Bath A.C. Lady Vet 55 46 R5-59
1st 291
160 00:50:21 Gaze, Janet Thornbury Running Club Lady Vet 55 319 R1-160
125 00:52:05 Gaze, Janet Thornbury Running Club Lady Vet 55 319 R3-125
109 00:50:39 Gaze, Janet Thornbury Running Club Lady Vet 55 319 R4-109
97 00:24:42 Gaze, Janet Thornbury Running Club Lady Vet 55 319 R5-97
491