Pos Time Name Club Cat Num. Pos/race FV50
00:52:49 Travers, Jenni Great Western Runners Lady Vet 50 64 R1-179
138 00:52:58 Travers, Jenni Great Western Runners Lady Vet 50 64 R2-138
136 00:54:10 Travers, Jenni Great Western Runners Lady Vet 50 64 R3-136
120 00:53:01 Travers, Jenni Great Western Runners Lady Vet 50 64 R4-120
106 00:25:27 Travers, Jenni Great Western Runners Lady Vet 50 64 R5-106
1st 500
194 00:55:20 Church, Moya Great Western Runners Lady Vet 50 262 R1-194
149 00:54:57 Church, Moya Great Western Runners Lady Vet 50 262 R2-149
138 00:55:36 Church, Moya Great Western Runners Lady Vet 55 262 R4-138
116 00:26:38 Church, Moya Great Western Runners Lady Vet 55 262 R5-116
597
215 00:59:59 Parr, Pat Great Western Runners Lady Vet 50 342 R1-215
177 01:00:01 Parr, Pat Great Western Runners Lady Vet 50 342 R2-177
152 01:02:38 Parr, Pat Great Western Runners Lady Vet 50 342 R4-152
122 00:28:59 Parr, Pat Great Western Runners Lady Vet 50 342 R5-122
666