Pos Time Name Club Cat Num. Pos/race FV40
01:06:21 Thomas, Anna Thornbury Running Club Lady Vet 40 17 R1-229
189 01:08:07 Thomas, Anna Thornbury Running Club Lady Vet 40 17 R2-189
164 01:05:11 Thomas, Anna Thornbury Running Club Lady Vet 40 17 R3-164
153 01:05:07 Thomas, Anna Thornbury Running Club Lady Vet 40 17 R4-153
126 00:29:40 Thomas, Anna Thornbury Running Club Lady Vet 40 17 R5-126
632
60 00:42:11 Brown, Aileen Great Western Runners Lady Vet 40 51 R1-60
38 00:41:34 Brown, Aileen Great Western Runners Lady Vet 40 51 R2-38
30 00:40:36 Brown, Aileen Great Western Runners Lady Vet 40 51 R3-30
29 00:19:27 Brown, Aileen Great Western Runners Lady Vet 40 51 R5-29
1st 157
00:49:21 Foley, Linda Sole Sisters Lady Vet 40 97 R1-149
107 00:48:34 Foley, Linda Sole Sisters Lady Vet 40 97 R2-107
123 00:51:39 Foley, Linda Sole Sisters Lady Vet 40 97 R3-123
102 00:49:06 Foley, Linda Sole Sisters Lady Vet 40 97 R4-102
81 00:23:20 Foley, Linda Sole Sisters Lady Vet 40 97 R5-81
413
190 00:54:09 Holloway, Gerrie Unaffiliated Lady Vet 40 234 R1-190
142 00:53:56 Holloway, Gerrie Unaffiliated Lady Vet 40 234 R2-142
147 00:55:42 Holloway, Gerrie Unaffiliated Lady Vet 40 234 R3-147
126 00:53:47 Holloway, Gerrie Unaffiliated Lady Vet 40 234 R4-126
605
75 00:43:17 Curnow, Sally Bitton Road Runners Lady Vet 40 304 R1-75
36 00:41:19 Curnow, Sally Bitton Road Runners Lady Vet 40 304 R2-36
51 00:43:03 Curnow, Sally Bitton Road Runners Lady Vet 40 304 R3-51
40 00:20:13 Curnow, Sally Bitton Road Runners Lady Vet 40 304 R5-40
202
138 00:48:20 McGladdery, Suzanne Great Western Runners Lady Vet 40 343 R1-138
87 00:47:20 McGladdery, Suzanne Great Western Runners Lady Vet 40 343 R3-87
81 00:47:02 McGladdery, Suzanne Great Western Runners Lady Vet 40 343 R4-81
71 00:22:39 McGladdery, Suzanne Great Western Runners Lady Vet 40 343 R5-71
377
135 00:48:05 Jamieson, Penny Unaffiliated Lady Vet 40 419 R1-135
00:53:20 Jamieson, Penny Unaffiliated Lady Vet 40 419 R2-140
132 00:53:34 Jamieson, Penny Unaffiliated Lady Vet 40 419 R3-132
98 00:48:26 Jamieson, Penny Unaffiliated Lady Vet 40 419 R4-98
80 00:23:11 Jamieson, Penny Unaffiliated Lady Vet 40 419 R5-80
445