Pos Time Name Club Cat Num. Pos/race MV60
00:45:28 Church, Martin Great Western Runners Male Vet 60 39 R1-99
68 00:44:51 Church, Martin Great Western Runners Male Vet 60 39 R2-68
70 00:45:22 Church, Martin Great Western Runners Male Vet 60 39 R3-70
66 00:44:54 Church, Martin Great Western Runners Male Vet 60 39 R4-66
67 00:22:27 Church, Martin Great Western Runners Male Vet 60 39 R5-67
1st 271
122 00:50:37 Webb, Alan Cheddar Running Club Male Vet 60 130 R2-122
116 00:50:27 Webb, Alan Cheddar Running Club Male Vet 60 130 R3-116
107 00:49:52 Webb, Alan Cheddar Running Club Male Vet 60 130 R4-107
93 00:24:33 Webb, Alan Cheddar Running Club Male Vet 60 130 R5-93
438