Pos Time Name Club Cat Num. Pos/race MV55
00:40:29 Brigden, Ray City Of Bath A.C. Male Vet 55 19 R1-41
31 00:40:33 Brigden, Ray City Of Bath A.C. Male Vet 55 19 R2-31
36 00:41:28 Brigden, Ray City Of Bath A.C. Male Vet 55 19 R3-36
38 00:40:44 Brigden, Ray City Of Bath A.C. Male Vet 55 19 R4-38
35 00:19:44 Brigden, Ray City Of Bath A.C. Male Vet 55 19 R5-35
1st 140
162 00:50:24 Chippett, Steve Nailsea Running Club Male Vet 55 26 R1-162
134 00:54:08 Chippett, Steve Nailsea Running Club Male Vet 55 26 R3-134
130 00:54:32 Chippett, Steve Nailsea Running Club Male Vet 55 26 R4-130
91 00:24:14 Chippett, Steve Nailsea Running Club Male Vet 55 26 R5-91
517
74 00:43:11 Roberts, Malcolm Clevedon A.C. Male Vet 55 35 R1-74
54 00:43:25 Roberts, Malcolm Clevedon A.C. Male Vet 55 35 R2-54
64 00:44:17 Roberts, Malcolm Clevedon A.C. Male Vet 55 35 R4-64
56 00:21:12 Roberts, Malcolm Clevedon A.C. Male Vet 55 35 R5-56
248
102 00:45:33 Marchant, Dennis City Of Bath A.C. Male Vet 55 45 R1-102
64 00:44:39 Marchant, Dennis City Of Bath A.C. Male Vet 55 45 R3-64
59 00:43:41 Marchant, Dennis City Of Bath A.C. Male Vet 55 45 R4-59
58 00:21:29 Marchant, Dennis City Of Bath A.C. Male Vet 55 45 R5-58
283
165 00:50:41 Broadhurst, Ray Unaffiliated Male Vet 55 309 R1-165
114 00:49:31 Broadhurst, Ray Unaffiliated Male Vet 55 309 R2-114
96 00:48:22 Broadhurst, Ray Unaffiliated Male Vet 55 309 R4-96
83 00:23:30 Broadhurst, Ray Unaffiliated Male Vet 55 309 R5-83
458