Pos Time Name Club Cat Num. Pos/race MV50
00:42:36 Clark, Michael Westbury Harriers Male Vet 50 3 R1-64
56 00:44:01 Clark, Michael Westbury Harriers Male Vet 50 3 R2-56
42 00:41:49 Clark, Michael Westbury Harriers Male Vet 50 3 R3-42
42 00:41:11 Clark, Michael Westbury Harriers Male Vet 50 3 R4-42
36 00:19:53 Clark, Michael Westbury Harriers Male Vet 50 3 R5-36
176
68 00:42:53 Hemming, Roger Great Western Runners Male Vet 50 14 R1-68
61 00:44:24 Hemming, Roger Great Western Runners Male Vet 50 14 R2-61
  00:45:58 Hemming, Roger Great Western Runners Male Vet 50 14 R3-74
57 00:43:18 Hemming, Roger Great Western Runners Male Vet 50 14 R4-57
50 00:20:33 Hemming, Roger Great Western Runners Male Vet 50 14 R5-50
236
00:51:11 Kemple, Terry Great Western Runners Male Vet 50 27 R1-170
109 00:48:54 Kemple, Terry Great Western Runners Male Vet 50 27 R2-109
104 00:49:15 Kemple, Terry Great Western Runners Male Vet 50 27 R3-104
106 00:49:45 Kemple, Terry Great Western Runners Male Vet 50 27 R4-106
86 00:23:42 Kemple, Terry Great Western Runners Male Vet 50 27 R5-86
405
129 00:47:32 Huxtable, Kim Unaffiliated Male Vet 50 32 R1-129
95 00:46:57 Huxtable, Kim Unaffiliated Male Vet 50 32 R2-95
107 00:49:18 Huxtable, Kim Unaffiliated Male Vet 50 32 R3-107
76 00:22:52 Huxtable, Kim Unaffiliated Male Vet 50 32 R5-76
407
00:56:40 Clack, Richard Unaffiliated Male Vet 50 52 R1-
151 00:56:10 Clack, Richard Unaffiliated Male Vet 50 52 R2-151
149 00:56:18 Clack, Richard Unaffiliated Male Vet 50 52 R3-149
135 00:55:23 Clack, Richard Unaffiliated Male Vet 50 52 R4-135
114 00:26:24 Clack, Richard Unaffiliated Male Vet 50 52 R5-114
549
10 00:36:59 Hutchison, Tom City Of Bath A.C. Male Vet 50 78 R1-10
19 00:38:54 Hutchison, Tom City Of Bath A.C. Male Vet 50 78 R3-19
19 00:37:52 Hutchison, Tom City Of Bath A.C. Male Vet 50 78 R4-19
15 00:18:26 Hutchison, Tom City Of Bath A.C. Male Vet 50 78 R5-15
       
        1st 63
145 00:49:07 Whitelock, Clive Unaffiliated Male Vet 50 118 R1-145
99 00:47:10 Whitelock, Clive Unaffiliated Male Vet 50 118 R2-99
80 00:46:58 Whitelock, Clive Unaffiliated Male Vet 50 118 R4-80
69 00:22:36 Whitelock, Clive Unaffiliated Male Vet 50 118 R5-69
393
24 00:39:03 Grew, Graham Great Western Runners Male Vet 50 136 R1-24
17 00:39:11 Grew, Graham Great Western Runners Male Vet 50 136 R2-17
29 00:38:41 Grew, Graham Great Western Runners Male Vet 50 136 R4-29
34 00:19:39 Grew, Graham Great Western Runners Male Vet 50 136 R5-34
       
        104
20 00:38:15 Porter, Bob Great Western Runners Male Vet 50 261 R1-20
15 00:38:47 Porter, Bob Great Western Runners Male Vet 50 261 R2-15
31 00:40:40 Porter, Bob Great Western Runners Male Vet 50 261 R3-31
25 00:38:30 Porter, Bob Great Western Runners Male Vet 50 261 R4-25
       
        91