Pos Time Name Club Cat Num. Pos/race MV45
11 00:37:10 Duddell, Steve Great Western Runners Male Vet 45 5 R1-11
8 00:37:14 Duddell, Steve Great Western Runners Male Vet 45 5 R2-8
7 00:37:03 Duddell, Steve Great Western Runners Male Vet 45 5 R3-7
12 00:18:12 Duddell, Steve Great Western Runners Male Vet 45 5 R5-12
1st 38
45 00:40:45 Williams, Jonathan Clevedon A.C. Male Vet 45 24 R1-45
29 00:40:12 Williams, Jonathan Clevedon A.C. Male Vet 45 24 R2-29
33 00:40:53 Williams, Jonathan Clevedon A.C. Male Vet 45 24 R3-33
32 00:39:14 Williams, Jonathan Clevedon A.C. Male Vet 45 24 R4-32
139
17 00:37:56 Hooper, Raymond Westbury Harriers Male Vet 45 44 R1-17
18 00:38:22 Hooper, Raymond Westbury Harriers Male Vet 45 44 R3-18
21 00:38:00 Hooper, Raymond Westbury Harriers Male Vet 45 44 R4-21
20 00:18:45 Hooper, Raymond Westbury Harriers Male Vet 45 44 R5-20
76
37 00:41:28 Hill, Keith Westbury Harriers Male Vet 45 61 R2-37
39 00:41:38 Hill, Keith Westbury Harriers Male Vet 45 61 R3-39
41 00:40:59 Hill, Keith Westbury Harriers Male Vet 45 61 R4-41
31 00:19:32 Hill, Keith Westbury Harriers Male Vet 45 61 R5-31
148
00:49:05 Adams, Richard Westbury Harriers Male Vet 45 144 R1-144
136 00:52:42 Adams, Richard Westbury Harriers Male Vet 45 144 R2-136
113 00:50:11 Adams, Richard Westbury Harriers Male Vet 45 144 R3-113
101 00:49:04 Adams, Richard Westbury Harriers Male Vet 45 144 R4-101
108 00:25:43 Adams, Richard Westbury Harriers Male Vet 45 144 R5-108
458
150 00:49:27 Adcock, Peter Unaffiliated Male Vet 45 151 R1-150
120 00:50:00 Adcock, Peter Unaffiliated Male Vet 45 151 R2-120
103 00:49:13 Adcock, Peter Unaffiliated Male Vet 45 151 R3-103
78 00:23:03 Adcock, Peter Unaffiliated Male Vet 45 151 R5-78
451
95 00:45:17 McMurran, Brian Unaffiliated Male Vet 45 155 R1-95
76 00:45:35 McMurran, Brian Unaffiliated Male Vet 45 155 R2-76
81 00:46:32 McMurran, Brian Unaffiliated Male Vet 45 155 R3-81
84 00:47:27 McMurran, Brian Unaffiliated Male Vet 45 155 R4-84
336
147 00:49:16 Newell, John Unaffiliated Male Vet 45 196 R1-147
118 00:49:44 Newell, John Unaffiliated Male Vet 45 196 R2-118
124 00:51:40 Newell, John Unaffiliated Male Vet 45 196 R3-124
99 00:48:32 Newell, John Unaffiliated Male Vet 45 196 R4-99
488
       
96 00:45:18 Booth, Chris Unaffiliated Male Vet 45 230 R1-96
70 00:44:57 Booth, Chris Unaffiliated Male Vet 45 230 R2-70
88 00:47:22 Booth, Chris Unaffiliated Male Vet 50 230 R3-88
62 00:22:09 Booth, Chris Unaffiliated Male Vet 50 230 R5-62
316
59 00:42:07 Moran, Christopher City Of Bath A.C. Male Vet 45 377 R1-59
42 00:41:57 Moran, Christopher City Of Bath A.C. Male Vet 45 377 R2-42
38 00:41:38 Moran, Christopher City Of Bath A.C. Male Vet 45 377 R3-38
32 00:19:34 Moran, Christopher City Of Bath A.C. Male Vet 45 377 R5-32
171