Pos Time Name Club Cat Num. Pos/race MV40
124 00:46:57 Gascoigne, David Unaffiliated Male Vet 40 71 R1-124
87 00:46:16 Gascoigne, David Unaffiliated Male Vet 40 71 R2-87
76 00:46:14 Gascoigne, David Unaffiliated Male Vet 40 71 R3-76
67 00:45:07 Gascoigne, David Unaffiliated Male Vet 40 71 R4-67
354
00:38:00 Abel, Andy Unaffiliated Male Vet 40 102 R1-18
10 00:37:41 Abel, Andy Unaffiliated Male Vet 40 102 R2-10
12 00:37:35 Abel, Andy Unaffiliated Male Vet 40 102 R3-12
13 00:37:01 Abel, Andy Unaffiliated Male Vet 40 102 R4-13
10 00:17:58 Abel, Andy Unaffiliated Male Vet 40 102 R5-10
1st 45
00:52:40 Trolley, Tim Unaffiliated Male Vet 40 253 R1-176
137 00:52:54 Trolley, Tim Unaffiliated Male Vet 40 253 R2-137
128 00:52:24 Trolley, Tim Unaffiliated Male Vet 40 253 R3-128
114 00:51:53 Trolley, Tim Unaffiliated Male Vet 40 253 R4-114
94 00:24:35 Trolley, Tim Unaffiliated Male Vet 40 253 R5-94
473
00:43:56 Cowell, David Weston A.C. Male Vet 40 303 R1-83
60 00:44:20 Cowell, David Weston A.C. Male Vet 40 303 R2-60
65 00:44:49 Cowell, David Weston A.C. Male Vet 40 303 R3-65
58 00:43:35 Cowell, David Weston A.C. Male Vet 40 303 R4-58
53 00:20:56 Cowell, David Weston A.C. Male Vet 40 303 R5-53
236
00:58:56 O'Brien, John Unaffiliated Male Vet 40 324 R1-210
161 00:57:09 O'Brien, John Unaffiliated Male Vet 40 324 R2-161
152 00:57:31 O'Brien, John Unaffiliated Male Vet 40 324 R3-152
128 00:54:01 O'Brien, John Unaffiliated Male Vet 40 324 R4-128
111 00:26:05 O'Brien, John Unaffiliated Male Vet 40 324 R5-111
552