Pos Time Name Club Cat Num. Pos/race Male
32 00:39:30 Clark, Graham Westbury Harriers Senior Man 8 R1-32
26 00:39:56 Clark, Graham Westbury Harriers Senior Man 8 R2-26
  00:42:01 Clark, Graham Westbury Harriers Senior Man 8 R3-44
24 00:38:18 Clark, Graham Westbury Harriers Senior Man 8 R4-24
19 00:18:40 Clark, Graham Westbury Harriers Senior Man 8 R5-19
69
81 00:43:48 Shaw, Nick Westbury Harriers Senior Man 70 R1-81
71 00:45:07 Shaw, Nick Westbury Harriers Senior Man 70 R2-71
54 00:43:46 Shaw, Nick Westbury Harriers Senior Man 70 R3-54
53 00:42:49 Shaw, Nick Westbury Harriers Senior Man 70 R4-53
259
48 00:41:16 Newby, Jonathan Nailsea Running Club Senior Man 74 R1-48
00:42:53 Newby, Jonathan Nailsea Running Club Senior Man 74 R2-50
48 00:42:36 Newby, Jonathan Nailsea Running Club Senior Man 74 R3-48
45 00:41:44 Newby, Jonathan Nailsea Running Club Senior Man 74 R4-45
30 00:19:30 Newby, Jonathan Nailsea Running Club Senior Man 74 R5-30
171
52 00:41:35 Khan, Hamid Westbury Harriers Senior Man 77 R1-52
34 00:41:00 Khan, Hamid Westbury Harriers Senior Man 77 R2-34
34 00:41:06 Khan, Hamid Westbury Harriers Senior Man 77 R3-34
36 00:40:03 Khan, Hamid Westbury Harriers Senior Man 77 R4-36
156
00:42:45 Taylor, Nick Westbury Harriers Senior Man 84 R1-66
49 00:42:44 Taylor, Nick Westbury Harriers Senior Man 84 R2-49
49 00:42:43 Taylor, Nick Westbury Harriers Senior Man 84 R3-49
44 00:41:32 Taylor, Nick Westbury Harriers Senior Man 84 R4-44
28 00:19:25 Taylor, Nick Westbury Harriers Senior Man 84 R5-28
170
28 00:39:15 Russell, John Bad Tri Senior Man 86 R1-28
19 00:39:22 Russell, John Bad Tri Senior Man 86 R2-19
141 00:56:32 Russell, John Bad Tri Senior Man 86 R4-141
25 00:19:06 Russell, John Bad Tri Senior Man 86 R5-25
213
25 00:39:54 Treby, Malcolm City Of Bath A.C. Senior Man 124 R2-25
23 00:39:36 Treby, Malcolm City Of Bath A.C. Senior Man 124 R3-23
26 00:38:31 Treby, Malcolm City Of Bath A.C. Senior Man 124 R4-26
11 00:18:10 Treby, Malcolm City Of Bath A.C. Senior Man 124 R5-11
85
111 00:46:26 Bushell, Stuart Marlborough R.C. Senior Man 126 R1-111
127 00:51:42 Bushell, Stuart Marlborough R.C. Senior Man 126 R2-127
111 00:49:47 Bushell, Stuart Marlborough R.C. Senior Man 126 R3-111
70 00:22:38 Bushell, Stuart Marlborough R.C. Senior Man 126 R5-70
419
4 00:35:07 Hanley, Jonathan Unaffiliated Senior Man 162 R1-4
5 00:36:03 Hanley, Jonathan Unaffiliated Senior Man 162 R2-5
4 00:34:51 Hanley, Jonathan Unaffiliated Senior Man 162 R4-4
4 00:17:01 Hanley, Jonathan Unaffiliated Senior Man 162 R5-4
3rd 17
00:44:48 Smith, Chris Unaffiliated Senior Man 174 R1-88
64 00:44:38 Smith, Chris Unaffiliated Senior Man 174 R2-64
67 00:45:02 Smith, Chris Unaffiliated Senior Man 174 R3-67
54 00:42:51 Smith, Chris Unaffiliated Senior Man 174 R4-54
55 00:21:05 Smith, Chris Unaffiliated Senior Man 174 R5-55
240
65 00:42:38 McCarthy, Steve Unaffiliated Senior Man 175 R1-65
46 00:42:09 McCarthy, Steve Unaffiliated Senior Man 175 R2-46
40 00:41:40 McCarthy, Steve Unaffiliated Senior Man 175 R3-40
37 00:19:57 McCarthy, Steve Unaffiliated Senior Man 175 R5-37
188
84 00:44:03 Stimpson, Patrick Unaffiliated Senior Man 177 R1-84
51 00:42:55 Stimpson, Patrick Unaffiliated Senior Man 177 R2-51
43 00:41:57 Stimpson, Patrick Unaffiliated Senior Man 177 R3-43
44 00:20:22 Stimpson, Patrick Unaffiliated Senior Man 177 R5-44
222
00:40:25 Tyrrell, James Unaffiliated Senior Man 178 R1-40
32 00:40:49 Tyrrell, James Unaffiliated Senior Man 178 R2-32
28 00:40:27 Tyrrell, James Unaffiliated Senior Man 178 R3-28
35 00:39:46 Tyrrell, James Unaffiliated Senior Man 178 R4-35
22 00:18:58 Tyrrell, James Unaffiliated Senior Man 178 R5-22
117
78 00:43:30 Pugh, Derek Unaffiliated Senior Man 189 R1-78
52 00:43:10 Pugh, Derek Unaffiliated Senior Man 189 R2-52
52 00:43:12 Pugh, Derek Unaffiliated Senior Man 189 R3-52
52 00:42:48 Pugh, Derek Unaffiliated Senior Man 189 R4-52
234
6 00:36:19 Sheppard, Nigel Unaffiliated Senior Man 190 R1-6
6 00:36:50 Sheppard, Nigel Unaffiliated Senior Man 190 R2-6
5 00:36:44 Sheppard, Nigel Unaffiliated Senior Man 190 R3-5
7 00:36:05 Sheppard, Nigel Unaffiliated Senior Man 190 R4-7
24
137 00:48:17 Thornborough, Ben Unaffiliated Senior Man 201 R1-137
96 00:46:58 Thornborough, Ben Unaffiliated Senior Man 201 R2-96
77 00:46:14 Thornborough, Ben Unaffiliated Senior Man 201 R3-77
54 00:21:02 Thornborough, Ben Unaffiliated Senior Man 201 R5-54
364
00:40:31 Proud, Steven Unaffiliated Senior Man 202 R1-42
35 00:41:01 Proud, Steven Unaffiliated Senior Man 202 R2-35
27 00:40:15 Proud, Steven Unaffiliated Senior Man 202 R3-27
34 00:39:39 Proud, Steven Unaffiliated Senior Man 202 R4-34
24 00:19:05 Proud, Steven Unaffiliated Senior Man 202 R5-24
120
72 00:42:58 Eichenberger, Peter Great Western Runners Senior Man 210 R1-72
45 00:42:06 Eichenberger, Peter Great Western Runners Senior Man 210 R2-45
46 00:42:26 Eichenberger, Peter Great Western Runners Senior Man 210 R3-46
48 00:41:59 Eichenberger, Peter Great Western Runners Senior Man 210 R4-48
211
00:45:08 Holman, David Unaffiliated Senior Man 231 R1-93
63 00:44:32 Holman, David Unaffiliated Senior Man 231 R2-63
55 00:43:47 Holman, David Unaffiliated Senior Man 231 R3-55
61 00:43:53 Holman, David Unaffiliated Senior Man 231 R4-61
49 00:20:30 Holman, David Unaffiliated Senior Man 231 R5-49
228
131 00:47:51 Spreadborough, Ashley Empire Sports Club Senior Man 233 R1-131
105 00:48:12 Spreadborough, Ashley Empire Sports Club Senior Man 233 R2-105
117 00:50:34 Spreadborough, Ashley Empire Sports Club Senior Man 233 R3-117
86 00:47:33 Spreadborough, Ashley Empire Sports Club Senior Man 233 R4-86
439
79 00:43:31 Brooke, Stephen Unaffiliated Senior Man 246 R1-79
71 00:45:22 Brooke, Stephen Unaffiliated Senior Man 246 R3-71
62 00:44:06 Brooke, Stephen Unaffiliated Senior Man 246 R4-62
51 00:20:46 Brooke, Stephen Unaffiliated Senior Man 246 R5-51
263
2 00:34:37 Sheppard, Billy Clevedon A.C. Senior Man 252 R1-2
2 00:34:31 Sheppard, Billy Clevedon A.C. Senior Man 252 R2-2
3 00:34:17 Sheppard, Billy Clevedon A.C. Senior Man 252 R4-3
3 00:16:47 Sheppard, Billy Clevedon A.C. Senior Man 252 R5-3
1st 10
00:45:04 Hancock, Simon Unaffiliated Senior Man 254 R1-91
65 00:44:43 Hancock, Simon Unaffiliated Senior Man 254 R2-65
56 00:43:54 Hancock, Simon Unaffiliated Senior Man 254 R3-56
50 00:42:12 Hancock, Simon Unaffiliated Senior Man 254 R4-50
39 00:20:11 Hancock, Simon Unaffiliated Senior Man 254 R5-39
210
3 00:34:51 Newby, Christopher Great Western Runners Senior Man 265 R1-3
3 00:34:53 Newby, Christopher Great Western Runners Senior Man 265 R2-3
3 00:35:51 Newby, Christopher Great Western Runners Senior Man 265 R3-3
5 00:35:06 Newby, Christopher Great Western Runners Senior Man 265 R4-5
2nd 14
36 00:39:44 White, Duncan Unaffiliated Senior Man 295 R1-36
18 00:39:13 White, Duncan Unaffiliated Senior Man 295 R2-18
16 00:38:12 White, Duncan Unaffiliated Senior Man 295 R3-16
16 00:37:29 White, Duncan Unaffiliated Senior Man 295 R4-16
86
00:50:58 Crossan, John-Paul Unaffiliated Senior Man 298 R1-167
147 00:54:51 Crossan, John-Paul Unaffiliated Senior Man 298 R2-147
130 00:53:00 Crossan, John-Paul Unaffiliated Senior Man 298 R3-130
110 00:50:40 Crossan, John-Paul Unaffiliated Senior Man 298 R4-110
87 00:23:47 Crossan, John-Paul Unaffiliated Senior Man 298 R5-87
474
109 00:46:22 Maxfield, Ian Unaffiliated Senior Man 308 R1-109
83 00:45:55 Maxfield, Ian Unaffiliated Senior Man 308 R2-83
122 00:51:32 Maxfield, Ian Unaffiliated Senior Man 308 R3-122
  00:53:23 Maxfield, Ian Unaffiliated Senior Man 308 R4-124
92 00:24:18 Maxfield, Ian Unaffiliated Senior Man 308 R5-92
406
16 00:37:45 Gaze, Chris Dursley & District A.C. Senior Man 320 R1-16
32 00:40:41 Gaze, Chris Dursley & District A.C. Senior Man 320 R3-32
22 00:38:10 Gaze, Chris Dursley & District A.C. Senior Man 320 R4-22
14 00:18:19 Gaze, Chris Dursley & District A.C. Senior Man 320 R5-14
84
00:52:18 Hobson, Andrew Unaffiliated Senior Man 326 R1-174
130 00:51:59 Hobson, Andrew Unaffiliated Senior Man 326 R2-130
137 00:54:11 Hobson, Andrew Unaffiliated Senior Man 326 R3-137
105 00:49:24 Hobson, Andrew Unaffiliated Senior Man 326 R4-105
85 00:23:35 Hobson, Andrew Unaffiliated Senior Man 326 R5-85
457
192 00:55:09 McEvoy, Mike Unaffiliated Senior Man 330 R1-192
176 00:59:48 McEvoy, Mike Unaffiliated Senior Man 330 R2-176
132 00:54:34 McEvoy, Mike Unaffiliated Senior Man 330 R4-132
96 00:24:40 McEvoy, Mike Unaffiliated Senior Man 330 R5-96
596
146 00:54:48 Grove, Petre Unaffiliated Senior Man 344 R2-146
142 00:54:57 Grove, Petre Unaffiliated Senior Man 344 R3-142
118 00:52:25 Grove, Petre Unaffiliated Senior Man 344 R4-118
101 00:24:57 Grove, Petre Unaffiliated Senior Man 344 R5-101
507
14 00:37:35 Howard, Paul Unaffiliated Senior Man 350 R1-14
9 00:37:20 Howard, Paul Unaffiliated Senior Man 350 R2-9
10 00:37:32 Howard, Paul Unaffiliated Senior Man 350 R3-10
11 00:36:42 Howard, Paul Unaffiliated Senior Man 350 R4-11
44
182 00:53:08 Holbrook, Ian Unaffiliated Senior Man 351 R1-182
125 00:51:31 Holbrook, Ian Unaffiliated Senior Man 351 R2-125
110 00:49:43 Holbrook, Ian Unaffiliated Senior Man 351 R3-110
94 00:48:16 Holbrook, Ian Unaffiliated Senior Man 351 R4-94
511
136 00:48:14 Prater, Ben Unaffiliated Senior Man 355 R1-136
81 00:45:44 Prater, Ben Unaffiliated Senior Man 355 R2-81
93 00:48:09 Prater, Ben Unaffiliated Senior Man 355 R3-93
68 00:45:17 Prater, Ben Unaffiliated Senior Man 355 R4-68
378
77 00:43:29 Webb, Laurence Unaffiliated Senior Man 360 R1-77
53 00:43:18 Webb, Laurence Unaffiliated Senior Man 360 R2-53
49 00:42:06 Webb, Laurence Unaffiliated Senior Man 360 R4-49
41 00:20:19 Webb, Laurence Unaffiliated Senior Man 360 R5-41
220
120 00:46:41 Gray, Martin Unaffiliated Senior Man 418 R1-120
86 00:46:11 Gray, Martin Unaffiliated Senior Man 418 R2-86
127 00:52:15 Gray, Martin Unaffiliated Senior Man 418 R3-127
88 00:23:50 Gray, Martin Unaffiliated Senior Man 418 R5-88
421
00:46:06 Percy, Dene Unaffiliated Senior Man 499 R1-107
84 00:46:00 Percy, Dene Unaffiliated Senior Man 499 R2-84
100 00:48:38 Percy, Dene Unaffiliated Senior Man 499 R3-100
46 00:41:50 Percy, Dene Unaffiliated Senior Man 499 R4-46
42 00:20:20 Percy, Dene Unaffiliated Senior Man 499 R5-42
272