Pos Time Name Club Cat Num. Pos/race FV55
101 0:47:14 ROBERTS, Alison Clevedon A.C. Lady Vet 55 52 R2-101
99 0:47:32 ROBERTS, Alison Clevedon A.C. Lady Vet 55 52 R3-99
84 0:47:31 ROBERTS, Alison Clevedon A.C. Lady Vet 55 52 R4-84
92 0:47:12 ROBERTS, Alison Clevedon A.C. Lady Vet 55 52 R5-92
1st 376
1:00:46 THORN, Pauline Great Western Runners Lady Vet 55 239 R1-222
184 1:00:36 THORN, Pauline Great Western Runners Lady Vet 55 239 R2-184
156 0:58:42 THORN, Pauline Great Western Runners Lady Vet 55 239 R3-156
134 0:59:54 THORN, Pauline Great Western Runners Lady Vet 55 239 R4-134
153 1:01:31 THORN, Pauline Great Western Runners Lady Vet 55 239 R5-153
627