Pos Time Name Club Cat Num. Pos/race FV40
71 0:43:17 ROBSON, Tricia Westbury Harriers Lady Vet 40 183 R1-71
56 0:42:42 ROBSON, Tricia Westbury Harriers Lady Vet 40 183 R2-56
49 0:42:20 ROBSON, Tricia Westbury Harriers Lady Vet 40 183 R3-49
38 0:42:28 ROBSON, Tricia Westbury Harriers Lady Vet 40 183 R4-38
0:47:20 ROBSON, Tricia Westbury Harriers Lady Vet 40 183 R5-93
1st 214
115 0:46:32 MCGLADDERY, Suzanne Great Western Runners Lady Vet 40 302 R1-115
89 0:46:42 MCGLADDERY, Suzanne Great Western Runners Lady Vet 40 302 R3-89
78 0:46:26 MCGLADDERY, Suzanne Great Western Runners Lady Vet 40 302 R4-78
79 0:46:29 MCGLADDERY, Suzanne Great Western Runners Lady Vet 40 302 R5-79
361
113 0:48:00 TSORTZA, Sandra Westbury Harriers Lady Vet 40 280 R2-113
100 0:47:38 TSORTZA, Sandra Westbury Harriers Lady Vet 40 280 R3-100
79 0:46:28 TSORTZA, Sandra Westbury Harriers Lady Vet 40 280 R4-79
81 0:46:37 TSORTZA, Sandra Westbury Harriers Lady Vet 40 280 R5-81
373
156 0:50:39 HOGG, Jan Lady Vet 40 209 R1-156
135 0:51:10 HOGG, Jan Lady Vet 40 209 R2-135
99 0:50:00 HOGG, Jan Lady Vet 40 209 R4-99
111 0:49:42 HOGG, Jan Lady Vet 40 209 R5-111
501
157 0:50:41 JAMIESON, Penny Lady Vet 40 145 R1-157
141 0:51:47 JAMIESON, Penny Lady Vet 40 145 R2-141
98 0:50:00 JAMIESON, Penny Lady Vet 40 145 R4-98
110 0:49:38 JAMIESON, Penny Lady Vet 40 145 R5-110
506
183 0:54:07 BROWN, Jill Lady Vet 40 82 R1-183
170 0:55:46 BROWN, Jill Lady Vet 40 82 R2-170
138 0:54:41 BROWN, Jill Lady Vet 40 82 R3-138
127 0:55:55 BROWN, Jill Lady Vet 40 82 R4-127
618