Pos Time Name Club Cat Num. Pos/race MV60
82 0:44:00 CHURCH, Martin Great Western Runners Male Vet 60 78 R1-82
0:46:17 CHURCH, Martin Great Western Runners Male Vet 60 78 R2-93
60 0:43:49 CHURCH, Martin Great Western Runners Male Vet 60 78 R3-60
54 0:44:12 CHURCH, Martin Great Western Runners Male Vet 60 78 R4-54
52 0:43:21 CHURCH, Martin Great Western Runners Male Vet 60 78 R5-52
1st 248
0:45:38 TONG, David Male Vet 60 28 R1-108
65 0:43:51 TONG, David Male Vet 60 28 R2-65
61 0:44:04 TONG, David Male Vet 60 28 R3-61
55 0:44:19 TONG, David Male Vet 60 28 R4-55
73 0:45:27 TONG, David Male Vet 60 28 R5-73
254
0:44:17 PARSONS, Steve Great Western Runners Male Vet 60 60 R1-88
75 0:44:30 PARSONS, Steve Great Western Runners Male Vet 60 60 R2-75
65 0:44:18 PARSONS, Steve Great Western Runners Male Vet 60 60 R3-65
63 0:45:06 PARSONS, Steve Great Western Runners Male Vet 60 60 R4-63
69 0:44:56 PARSONS, Steve Great Western Runners Male Vet 60 60 R5-69
272
118 0:46:42 COLBOURNE, George Fry's Joggers Male Vet 60 63 R1-118
126 0:49:13 COLBOURNE, George Fry's Joggers Male Vet 60 63 R2-126
103 0:47:57 COLBOURNE, George Fry's Joggers Male Vet 60 63 R3-103
85 0:46:50 COLBOURNE, George Fry's Joggers Male Vet 60 63 R5-85
432
167 0:52:26 PERKINS, David Westbury Harriers Male Vet 60 151 R1-167
131 0:53:21 PERKINS, David Westbury Harriers Male Vet 60 151 R3-131
105 0:51:51 PERKINS, David Westbury Harriers Male Vet 60 151 R4-105
121 0:52:25 PERKINS, David Westbury Harriers Male Vet 60 151 R5-121
524