Pos Time Name Club Cat Num. Pos/race MV55
37 0:39:30 BRIGDEN, Ray City Of Bath A.C. Male Vet 55 114 R1-37
32 0:40:13 BRIGDEN, Ray City Of Bath A.C. Male Vet 55 114 R3-32
20 0:39:40 BRIGDEN, Ray City Of Bath A.C. Male Vet 55 114 R4-20
28 0:39:43 BRIGDEN, Ray City Of Bath A.C. Male Vet 55 114 R5-28
1st 117
0:40:33 BETTERTON, Ray Bitton Road Runners Male Vet 55 106 R1-50
45 0:41:21 BETTERTON, Ray Bitton Road Runners Male Vet 55 106 R2-45
31 0:40:06 BETTERTON, Ray Bitton Road Runners Male Vet 55 106 R3-31
19 0:39:32 BETTERTON, Ray Bitton Road Runners Male Vet 55 106 R4-19
30 0:39:58 BETTERTON, Ray Bitton Road Runners Male Vet 55 106 R5-30
125
0:42:33 ROBERTS, Malcolm Clevedon A.C. Male Vet 55 51 R1-63
55 0:42:41 ROBERTS, Malcolm Clevedon A.C. Male Vet 55 51 R2-55
54 0:43:16 ROBERTS, Malcolm Clevedon A.C. Male Vet 55 51 R3-54
43 0:43:28 ROBERTS, Malcolm Clevedon A.C. Male Vet 55 51 R4-43
57 0:43:38 ROBERTS, Malcolm Clevedon A.C. Male Vet 55 51 R5-57
209
90 0:44:40 LOWE, Jerry Park Furnishers R.C. Male Vet 55 140 R1-90
98 0:46:34 LOWE, Jerry Park Furnishers R.C. Male Vet 55 140 R2-98
0:47:24 LOWE, Jerry Park Furnishers R.C. Male Vet 55 140 R3-98
83 0:47:25 LOWE, Jerry Park Furnishers R.C. Male Vet 55 140 R4-83
91 0:47:08 LOWE, Jerry Park Furnishers R.C. Male Vet 55 140 R5-91
362
0:52:22 BROADHURST, Ray Male Vet 55 387 R1-165
149 0:52:40 BROADHURST, Ray Male Vet 55 387 R2-149
29 0:39:54 BROADHURST, Ray Male Vet 55 387 R3-29
103 0:51:34 BROADHURST, Ray Male Vet 55 387 R4-103
118 0:51:16 BROADHURST, Ray Male Vet 55 387 R5-118
399