Pos Time Name Club Cat Num. Pos/race MV50
36 0:39:26 HARRIS, Keith Great Western Runners Male Vet 50 143 R1-36
47 0:41:30 HARRIS, Keith Great Western Runners Male Vet 50 143 R2-47
38 0:41:33 HARRIS, Keith Great Western Runners Male Vet 50 143 R3-38
34 0:40:40 HARRIS, Keith Great Western Runners Male Vet 50 143 R5-34
1st 155
0:42:39 MCMANUS, Declan Westbury Harriers Male Vet 50 167 R1-64
62 0:43:38 MCMANUS, Declan Westbury Harriers Male Vet 50 167 R2-62
45 0:42:11 MCMANUS, Declan Westbury Harriers Male Vet 50 167 R3-45
36 0:42:25 MCMANUS, Declan Westbury Harriers Male Vet 50 167 R4-36
29 0:39:46 MCMANUS, Declan Westbury Harriers Male Vet 50 167 R5-29
172
57 0:41:47 HEMMING, Roger Great Western Runners Male Vet 50 296 R1-57
0:42:49 HEMMING, Roger Great Western Runners Male Vet 50 296 R2-57
46 0:42:12 HEMMING, Roger Great Western Runners Male Vet 50 296 R3-46
29 0:41:40 HEMMING, Roger Great Western Runners Male Vet 50 296 R4-29
46 0:42:02 HEMMING, Roger Great Western Runners Male Vet 50 296 R5-46
178
46 0:40:06 HURFORD, Jonathan Great Western Runners Male Vet 50 361 R1-46
48 0:41:31 HURFORD, Jonathan Great Western Runners Male Vet 50 361 R2-48
40 0:41:45 HURFORD, Jonathan Great Western Runners Male Vet 50 361 R3-40
45 0:41:59 HURFORD, Jonathan Great Western Runners Male Vet 50 361 R5-45
179
0:45:30 ILES, Andrew Male Vet 50 147 R1-105
89 0:46:02 ILES, Andrew Male Vet 50 147 R2-89
92 0:46:52 ILES, Andrew Male Vet 50 147 R3-92
73 0:45:50 ILES, Andrew Male Vet 50 147 R4-73
70 0:45:03 ILES, Andrew Male Vet 50 147 R5-70
324
136 0:47:56 HUXTABLE, Kim Male Vet 50 70 R1-136
114 0:48:03 HUXTABLE, Kim Male Vet 50 70 R2-114
106 0:48:38 HUXTABLE, Kim Male Vet 50 70 R3-106
82 0:46:41 HUXTABLE, Kim Male Vet 50 70 R5-82
438
134 0:47:49 WHITELOCK, Clive Male Vet 50 9 R1-134
117 0:48:25 WHITELOCK, Clive Male Vet 50 9 R2-117
96 0:49:37 WHITELOCK, Clive Male Vet 50 9 R4-96
94 0:47:24 WHITELOCK, Clive Male Vet 50 9 R5-94
441
182 0:54:05 FOREMAN, Peter Male Vet 50 218 R1-182
140 0:51:42 FOREMAN, Peter Male Vet 50 218 R2-140
112 0:49:06 FOREMAN, Peter Male Vet 50 218 R3-112
80 0:46:30 FOREMAN, Peter Great Western Runners Male Vet 50 218 R5-80
514
227 1:02:31 CLACK, Richard Male Vet 50 61 R1-227
152 0:57:54 CLACK, Richard Male Vet 50 61 R3-152
131 0:58:02 CLACK, Richard Male Vet 50 61 R4-131
137 0:55:12 CLACK, Richard Male Vet 50 61 R5-137
647