Pos Time Name Club Cat Num. Pos/race Male
1 0:33:01 GRAFFAGNINO, Vito Senior Man 281 R1-1
1 0:32:59 GRAFFAGNINO, Vito Senior Man 281 R2-1
1 0:32:52 GRAFFAGNINO, Vito Senior Man 281 R3-1
1 0:33:31 GRAFFAGNINO, Vito Senior Man 281 R4-1
0:34:11 GRAFFAGNINO, Vito Senior Man 281 R5-1
1st 4
3 0:34:33 SHEPPARD, Nigel Senior Man 38 R1-3
6 0:35:07 SHEPPARD, Nigel Senior Man 38 R2-6
2 0:34:41 SHEPPARD, Nigel Senior Man 38 R3-2
2 0:35:17 SHEPPARD, Nigel Senior Man 38 R4-2
0:34:59 SHEPPARD, Nigel Senior Man 38 R5-7
2nd 13
5 0:34:45 COALES, David City Of Bath A.C. Senior Man 186 R1-5
4 0:34:59 COALES, David City Of Bath A.C. Senior Man 186 R2-4
4 0:34:44 COALES, David City Of Bath A.C. Senior Man 186 R3-4
3 0:34:30 COALES, David City Of Bath A.C. Senior Man 186 R5-3
3rd 16
6 0:34:54 MCNALLY, David Great Western Runners Senior Man 86 R1-6
2 0:34:50 MCNALLY, David Great Western Runners Senior Man 86 R2-2
0:35:51 MCNALLY, David Great Western Runners Senior Man 86 R3-9
5 0:35:58 MCNALLY, David Great Western Runners Senior Man 86 R4-5
4 0:34:42 MCNALLY, David Great Western Runners Senior Man 86 R5-4
17
0:35:27 PENNY, Brian Somer A.C. Senior Man 271 R1-10
3 0:34:56 PENNY, Brian Somer A.C. Senior Man 271 R2-3
6 0:35:13 PENNY, Brian Somer A.C. Senior Man 271 R3-6
4 0:35:31 PENNY, Brian Somer A.C. Senior Man 271 R4-4
8 0:35:00 PENNY, Brian Somer A.C. Senior Man 271 R5-8
21
5 0:35:04 DAVIES, Gavin City Of Bath A.C. Senior Man 343 R2-5
7 0:35:14 DAVIES, Gavin City Of Bath A.C. Senior Man 343 R3-7
3 0:35:21 DAVIES, Gavin City Of Bath A.C. Senior Man 343 R4-3
9 0:35:01 DAVIES, Gavin City Of Bath A.C. Senior Man 343 R5-9
24
11 0:36:02 ANDREWS, Ben Senior Man 54 R1-11
14 0:37:00 ANDREWS, Ben Senior Man 54 R2-14
8 0:35:48 ANDREWS, Ben Senior Man 54 R3-8
11 0:35:15 ANDREWS, Ben Senior Man 54 R5-11
44
8 0:35:22 CLIFFORD, Stephen City Of Bath A.C. Senior Man 85 R1-8
12 0:36:42 CLIFFORD, Stephen City Of Bath A.C. Senior Man 85 R2-12
0:36:48 CLIFFORD, Stephen City Of Bath A.C. Senior Man 85 R3-16
13 0:38:02 CLIFFORD, Stephen City Of Bath A.C. Senior Man 85 R4-13
13 0:36:20 CLIFFORD, Stephen City Of Bath A.C. Senior Man 85 R5-13
46
7 0:35:14 WILLIAMS, Jason Clevedon A.C. Senior Man 252 R1-7
44 0:41:00 WILLIAMS, Jason Clevedon A.C. Senior Man 252 R2-44
3 0:34:43 WILLIAMS, Jason Clevedon A.C. Senior Man 252 R3-3
5 0:34:49 WILLIAMS, Jason Clevedon A.C. Senior Man 252 R5-5
59
25 0:38:18 KEELING, Mark Almost Athletes Senior Man 208 R1-25
18 0:37:15 KEELING, Mark Almost Athletes Senior Man 208 R2-18
10 0:36:06 KEELING, Mark Almost Athletes Senior Man 208 R3-10
10 0:35:14 KEELING, Mark Almost Athletes Senior Man 208 R5-10
63
21 0:37:20 THORPE, John Great Western Runners Senior Man 306 R1-21
15 0:36:41 THORPE, John Great Western Runners Senior Man 306 R3-15
9 0:37:13 THORPE, John Great Western Runners Senior Man 306 R4-9
20 0:37:26 THORPE, John Great Western Runners Senior Man 306 R5-20
65
22 0:37:45 GAZE, Chris Dursley & District A.C. Senior Man 96 R1-22
24 0:38:25 GAZE, Chris Dursley & District A.C. Senior Man 96 R2-24
10 0:37:23 GAZE, Chris Dursley & District A.C. Senior Man 96 R4-10
15 0:36:36 GAZE, Chris Dursley & District A.C. Senior Man 96 R5-15
71
0:38:34 TREBY, Malcolm City Of Bath A.C. Senior Man 282 R1-29
27 0:38:59 TREBY, Malcolm City Of Bath A.C. Senior Man 282 R2-27
21 0:38:44 TREBY, Malcolm City Of Bath A.C. Senior Man 282 R3-21
11 0:37:43 TREBY, Malcolm City Of Bath A.C. Senior Man 282 R4-11
21 0:37:34 TREBY, Malcolm City Of Bath A.C. Senior Man 282 R5-21
80
27 0:38:19 WHITTLE, Simon City Of Bath A.C. Senior Man 205 R1-27
23 0:38:14 WHITTLE, Simon City Of Bath A.C. Senior Man 205 R2-23
25 0:39:13 WHITTLE, Simon City Of Bath A.C. Senior Man 205 R3-25
12 0:37:52 WHITTLE, Simon City Of Bath A.C. Senior Man 205 R4-12
87
0:38:30 RUSSELL, John Bad Tri Senior Man 67 R1-28
28 0:39:08 RUSSELL, John Bad Tri Senior Man 67 R2-28
24 0:38:57 RUSSELL, John Bad Tri Senior Man 67 R3-24
14 0:38:31 RUSSELL, John Bad Tri Senior Man 67 R4-14
24 0:38:55 RUSSELL, John Bad Tri Senior Man 67 R5-24
90
31 0:38:47 DERRICK, Jason Great Western Runners Senior Man 331 R1-31
30 0:39:09 DERRICK, Jason Great Western Runners Senior Man 331 R2-30
20 0:38:32 DERRICK, Jason Great Western Runners Senior Man 331 R3-20
16 0:38:36 DERRICK, Jason Great Western Runners Senior Man 331 R4-16
97
39 0:39:35 GARDINER, Simon Westbury Harriers Senior Man 57 R1-39
37 0:40:16 GARDINER, Simon Westbury Harriers Senior Man 57 R2-37
25 0:41:09 GARDINER, Simon Westbury Harriers Senior Man 57 R4-25
32 0:40:24 GARDINER, Simon Westbury Harriers Senior Man 57 R5-32
133
49 0:40:17 MULVANEY, Brendan Senior Man 272 R1-49
39 0:40:29 MULVANEY, Brendan Senior Man 272 R2-39
28 0:39:46 MULVANEY, Brendan Senior Man 272 R3-28
21 0:39:41 MULVANEY, Brendan Senior Man 272 R4-21
137
58 0:41:50 KHAN, Hamid Westbury Harriers Senior Man 238 R1-58
37 0:41:23 KHAN, Hamid Westbury Harriers Senior Man 238 R3-37
23 0:40:50 KHAN, Hamid Westbury Harriers Senior Man 238 R4-23
27 0:39:43 KHAN, Hamid Westbury Harriers Senior Man 238 R5-27
145
12 0:36:03 SPARKS, Andrew Senior Man 55 R1-12
13 0:36:46 SPARKS, Andrew Senior Man 55 R2-13
6 0:36:25 SPARKS, Andrew Senior Man 55 R4-6
120 0:51:31 SPARKS, Andrew Senior Man 55 R5-120
151
0:40:56 TAYLOR, Nicholas Westbury Harriers Senior Man 388 R1-53
49 0:41:50 TAYLOR, Nicholas Westbury Harriers Senior Man 388 R2-49
36 0:40:56 TAYLOR, Nicholas Westbury Harriers Senior Man 388 R3-36
28 0:41:36 TAYLOR, Nicholas Westbury Harriers Senior Man 388 R4-28
40 0:41:38 TAYLOR, Nicholas Westbury Harriers Senior Man 388 R5-40
153
59 0:41:59 NEWBY, Jonathan Senior Man 103 R1-59
0:43:13 NEWBY, Jonathan Senior Man 103 R2-60
39 0:41:44 NEWBY, Jonathan Senior Man 103 R3-39
30 0:41:47 NEWBY, Jonathan Senior Man 103 R4-30
37 0:41:17 NEWBY, Jonathan Senior Man 103 R5-37
165
72 0:43:19 PROUD, Steven Senior Man 162 R1-72
66 0:43:54 PROUD, Steven Senior Man 162 R2-66
45 0:43:34 PROUD, Steven Senior Man 162 R4-45
41 0:41:41 PROUD, Steven Senior Man 162 R5-41
224
86 0:44:11 PELL, Matt Senior Man 120 R1-86
61 0:43:36 PELL, Matt Senior Man 120 R2-61
51 0:42:32 PELL, Matt Senior Man 120 R3-51
37 0:42:26 PELL, Matt Senior Man 120 R4-37
235
0:44:55 BATEMAN, Peter Bitton Road Runners Senior Man 156 R1-91
74 0:44:25 BATEMAN, Peter Bitton Road Runners Senior Man 156 R2-74
68 0:44:40 BATEMAN, Peter Bitton Road Runners Senior Man 156 R3-68
42 0:43:19 BATEMAN, Peter Bitton Road Runners Senior Man 156 R4-42
59 0:43:50 BATEMAN, Peter Bitton Road Runners Senior Man 156 R5-59
243
79 0:43:51 STIMPSON, Patrick Senior Man 169 R1-79
92 0:46:14 STIMPSON, Patrick Senior Man 169 R2-92
55 0:43:18 STIMPSON, Patrick Senior Man 169 R3-55
42 0:41:42 STIMPSON, Patrick Senior Man 169 R5-42
268
81 0:43:57 THOMAS, Benjamin Senior Man 7 R1-81
82 0:45:04 THOMAS, Benjamin Senior Man 7 R2-82
63 0:44:11 THOMAS, Benjamin Senior Man 7 R3-63
44 0:43:30 THOMAS, Benjamin Senior Man 7 R4-44
270
95 0:46:19 HEWITT, Richard Great Western Runners Senior Man 216 R2-95
77 0:45:24 HEWITT, Richard Great Western Runners Senior Man 216 R3-77
50 0:43:52 HEWITT, Richard Great Western Runners Senior Man 216 R4-50
63 0:44:12 HEWITT, Richard Great Western Runners Senior Man 216 R5-63
285
0:45:07 YOUL, Andrew Senior Man 303 R1-98
76 0:44:38 YOUL, Andrew Senior Man 303 R2-76
93 0:46:58 YOUL, Andrew Senior Man 303 R3-93
76 0:46:20 YOUL, Andrew Senior Man 303 R4-76
50 0:43:06 YOUL, Andrew Senior Man 303 R5-50
295
106 0:47:37 MISTRY, Garry Senior Man 134 R2-106
97 0:47:22 MISTRY, Garry Senior Man 134 R3-97
58 0:44:30 MISTRY, Garry Senior Man 134 R4-58
72 0:45:26 MISTRY, Garry Senior Man 134 R5-72
333
99 0:45:08 WEREY, Philipe Senior Man 12 R1-99
0:50:31 WEREY, Philipe Senior Man 12 R2-132
71 0:45:01 WEREY, Philipe Senior Man 12 R3-71
64 0:45:07 WEREY, Philipe Senior Man 12 R4-64
107 0:49:15 WEREY, Philipe Senior Man 12 R5-107
341
0:46:57 CLEAVER, Andrew Senior Man 50 R1-122
110 0:47:53 CLEAVER, Andrew Senior Man 50 R2-110
80 0:45:36 CLEAVER, Andrew Senior Man 50 R3-80
69 0:45:32 CLEAVER, Andrew Senior Man 50 R4-69
83 0:46:42 CLEAVER, Andrew Senior Man 50 R5-83
342
95 0:45:02 LARKIN, Matt Senior Man 328 R1-95
68 0:43:56 LARKIN, Matt Senior Man 328 R2-68
78 0:45:26 LARKIN, Matt Senior Man 328 R3-78
106 0:52:05 LARKIN, Matt Senior Man 328 R4-106
1:00:23 LARKIN, Matt Senior Man 328 R5-152
347
101 0:45:22 THORNBOROUGH, Ben Senior Man 255 R1-101
116 0:48:09 THORNBOROUGH, Ben Senior Man 255 R2-116
69 0:44:51 THORNBOROUGH, Ben Senior Man 255 R3-69
61 0:44:09 THORNBOROUGH, Ben Senior Man 255 R5-61
347
100 0:45:10 MCCARTHY, Ian Senior Man 158 R1-100
95 0:47:06 MCCARTHY, Ian Senior Man 158 R3-95
77 0:46:22 MCCARTHY, Ian Senior Man 158 R4-77
77 0:46:15 MCCARTHY, Ian Senior Man 158 R5-77
349
103 0:47:20 BOUNDY, Sam Senior Man 220 R2-103
90 0:46:46 BOUNDY, Sam Senior Man 220 R3-90
85 0:47:41 BOUNDY, Sam Senior Man 220 R4-85
75 0:46:01 BOUNDY, Sam Senior Man 220 R5-75
353
138 0:48:06 WATTS, Thomas Senior Man 191 R1-138
88 0:46:39 WATTS, Thomas Senior Man 191 R3-88
75 0:46:11 WATTS, Thomas Senior Man 191 R4-75
62 0:44:12 WATTS, Thomas Senior Man 191 R5-62
363
116 0:46:39 SHAW, Nick Senior Man 210 R1-116
118 0:48:33 SHAW, Nick Senior Man 210 R2-118
72 0:45:02 SHAW, Nick Senior Man 210 R3-72
60 0:44:34 SHAW, Nick Senior Man 210 R4-60
366
106 0:45:31 MADDOCK, Richard Somer A.C. Senior Man 392 R1-106
134 0:51:01 MADDOCK, Richard Somer A.C. Senior Man 392 R2-134
95 0:49:33 MADDOCK, Richard Somer A.C. Senior Man 392 R4-95
89 0:47:02 MADDOCK, Richard Somer A.C. Senior Man 392 R5-89
424
144 0:49:08 FLETCHER, Steven Senior Man 25 R1-144
108 0:47:46 FLETCHER, Steven Senior Man 25 R2-108
123 0:51:50 FLETCHER, Steven Senior Man 25 R3-123
65 0:45:13 FLETCHER, Steven Senior Man 25 R4-65
440
135 0:47:53 BUSHELL, Stuart Senior Man 29 R1-135
0:52:18 BUSHELL, Stuart Senior Man 29 R2-146
126 0:52:20 BUSHELL, Stuart Senior Man 29 R3-126
100 0:50:37 BUSHELL, Stuart Senior Man 29 R4-100
108 0:49:20 BUSHELL, Stuart Senior Man 29 R5-108
469
168 0:52:29 MAXFIELD, Ian Senior Man 46 R1-168
163 0:55:10 MAXFIELD, Ian Senior Man 46 R2-163
96 0:47:15 MAXFIELD, Ian Senior Man 46 R3-96
109 0:49:27 MAXFIELD, Ian Senior Man 46 R5-109
536
0:55:00 BALLARD, Nick Senior Man 77 R1-191
173 0:55:54 BALLARD, Nick Senior Man 77 R2-173
136 0:54:19 BALLARD, Nick Senior Man 77 R3-136
115 0:54:06 BALLARD, Nick Senior Man 77 R4-115
141 0:55:43 BALLARD, Nick Senior Man 77 R5-141
565
1:01:46 WOODHOUSE, Brendan Senior Man 267 R1-226
190 1:04:49 WOODHOUSE, Brendan Senior Man 267 R2-190
164 1:04:22 WOODHOUSE, Brendan Senior Man 267 R3-164
139 1:01:23 WOODHOUSE, Brendan Senior Man 267 R4-139
148 0:58:27 WOODHOUSE, Brendan Senior Man 267 R5-148
641