Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2010 - Race 5

GWR Towpath Series - Race 5

Friday 27 August 2010. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:15:35 MORLEY, Ben Great Western Runners Senior Male 03:07.0 1 1
2 0:16:01 LEANEY, Stuart Senior Male 03:12.2 160 2
3 0:16:43 HANLEY, Jonathan Great Western Runners Senior Male 03:20.6 39 3
4 0:17:26 WATKINS, Scott BAD Tri Senior Male 03:29.2 191 4
5 0:17:36 D'ALTON, Emma Westbury Harriers Senior Female 03:31.2 20 5
6 0:17:53 COOKE, Andrew Bristol and West A.C. Senior Male 03:34.6 291 6
7 0:18:02 EDGLEY, Jonathon Senior Male 03:36.4 199 7
8 0:18:04 HILLIER, Will Great Western Runners Male Master 40 03:36.8 23 8
9 0:18:10 WINTLE, Dave Great Western Runners Male Master 55 03:38.0 305 9
10 0:18:11 HART, Steve Senior Male 03:38.2 267 10
11 0:18:12 RUMBALL, Alec Southville Running Club Senior Male 03:38.4 175 11
12 0:18:16 HAM, Ken Thornbury Running Club Male Master 45 03:39.2 38 12
13 0:18:19 GOLDING, Robyn Westbury Harriers Senior Female 03:39.8 24 13
14 0:18:19 BULLIVANT, Tom Southville Running Club Senior Male 03:39.8 27 14
15 0:18:20 ANDERSON, Ben BAD Tri Senior Male 03:40.0 166 15
16 0:18:33 MILLER, Alex Westbury Harriers Senior Male 03:42.6 51 16
17 0:18:36 BEAZLEY-LONG, Nicholas Senior Male 03:43.2 246 17
18 0:18:36 CROCKER, Matthew Portishead Running Club Senior Male 03:43.2 30 18
19 0:18:46 CLARK, Graham Westbury Harriers Senior Male 03:45.2 29 19
20 0:18:54 TONKIN, David BAD Tri Senior Male 03:46.8 309 20
21 0:18:56 BURNS, Matt Southville Running Club Senior Male 03:47.2 297 21
22 0:19:02 MASON, Paul Great Western Runners Senior Male 03:48.4 50 22
23 0:19:08 BROWN, Aileen Great Western Runners Female Master 45 03:49.6 3 23
24 0:19:10 VOLLER, Sophie Westbury Harriers Senior Female 03:50.0 128 24
25 0:19:14 BEAZLEY-LONG, Dan Senior Male 03:50.8 247 25
26 0:19:14 WILSON, Chris Male Master 40 03:50.8 219 26
27 0:19:17 TOOSKI, Mark Male Master 45 03:51.4 13 27
28 0:19:18 GILLIS, Andrew Southville Running Club Senior Male 03:51.6 121 28
29 0:19:21 GILLETT, Matthew Senior Male 03:52.2 284 29
30 0:19:22 RICHENS, Lucy Southville Running Club Senior Female 03:52.4 56 30
31 0:19:22 DYCE, Neil Male Master 45 03:52.4 141 31
32 0:19:35 DAVIES, Owen Senior Male 03:55.0 281 32
33 0:19:35 ROBERTSON, Ali Southville Running Club Senior Male 03:55.0 59 33
34 0:19:36 DAVIS, Richard Male Master 40 03:55.2 209 34
35 0:19:41 CLARK, Pete Bitton Road Runners Male Master 40 03:56.2 458 35
36 0:19:42 LORENCE, Duncan Male Master 40 03:56.4 76 36
37 0:19:43 FARNFIELD, James Senior Male 03:56.6 155 37
38 0:19:45 FREETH, Hannah Great Western Runners Senior Female 03:57.0 170 38
39 0:19:52 EVANS, Simon Senior Male 03:58.4 388 39
40 0:19:59 DURNELL, Paul Clevedon A.C. Male Master 40 03:59.8 33 40
41 0:20:04 WOODHAMS, Tom Southville Running Club Senior Male 04:00.8 220 41
42 0:20:04 DURSTON, Wayne Bitton Road Runners Male Master 45 04:00.8 251 42
43 0:20:09 WOODSIDE, James Male Master 45 04:01.8 192 43
44 0:20:12 RICHARDS, Jamie Great Western Runners Male Master 40 04:02.4 55 44
45 0:20:13 CROKER, Laura Portishead Running Club Senior Female 04:02.6 295 45
46 0:20:20 GARRETT, Andy Senior Male 04:04.0 72 46
47 0:20:23 BROADBENT, Peter Male Master 40 04:04.6 67 47
48 0:20:30 GILLETT, William Great Western Runners Senior Male 04:06.0 184 48
49 0:20:39 HAYSOM, Tim Portishead Running Club Male Master 40 04:07.8 171 49
50 0:20:45 SIMMONS, Martin Male Master 50 04:09.0 138 50
51 0:20:53 LEWIS, Chris Hogweed Trotters Male Master 40 04:10.6 46 51
52 0:21:02 MANN, Steve Great Western Runners Male Master 55 04:12.4 172 52
53 0:21:06 SEYMOUR, Ben Senior Male 04:13.2 249 53
54 0:21:08 REDWOOD, Melanie Senior Female 04:13.6 162 54
55 0:21:10 JONES, Siana Westbury Harriers Senior Female 04:14.0 352 55
56 0:21:11 BROOKE, Stephen Male Master 40 04:14.2 68 56
57 0:21:16 KARTHAUSER, Mike Senior Male 04:15.2 300 57
www.greatwesternrunners.org.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 27 August 2010 Page 1 of 3