Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2010 - Race 3 |
| GWR Towpath Series - Race 3 |
| Friday 9 July 2010. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:41 | MORLEY, Ben | Great Western Runners | Senior Male | 03:16.1 | 1 | 1 |
| 2 | 0:33:30 | LEANEY, Stuart | Senior Male | 03:21.0 | 160 | 2 |
| 3 | 0:34:11 | HANLEY, Jonathan | Great Western Runners | Senior Male | 03:25.1 | 39 | 3 |
| 4 | 0:35:27 | COOKE, Andrew | Bristol and West A.C. | Senior Male | 03:32.7 | 291 | 4 |
| 5 | 0:36:04 | WARD, Gregg | Westbury Harriers | Senior Male | 03:36.4 | 61 | 5 |
| 6 | 0:36:12 | QUILLIAM, Luke | Bitton Road Runners | Senior Male | 03:37.2 | 144 | 6 |
| 7 | 0:37:11 | O'HALLORAN, Stephen | Senior Male | 03:43.1 | 84 | 7 |
| 8 | 0:37:22 | D'ALTON, Emma | Westbury Harriers | Senior Female | 03:44.2 | 20 | 8 |
| 9 | 0:37:24 | WATKINS, Scott | BAD Tri | Senior Male | 03:44.4 | 191 | 9 |
| 10 | 0:37:27 | HAM, Ken | Thornbury Running Club | Male Master 45 | 03:44.7 | 38 | 10 |
| 11 | 0:37:33 | WINTLE, Dave | Great Western Runners | Male Master 55 | 03:45.3 | 305 | 11 |
| 12 | 0:37:37 | EDGLEY, Jonathon | Senior Male | 03:45.7 | 199 | 12 |
| 13 | 0:37:47 | BARLOW, Lee | Wesham Road Runners | Senior Male | 03:46.7 | 375 | 13 |
| 14 | 0:37:51 | GOLDING, Robyn | Westbury Harriers | Senior Female | 03:47.1 | 24 | 14 |
| 15 | 0:38:00 | BRIFFITT, Nicholas | Senior Male | 03:48.0 | 222 | 15 |
| 16 | 0:38:05 | CAMPBELL, Scott | Southville Running Club | Senior Male | 03:48.5 | 334 | 16 |
| 17 | 0:38:08 | SWAIN, Andy | Senior Male | 03:48.8 | 372 | 17 |
| 18 | 0:38:19 | BREWER, Mark | Senior Male | 03:49.9 | 66 | 18 |
| 19 | 0:38:25 | TAYLOR, Jonathan | Male Master 45 | 03:50.5 | 290 | 19 |
| 20 | 0:38:48 | SPARKS, Andrew | Senior Male | 03:52.8 | 357 | 20 |
| 21 | 0:38:54 | CLARK, Graham | Westbury Harriers | Senior Male | 03:53.4 | 29 | 21 |
| 22 | 0:38:55 | RUMBALL, Alec | Southville Running Club | Senior Male | 03:53.5 | 175 | 22 |
| 23 | 0:39:14 | MILLER, Alex | Westbury Harriers | Senior Male | 03:55.4 | 51 | 23 |
| 24 | 0:39:25 | HILLIER, Will | Great Western Runners | Male Master 40 | 03:56.5 | 23 | 24 |
| 25 | 0:39:48 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:58.8 | 188 | 25 |
| 26 | 0:39:56 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:59.6 | 245 | 26 |
| 27 | 0:39:56 | CROCKER, Matthew | Portishead Running Club | Senior Male | 03:59.6 | 30 | 27 |
| 28 | 0:40:14 | JENNINGS, Gary | Male Master 50 | 04:01.4 | 394 | 28 |
| 29 | 0:40:16 | MALONEY, Paul | Male Master 40 | 04:01.6 | 17 | 29 |
| 30 | 0:40:23 | MURPHY, Peter | Great Western Runners | Male Master 55 | 04:02.3 | 384 | 30 |
| 31 | 0:40:27 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:02.7 | 3 | 31 |
| 32 | 0:40:32 | MASON, Paul | Great Western Runners | Senior Male | 04:03.2 | 50 | 32 |
| 33 | 0:40:39 | FARNFIELD, James | Senior Male | 04:03.9 | 155 | 33 |
| 34 | 0:40:49 | FREETH, Hannah | Great Western Runners | Senior Female | 04:04.9 | 170 | 34 |
| 35 | 0:40:52 | RIGBY, Adrian | West Country Triathletes | Senior Male | 04:05.2 | 57 | 35 |
| 36 | 0:41:00 | BULLIVANT, Tom | Southville Running Club | Senior Male | 04:06.0 | 27 | 36 |
| 37 | 0:41:02 | BEAZLEY-LONG, Nicholas | Senior Male | 04:06.2 | 246 | 37 |
| 38 | 0:41:12 | TURNER, James | Male Master 40 | 04:07.2 | 490 | 38 |
| 39 | 0:41:26 | JOHNSTON, Mike | Senior Male | 04:08.6 | 185 | 39 |
| 40 | 0:41:28 | BURNS, Matt | Southville Running Club | Senior Male | 04:08.8 | 297 | 40 |
| 41 | 0:41:30 | HART, Steve | Senior Male | 04:09.0 | 267 | 41 |
| 42 | 0:41:31 | WILSON, Chris | Male Master 40 | 04:09.1 | 219 | 42 |
| 43 | 0:41:35 | RICHENS, Lucy | Southville Running Club | Senior Female | 04:09.5 | 56 | 43 |
| 44 | 0:41:51 | DURSTON, Wayne | Bitton Road Runners | Male Master 45 | 04:11.1 | 251 | 44 |
| 45 | 0:41:53 | ROBERTSON, Ali | Southville Running Club | Senior Male | 04:11.3 | 59 | 45 |
| 46 | 0:41:54 | DAVIS, Richard | Male Master 40 | 04:11.4 | 209 | 46 |
| 47 | 0:41:55 | DAVIES, Owen | Senior Male | 04:11.5 | 281 | 47 |
| 48 | 0:41:56 | POPE, George | Southville Running Club | Senior Male | 04:11.6 | 187 | 48 |
| 49 | 0:42:11 | CREASEY, Mark | Eynsham Road Runners | Male Master 55 | 04:13.1 | 321 | 49 |
| 50 | 0:42:16 | DENNY, Philip | Male Master 45 | 04:13.6 | 108 | 50 |
| 51 | 0:42:21 | DURY, Simon | Southville Running Club | Senior Male | 04:14.1 | 34 | 51 |
| 52 | 0:42:24 | MARSHALL, Anthony | Southville Running Club | Senior Male | 04:14.4 | 404 | 52 |
| 53 | 0:42:27 | WOODHAMS, Lucy | Great Western Runners | Female Master 40 | 04:14.7 | 410 | 53 |
| 54 | 0:42:32 | LORENCE, Duncan | Male Master 40 | 04:15.2 | 76 | 54 |
| 55 | 0:43:06 | CROKER, Laura | Portishead Running Club | Senior Female | 04:18.6 | 295 | 55 |
| 56 | 0:43:10 | YUILL, Andrew | Westbury Harriers | Male Master 45 | 04:19.0 | 482 | 56 |
| 57 | 0:43:12 | GILLIS, Andrew | Southville Running Club | Senior Male | 04:19.2 | 121 | 57 |
| www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 9 July 2010 | Page 1 of 4 |