Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2010 - Race 2

GWR Towpath Series - Race 2

Friday 4 June 2010. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:33:33 MORLEY, Ben Great Western Runners Senior Male 03:21.3 1 1
2 0:33:49 LEANEY, Stuart Senior Male 03:22.9 160 2
3 0:34:42 HANLEY, Jonathan Great Western Runners Senior Male 03:28.2 39 3
4 0:35:23 COOKE, Andrew Bristol and West A.C. Senior Male 03:32.3 291 4
5 0:35:42 WADSWORTH, Graham Senior Male 03:34.2 348 5
6 0:37:17 WATKINS, Scott BAD Tri Senior Male 03:43.7 191 6
7 0:37:19 HAM, Ken Thornbury Running Club Male Master 45 03:43.9 38 7
8 0:37:24 D'ALTON, Emma Westbury Harriers Senior Female 03:44.4 20 8
9 0:37:33 BRIFFITT, Nicholas Senior Male 03:45.3 222 9
10 0:37:34 RUMBALL, Alec Southville Running Club Senior Male 03:45.4 175 10
11 0:37:37 HAYES, Jake Bitton Road Runners Senior Male 03:45.7 493 11
12 0:37:40 WINTLE, Dave Great Western Runners Male Master 55 03:46.0 305 12
13 0:37:47 WARD, Gregg Westbury Harriers Senior Male 03:46.7 61 13
14 0:37:59 FOLEY, Patrick Portishead Running Club Male Master 45 03:47.9 479 14
15 0:38:00 O'HALLORAN, Stephen Senior Male 03:48.0 84 15
16 0:38:08 GOLDING, Robyn Westbury Harriers Senior Female 03:48.8 24 16
17 0:38:19 EDGLEY, Jonathon Senior Male 03:49.9 199 17
18 0:38:22 JONES, Timothy Senior Male 03:50.2 231 18
19 0:38:40 RICHARDS, Jules Southville Running Club Senior Male 03:52.0 276 19
20 0:38:42 PYKE, Mark Hogweed Trotters Male Master 40 03:52.2 53 20
21 0:38:56 SWAIN, Andy Senior Male 03:53.6 372 21
22 0:39:02 BREWER, Mark Senior Male 03:54.2 66 22
23 0:39:06 MASON, Paul Great Western Runners Senior Male 03:54.6 50 23
24 0:39:07 SUMBLER, Michael Great Western Runners Senior Male 03:54.7 307 24
25 0:39:13 O'DONNELL, Mike Senior Male 03:55.3 304 25
26 0:39:19 MOONEN, Tim Senior Male 03:55.9 362 26
27 0:39:21 PRINGLE, Robert Westbury Harriers Senior Male 03:56.1 188 27
28 0:39:29 CHAN, Phil Great Western Runners Male Master 40 03:56.9 245 28
29 0:39:38 DYCE, Neil Male Master 45 03:57.8 141 29
30 0:39:42 HILLIER, Will Great Western Runners Male Master 40 03:58.2 23 30
31 0:39:49 MILLER, Alex Westbury Harriers Senior Male 03:58.9 51 31
32 0:39:54 BELL, Matthew Senior Male 03:59.4 278 32
33 0:39:58 JENNINGS, Gary Male Master 50 03:59.8 394 33
34 0:40:08 CROCKER, Matthew Portishead Running Club Senior Male 04:00.8 30 34
35 0:40:10 CLARK, Pete Bitton Road Runners Male Master 40 04:01.0 458 35
36 0:40:13 BEAZLEY-LONG, Nicholas Senior Male 04:01.3 246 36
37 0:40:28 WOODSIDE, James Male Master 45 04:02.8 192 37
38 0:40:30 BROWN, Aileen Great Western Runners Female Master 40 04:03.0 3 38
39 0:40:31 VOLLER, Sophie Westbury Harriers Senior Female 04:03.1 128 39
40 0:40:45 BULLIVANT, Tom Southville Running Club Senior Male 04:04.5 27 40
41 0:40:47 HARRISON, Richard Senior Male 04:04.7 369 41
42 0:40:49 TOOSKI, Mark Male Master 45 04:04.9 13 42
43 0:40:58 PORTUS, Tony Male Master 55 04:05.8 292 43
44 0:41:16 SMITH, William Senior Male 04:07.6 346 44
45 0:41:26 CAPLE, Kevin Great Western Runners Senior Male 04:08.6 340 45
46 0:41:28 WRIGHT, Peter Senior Male 04:08.8 271 46
47 0:41:32 WARD-BOOTH, Alex Senior Male 04:09.2 367 47
48 0:41:34 RUSSELL, Nicky BAD Tri Female Master 40 04:09.4 462 48
49 0:41:35 GILLIS, Andrew Southville Running Club Senior Male 04:09.5 121 49
50 0:41:41 DURSTON, Wayne Bitton Road Runners Male Master 45 04:10.1 251 50
51 0:41:42 BELYAVIN, Julia Bristol and West A.C. Senior Female 04:10.2 26 51
52 0:41:50 DENNY, Philip Male Master 45 04:11.0 108 52
53 0:42:14 DURNELL, Paul Clevedon A.C. Male Master 40 04:13.4 33 53
54 0:42:20 YUILL, Andrew Westbury Harriers Male Master 45 04:14.0 482 54
55 0:42:23 FARNFIELD, James Senior Male 04:14.3 155 55
56 0:42:26 DAVIES, Owen Senior Male 04:14.6 281 56
57 0:42:27 LUMB, Jonathan Great Western Runners Senior Male 04:14.7 335 57
www.greatwesternrunners.org.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 June 2010 Page 1 of 4