Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2010 - Race 1

GWR Towpath Series - Race 1

Friday 7 May 2010. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:31:59 BIRD, Dave Male Master 45 03:11.9 408 1
2 0:33:40 LEANEY, Stuart Senior Male 03:22.0 160 2
3 0:34:40 QUILLIAM, Luke Bitton Road Runners Senior Male 03:28.0 144 3
4 0:35:17 COOKE, Andrew Bristol and West A.C. Senior Male 03:31.7 291 4
5 0:35:19 CLARK, Jamie Senior Male 03:31.9 397 5
6 0:36:32 SUMBLER, Michael Great Western Runners Senior Male 03:39.2 421 6
7 0:37:06 D'ALTON, Emma Westbury Harriers Senior Female 03:42.6 20 7
8 0:37:11 HAM, Ken Thornbury Running Club Male Master 45 03:43.1 38 8
9 0:37:25 BRIFFITT, Nicholas Senior Male 03:44.5 222 9
10 0:37:27 GOLDING, Robyn Westbury Harriers Senior Female 03:44.7 24 10
11 0:37:42 WOODHILL, Nick Hogweed Trotters Senior Male 03:46.2 445 11
12 0:37:57 MILLER, Alex Westbury Harriers Senior Male 03:47.7 51 12
13 0:38:22 RUMBALL, Alec Southville Running Club Senior Male 03:50.2 175 13
14 0:38:25 PYKE, Mark Hogweed Trotters Male Master 40 03:50.5 53 14
15 0:38:31 RICHARDS, Jules Southville Running Club Senior Male 03:51.1 276 15
16 0:38:39 BELL, Matthew Senior Male 03:51.9 278 16
17 0:38:42 CHAN, Phil Great Western Runners Male Master 40 03:52.2 245 17
18 0:38:48 CLARK, Graham Westbury Harriers Senior Male 03:52.8 29 18
19 0:39:11 WATSON, Nick Bath A.C. Male Master 50 03:55.1 395 19
20 0:39:11 YOUNG, Nathalie Senior Female 03:55.1 487 20
21 0:39:16 DYCE, Neil Male Master 45 03:55.6 141 21
22 0:39:21 HICKMAN, Andy Senior Male 03:56.1 396 22
23 0:39:22 TONKIN, David BAD Tri Senior Male 03:56.2 392 23
24 0:39:32 BROWN, Aileen Great Western Runners Female Master 40 03:57.2 3 24
25 0:39:46 MALONEY, Paul Male Master 40 03:58.6 17 25
26 0:39:51 JENNINGS, Gary Male Master 50 03:59.1 394 26
27 0:39:55 TOOSKI, Mark Male Master 45 03:59.5 13 27
28 0:40:00 BEAZLEY-LONG, Nicholas Senior Male 04:00.0 246 28
29 0:40:05 ANDERSON, Ben BAD Tri Senior Male 04:00.5 166 29
30 0:40:22 BULLIVANT, Tom Southville Running Club Senior Male 04:02.2 27 30
31 0:40:29 WILSON, Chris Male Master 40 04:02.9 219 31
32 0:40:39 WOODSIDE, James Male Master 45 04:03.9 192 32
33 0:40:40 CROCKER, Matthew Portishead Running Club Senior Male 04:04.0 30 33
34 0:40:42 RICHENS, Lucy Southville Running Club Senior Female 04:04.2 56 34
35 0:40:48 JOHNSTON, Mike Senior Male 04:04.8 185 35
36 0:40:49 PORTUS, Tony Male Master 55 04:04.9 292 36
37 0:40:50 DAY, Christian Great Western Runners Senior Male 04:05.0 32 37
38 0:40:52 TYMKO, Nicholas Senior Male 04:05.2 398 38
39 0:41:04 DEATON, Paul Southville Running Club Male Master 40 04:06.4 10 39
40 0:41:04 PONSFORD, Richard Clevedon A.C. Senior Male 04:06.4 136 40
41 0:41:14 MITCHELL, David BAD Tri Male Master 50 04:07.4 52 41
42 0:41:26 DENNY, Philip Male Master 45 04:08.6 108 42
43 0:41:32 BURCHARD, Hugh Environment Agency Harriers Male Master 50 04:09.2 28 43
44 0:41:34 WHITTLE, Adam BAD Tri Male Master 45 04:09.4 495 44
45 0:41:37 SEYMOUR, Ben Senior Male 04:09.7 249 45
46 0:41:42 FARNFIELD, James Senior Male 04:10.2 155 46
47 0:41:47 DURSTON, Wayne Bitton Road Runners Male Master 45 04:10.7 251 47
48 0:41:56 YUILL, Andrew Westbury Harriers Male Master 45 04:11.6 482 48
49 0:42:12 DURNELL, Paul Clevedon A.C. Male Master 40 04:13.2 33 49
50 0:42:15 JANES, Ian Senior Male 04:13.5 111 50
51 0:42:26 CROKER, Laura Portishead Running Club Senior Female 04:14.6 295 51
52 0:42:30 MCMILLAN, Laura Senior Female 04:15.0 77 52
53 0:42:31 WILCOX, Paul Senior Male 04:15.1 391 53
54 0:42:31 DAVIES, Owen Senior Male 04:15.1 281 54
55 0:42:36 WHITE, Paul Southville Running Club Male Master 40 04:15.6 63 55
56 0:42:37 BURNS, Matt Southville Running Club Senior Male 04:15.7 297 56
57 0:42:38 GARRETT, Andy Senior Male 04:15.8 72 57
www.greatwesternrunners.org.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 8 May 2010 Page 1 of 4