Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2009 - Race 5

GWR Towpath Series - Race 5

Friday 28 August 2009. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:15:34 JOHNSON, Michael Cardiff A.C. Senior Male 03:06.8 340 1
2 0:16:14 MORLEY, Ben Great Western Runners Senior Male 03:14.8 297 2
3 0:16:26 SHEPPARD, Billy Clevedon A.C. Senior Male 03:17.2 511 3
4 0:16:40 HANLEY, Jonathan Moti Senior Male 03:20.0 107 4
5 0:17:28 HAYES, Robert Senior Male 03:29.6 21 5
6 0:17:46 LEITH, James BAD Tri Senior Male 03:33.2 262 6
7 0:18:07 ANDREWS, Ben Senior Male 03:37.4 195 7
8 0:18:20 PYKE, Mark Hogweed Trotters Male Master 40 03:40.0 86 8
9 0:18:24 HAINES, Benjamin Senior Male 03:40.8 88 9
10 0:18:25 WINTLE, Dave Great Western Runners Male Master 55 03:41.0 179 10
11 0:18:28 HILLIER, Will Great Western Runners Male Master 40 03:41.6 13 11
12 0:18:29 LARAWAY, Simon Bitton Road Runners Senior Male 03:41.8 261 12
13 0:18:30 DAVIS, Andrew Senior Male 03:42.0 184 13
14 0:18:34 MURRELL, Ben Senior Male 03:42.8 52 14
15 0:18:42 HAM, Ken Thornbury Running Club Male Master 45 03:44.4 161 15
16 0:18:48 VARLEY, Matt BAD Tri Senior Male 03:45.6 32 16
17 0:18:50 CHAN, Phil Great Western Runners Male Master 40 03:46.0 278 17
18 0:18:50 PICKLES, Joe Great Western Runners Senior Male 03:46.0 108 18
19 0:18:58 PUGH, Graham Great Western Runners Senior Male 03:47.6 236 19
20 0:19:18 DYCE, Neil Male Master 45 03:51.6 242 20
21 0:19:18 VOLLER, Sophie Westbury Harriers Senior Female 03:51.6 422 21
22 0:19:31 GILLIS, Andrew Southville Running Club Senior Male 03:54.2 69 22
23 0:19:39 BROWN, Aileen Great Western Runners Female Master 40 03:55.8 55 23
24 0:19:40 JOHNSTON, Mike Senior Male 03:56.0 162 24
25 0:19:43 CROCKER, Matthew Portishead Running Club Senior Male 03:56.6 144 25
26 0:19:52 DARVILL, Dougal Male Master 50 03:58.4 344 26
27 0:19:53 FREETH, Hannah Great Western Runners Senior Female 03:58.6 332 27
28 0:20:00 BOOTH, Martin Senior Male 04:00.0 277 28
29 0:20:01 TOOSKI, Mark Male Master 45 04:00.2 473 29
30 0:20:03 SPROULL, Nick Male Master 40 04:00.6 354 30
31 0:20:04 EVANS, Simon Senior Male 04:00.8 4 31
32 0:20:16 HARWOOD, Ric Great Western Runners Senior Male 04:03.2 231 32
33 0:20:20 POWELL, James Senior Male 04:04.0 252 33
34 0:20:22 HOGG, Tony Male Master 45 04:04.4 214 34
35 0:20:23 WRIGLEY, John Great Western Runners Male Master 50 04:04.6 421 35
36 0:20:24 CROKER, Laura Portishead Running Club Senior Female 04:04.8 46 36
37 0:20:25 HOARE, Martin Southville Running Club Senior Male 04:05.0 70 37
38 0:20:28 BEAZLEY-LONG, Dan Senior Male 04:05.6 386 38
39 0:20:30 NELMES, Johnny Senior Male 04:06.0 166 39
40 0:20:36 RICHENS, Lucy Senior Female 04:07.2 441 40
41 0:20:37 SEYMOUR, Ben Senior Male 04:07.4 268 41
42 0:20:41 DODD, Robin Senior Male 04:08.2 281 42
43 0:20:43 HURFORD, Alison Bristol and West A.C. Female Master 45 04:08.6 416 43
44 0:20:46 MISTRY, Garry Senior Male 04:09.2 187 44
45 0:20:47 STIMPSON, Patrick Senior Male 04:09.4 238 45
46 0:20:52 STAGG, Antony Senior Male 04:10.4 104 46
47 0:20:59 SIMMONS, Martin Welsh Fell Runners Association Male Master 50 04:11.8 16 47
48 0:21:05 BRUCE, Chris Senior Male 04:13.0 209 48
49 0:21:06 WHITE, Paul Southville Running Club Male Master 40 04:13.2 465 49
50 0:21:06 PATTISON, Jonathan Southville Running Club Senior Male 04:13.2 266 50
51 0:21:11 BROADBENT, Peter Male Master 40 04:14.2 116 51
52 0:21:11 GARRETT, Andy Senior Male 04:14.2 259 52
53 0:21:30 CHICK, Ross Westbury Harriers Senior Male 04:18.0 331 53
54 0:21:32 FREE, Nathan Southville Running Club Senior Male 04:18.4 119 54
55 0:21:33 SCAIFE, Joe Town & Country Harriers Male Master 40 04:18.6 425 55
56 0:21:34 WHITE, Dawn Bitton Road Runners Female Master 40 04:18.8 81 56
57 0:21:37 THORNBOROUGH, Ben Senior Male 04:19.4 210 57
www.greatwesternrunners.org.uk

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 28 August 2009 Page 1 of 2