Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2009 - Race 4 |
| GWR Towpath Series - Race 4 |
| Friday 7 August 2009. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:04 | BIRD, Dave | Male Master 40 | 03:18.4 | 289 | 1 |
| 2 | 0:33:17 | MORLEY, Ben | Great Western Runners | Senior Male | 03:19.7 | 297 | 2 |
| 3 | 0:33:50 | HANLEY, Jonathan | Moti | Senior Male | 03:23.0 | 107 | 3 |
| 4 | 0:35:38 | HAYES, Robert | Senior Male | 03:33.8 | 21 | 4 |
| 5 | 0:36:14 | HART, Matt | Bristol and West A.C. | Senior Male | 03:37.4 | 353 | 5 |
| 6 | 0:36:26 | MCNALLY, David | Great Western Runners | Male Master 40 | 03:38.6 | 121 | 6 |
| 7 | 0:36:30 | WALL, Alexander | Taunton A.C. | Senior Male | 03:39.0 | 239 | 7 |
| 8 | 0:37:07 | ATKINS, Matthew | Stroud & District A.C. | Senior Male | 03:42.7 | 287 | 8 |
| 9 | 0:37:20 | NEWMAN, Paul | TeamBath A.C. | Male Master 50 | 03:44.0 | 325 | 9 |
| 10 | 0:37:33 | RAITT, Alastair | Senior Male | 03:45.3 | 395 | 10 |
| 11 | 0:37:37 | THRAVES, Jon | Great Western Runners | Male Master 40 | 03:45.7 | 343 | 11 |
| 12 | 0:37:42 | PYKE, Mark | Hogweed Trotters | Male Master 40 | 03:46.2 | 86 | 12 |
| 13 | 0:37:57 | ANDREWS, Ben | Senior Male | 03:47.7 | 195 | 13 |
| 14 | 0:37:59 | WEST, Sam | Bitton Road Runners | Senior Male | 03:47.9 | 254 | 14 |
| 15 | 0:38:03 | HAM, Ken | Thornbury Running Club | Male Master 45 | 03:48.3 | 161 | 15 |
| 16 | 0:38:12 | VARLEY, Matt | BAD Tri | Senior Male | 03:49.2 | 32 | 16 |
| 17 | 0:38:19 | LARAWAY, Simon | Bitton Road Runners | Senior Male | 03:49.9 | 261 | 17 |
| 18 | 0:38:37 | WINTLE, Dave | Great Western Runners | Male Master 55 | 03:51.7 | 179 | 18 |
| 19 | 0:38:44 | MURRELL, Ben | Senior Male | 03:52.4 | 52 | 19 |
| 20 | 0:38:45 | HILLIER, Will | Great Western Runners | Male Master 40 | 03:52.5 | 13 | 20 |
| 21 | 0:38:50 | WESTMACOTT, Tim | Senior Male | 03:53.0 | 317 | 21 |
| 22 | 0:38:57 | TREBY, Malcolm | TeamBath A.C. | Senior Male | 03:53.7 | 204 | 22 |
| 23 | 0:39:02 | BUFFITT, Nicholas | Senior Male | 03:54.2 | 180 | 23 |
| 24 | 0:39:03 | WARD, Gregg | Westbury Harriers | Senior Male | 03:54.3 | 240 | 24 |
| 25 | 0:39:10 | DAVIS, Andrew | Senior Male | 03:55.0 | 184 | 25 |
| 26 | 0:39:10 | BULLIVANT, Tom | Southville Running Club | Senior Male | 03:55.0 | 94 | 26 |
| 27 | 0:39:21 | DEVLIN, Iain | Senior Male | 03:56.1 | 405 | 27 |
| 28 | 0:39:28 | MILLER, Alex | Westbury Harriers | Senior Male | 03:56.8 | 132 | 28 |
| 29 | 0:39:32 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:57.2 | 278 | 29 |
| 30 | 0:39:50 | PUGH, Graham | Great Western Runners | Senior Male | 03:59.0 | 236 | 30 |
| 31 | 0:39:52 | CROCKER, Matthew | Portishead Running Club | Senior Male | 03:59.2 | 144 | 31 |
| 32 | 0:40:23 | SULLY, Daniel | Senior Male | 04:02.3 | 191 | 32 |
| 33 | 0:40:30 | GILLIS, Andrew | Southville Running Club | Senior Male | 04:03.0 | 69 | 33 |
| 34 | 0:40:40 | PEACOCK, Simon | Senior Male | 04:04.0 | 399 | 34 |
| 35 | 0:40:42 | FREETH, Hannah | Great Western Runners | Senior Female | 04:04.2 | 332 | 35 |
| 36 | 0:40:48 | MURPHY, Peter | Great Western Runners | Male Master 55 | 04:04.8 | 234 | 36 |
| 37 | 0:41:11 | HENDY, Rob | Senior Male | 04:07.1 | 380 | 37 |
| 38 | 0:41:17 | CROKER, Laura | Portishead Running Club | Senior Female | 04:07.7 | 46 | 38 |
| 39 | 0:41:23 | HATHERALL, Neil | Clevedon A.C. | Senior Male | 04:08.3 | 102 | 39 |
| 40 | 0:41:26 | DAY, Christian | Great Western Runners | Senior Male | 04:08.6 | 60 | 40 |
| 41 | 0:41:34 | HUSSEY, Joseph | Great Western Runners | Senior Male | 04:09.4 | 47 | 41 |
| 42 | 0:41:52 | BELYAVIN, Julia | Bristol and West A.C. | Senior Female | 04:11.2 | 28 | 42 |
| 43 | 0:41:59 | BURNS, Ian | Great Western Runners | Senior Male | 04:11.9 | 443 | 43 |
| 44 | 0:42:06 | WATSON, Richard | Bedford Harriers | Male Master 40 | 04:12.6 | 333 | 44 |
| 45 | 0:42:10 | RICHENS, Lucy | Southville Running Club | Senior Female | 04:13.0 | 463 | 45 |
| 46 | 0:42:16 | BRUCE, Chris | Senior Male | 04:13.6 | 209 | 46 |
| 47 | 0:42:25 | ROBERTSON, Ali | Senior Male | 04:14.5 | 140 | 47 |
| 48 | 0:42:26 | HOPKINS, Mike | Westbury Harriers | Male Master 40 | 04:14.6 | 146 | 48 |
| 49 | 0:42:27 | HORTON, Tracey | Southville Running Club | Senior Female | 04:14.7 | 97 | 49 |
| 50 | 0:42:28 | EVANS, Simon | Senior Male | 04:14.8 | 4 | 50 |
| 51 | 0:42:32 | BEAZLEY-LONG, Dan | Senior Male | 04:15.2 | 386 | 51 |
| 52 | 0:42:48 | BOOTH, Martin | Senior Male | 04:16.8 | 277 | 52 |
| 53 | 0:42:58 | GARRETT, Andy | Senior Male | 04:17.8 | 259 | 53 |
| 54 | 0:43:03 | WESTON, Dominic | Male Master 40 | 04:18.3 | 274 | 54 |
| 55 | 0:43:04 | LLOYD, Andy | Senior Male | 04:18.4 | 383 | 55 |
| 56 | 0:43:05 | QUINLAN, Rob | Southville Running Club | Male Master 40 | 04:18.5 | 87 | 56 |
| 57 | 0:43:08 | ALEKNAVICIUS, Kes | Kingswood Tri Club | Male Master 50 | 04:18.8 | 293 | 57 |
| www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 7 August 2009 | Page 1 of 4 |