Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2009 - Race 3 |
| GWR Towpath Series - Race 3 |
| Friday 17 July 2009. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:37 | JOHNSON, Michael | Cardiff A.C. | Senior Male | 03:15.7 | 340 | 1 |
| 2 | 0:33:51 | HANLEY, Jonathan | Moti | Senior Male | 03:23.1 | 107 | 2 |
| 3 | 0:35:10 | HORSFALL, Paul | Thornbury Running Club | Senior Male | 03:31.0 | 248 | 3 |
| 4 | 0:35:34 | HAYES, Robert | Senior Male | 03:33.4 | 21 | 4 |
| 5 | 0:35:43 | LEITH, James | BAD Tri | Senior Male | 03:34.3 | 262 | 5 |
| 6 | 0:35:50 | WADSWORTH, Graham | Senior Male | 03:35.0 | 165 | 6 |
| 7 | 0:36:37 | MCNALLY, David | Great Western Runners | Male Master 40 | 03:39.7 | 121 | 7 |
| 8 | 0:36:40 | ATKINS, Matthew | Stroud & District A.C. | Senior Male | 03:40.0 | 287 | 8 |
| 9 | 0:36:43 | BARNES, Simon | Cotswold Allrunners | Senior Male | 03:40.3 | 196 | 9 |
| 10 | 0:36:50 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 03:41.0 | 30 | 10 |
| 11 | 0:37:07 | EDGLEY, Jonathon | Senior Male | 03:42.7 | 159 | 11 |
| 12 | 0:37:17 | NEWMAN, Paul | TeamBath A.C. | Male Master 50 | 03:43.7 | 325 | 12 |
| 13 | 0:37:32 | MACPHERSON, Craig | Senior Male | 03:45.2 | 24 | 13 |
| 14 | 0:37:41 | PYKE, Mark | Hogweed Trotters | Male Master 40 | 03:46.1 | 86 | 14 |
| 15 | 0:37:49 | WARD, Gregg | Westbury Harriers | Senior Male | 03:46.9 | 240 | 15 |
| 16 | 0:38:05 | WINTLE, Dave | Great Western Runners | Male Master 55 | 03:48.5 | 179 | 16 |
| 17 | 0:38:09 | DAVIS, Andrew | Senior Male | 03:48.9 | 184 | 17 |
| 18 | 0:38:16 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:49.6 | 122 | 18 |
| 19 | 0:38:17 | HAM, Ken | Thornbury Running Club | Male Master 45 | 03:49.7 | 161 | 19 |
| 20 | 0:38:44 | WEST, Sam | Bitton Road Runners | Senior Male | 03:52.4 | 254 | 20 |
| 21 | 0:38:51 | HOPE, Jim | Great Western Runners | Senior Male | 03:53.1 | 330 | 21 |
| 22 | 0:38:52 | WESTMACOTT, Tim | Senior Male | 03:53.2 | 317 | 22 |
| 23 | 0:38:55 | BULLIVANT, Tom | Southville Running Club | Senior Male | 03:53.5 | 94 | 23 |
| 24 | 0:38:57 | HILLIER, Will | Great Western Runners | Male Master 40 | 03:53.7 | 13 | 24 |
| 25 | 0:38:59 | MILLER, Alex | Westbury Harriers | Senior Male | 03:53.9 | 132 | 25 |
| 26 | 0:39:01 | LARAWAY, Simon | Bitton Road Runners | Senior Male | 03:54.1 | 261 | 26 |
| 27 | 0:39:04 | MURRELL, Ben | Senior Male | 03:54.4 | 52 | 27 |
| 28 | 0:39:06 | BURCHARD, Hugh | Male Master 45 | 03:54.6 | 103 | 28 |
| 29 | 0:39:36 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:57.6 | 278 | 29 |
| 30 | 0:39:53 | MURPHY, Peter | Great Western Runners | Male Master 55 | 03:59.3 | 234 | 30 |
| 31 | 0:39:58 | VOLLER, Sophie | Westbury Harriers | Senior Female | 03:59.8 | 422 | 31 |
| 32 | 0:40:08 | DAVIS, Richard | Male Master 40 | 04:00.8 | 137 | 32 |
| 33 | 0:40:13 | GEORGE, David | Male Master 50 | 04:01.3 | 430 | 33 |
| 34 | 0:40:20 | VERSACI, Gavin | Male Master 45 | 04:02.0 | 414 | 34 |
| 35 | 0:40:22 | HOPES, Chris | Wootton Road Runners | Male Master 45 | 04:02.2 | 357 | 35 |
| 36 | 0:40:23 | CROCKER, Matthew | Portishead Running Club | Senior Male | 04:02.3 | 144 | 36 |
| 37 | 0:40:35 | PUGH, Graham | Great Western Runners | Senior Male | 04:03.5 | 236 | 37 |
| 38 | 0:40:42 | GILLIS, Andrew | Southville Running Club | Senior Male | 04:04.2 | 69 | 38 |
| 39 | 0:40:43 | TOOSKI, Mark | Male Master 45 | 04:04.3 | 369 | 39 |
| 40 | 0:40:53 | HATHERALL, Neil | Clevedon A.C. | Senior Male | 04:05.3 | 102 | 40 |
| 41 | 0:41:01 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:06.1 | 55 | 41 |
| 42 | 0:41:05 | POWELL, James | Senior Male | 04:06.5 | 252 | 42 |
| 43 | 0:41:12 | CROKER, Laura | Portishead Running Club | Senior Female | 04:07.2 | 46 | 43 |
| 44 | 0:41:53 | DARVILL, Dougal | Male Master 50 | 04:11.3 | 344 | 44 |
| 45 | 0:41:56 | JOHNSTON, Mike | Senior Male | 04:11.6 | 162 | 45 |
| 46 | 0:42:30 | RICHENS, Lucy | Southville Running Club | Senior Female | 04:15.0 | 463 | 46 |
| 47 | 0:42:37 | HAYSOM, Tim | Portishead Running Club | Male Master 40 | 04:15.7 | 154 | 47 |
| 48 | 0:42:40 | BOOTH, Martin | Senior Male | 04:16.0 | 277 | 48 |
| 49 | 0:42:43 | MORGAN, Steve | Great Western Runners | Male Master 50 | 04:16.3 | 225 | 49 |
| 50 | 0:42:50 | BRUCE, Chris | Senior Male | 04:17.0 | 209 | 50 |
| 51 | 0:42:52 | HORTON, Tracey | Southville Running Club | Senior Female | 04:17.2 | 97 | 51 |
| 52 | 0:42:52 | BURNS, Ian | Great Western Runners | Senior Male | 04:17.2 | 443 | 52 |
| 53 | 0:43:09 | EVANS, Simon | Senior Male | 04:18.9 | 4 | 53 |
| 54 | 0:43:29 | HOGG, Tony | Male Master 45 | 04:20.9 | 214 | 54 |
| 55 | 0:43:33 | DODD, Robin | Senior Male | 04:21.3 | 281 | 55 |
| 56 | 0:43:38 | BROOKE, Stephen | Male Master 40 | 04:21.8 | 19 | 56 |
| 57 | 0:43:59 | FENTON, Terry | Great Western Runners | Male Master 45 | 04:23.9 | 468 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 17 July 2009 | Page 1 of 3 |