Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2009 - Race 2

GWR Towpath Series - Race 2

Friday 5 June 2009. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:31:37 JOHNSON, Michael Cardiff A.C. Senior Male 03:09.7 340 1
2 0:34:11 MORLEY, Ben Great Western Runners Senior Male 03:25.1 297 2
3 0:34:18 MILLER, David Great Western Runners Senior Male 03:25.8 264 3
4 0:35:16 LEITH, James BAD Tri Senior Male 03:31.6 262 4
5 0:35:30 COLLINSON, Richard Westbury Harriers Senior Male 03:33.0 41 5
6 0:35:32 HANLEY, Jonathan Moti Senior Male 03:33.2 107 6
7 0:35:35 SMYTH, Rob Swim Bike Run Senior Male 03:33.5 150 7
8 0:36:27 ROYLE, Peter Great Western Runners Male Master 40 03:38.7 476 8
9 0:37:06 ANDREWS, Ben Senior Male 03:42.6 195 9
10 0:37:15 NEWMAN, Paul TeamBath A.C. Male Master 50 03:43.5 325 10
11 0:37:15 MCKENZIE, Robert Senior Male 03:43.5 263 11
12 0:37:26 SCRUTTON, Mark Tonbridge A.C. Male Master 45 03:44.6 30 12
13 0:37:28 SCHLOSSER, Markus Senior Male 03:44.8 125 13
14 0:37:45 BARNES, Simon Cotswold Allrunners Senior Male 03:46.5 196 14
15 0:37:46 TREBY, Malcolm TeamBath A.C. Senior Male 03:46.6 204 15
16 0:37:48 HAM, Ken Thornbury Running Club Male Master 45 03:46.8 161 16
17 0:37:57 WALL, Alexander Taunton A.C. Senior Male 03:47.7 239 17
18 0:38:00 MCNALLY, David Great Western Runners Male Master 40 03:48.0 121 18
19 0:38:06 DAVIS, Andrew Senior Male 03:48.6 184 19
20 0:38:08 NESBIT, Alan Male Master 50 03:48.8 152 20
21 0:38:20 GOLDING, Robyn Westbury Harriers Senior Female 03:50.0 36 21
22 0:38:24 MURRELL, Ben Senior Male 03:50.4 52 22
23 0:38:25 PRINGLE, Robert Westbury Harriers Senior Male 03:50.5 122 23
24 0:38:33 WEST, Sam Bitton Road Runners Senior Male 03:51.3 254 24
25 0:38:43 ANDERSON, Ben Senior Male 03:52.3 220 25
26 0:38:52 THOMAS, Paul Thornbury Running Club Male Master 40 03:53.2 227 26
27 0:38:53 BULLIVANT, Tom Southville Running Club Senior Male 03:53.3 94 27
28 0:38:59 DYCE, Neil Male Master 45 03:53.9 242 28
29 0:39:07 SIMMONS, Paul Male Master 40 03:54.7 270 29
30 0:39:21 EDGLEY, Jonathon Senior Male 03:56.1 159 30
31 0:39:22 LARAWAY, Simon Bitton Road Runners Senior Male 03:56.2 261 31
32 0:39:25 VARLEY, Matt BAD Tri Senior Male 03:56.5 32 32
33 0:39:35 VILE, Martin Male Master 40 03:57.5 40 33
34 0:39:36 BROWN, Aileen Great Western Runners Female Master 40 03:57.6 55 34
35 0:39:37 BUFFITT, Nicholas Senior Male 03:57.7 180 35
36 0:39:48 BURCHARD, Hugh Male Master 45 03:58.8 103 36
37 0:39:50 O'HALLORAN, Stephen Great Western Runners Senior Male 03:59.0 59 37
38 0:39:52 GARLAND, Michael Senior Male 03:59.2 63 38
39 0:40:01 CROCKER, Matthew Portishead Running Club Senior Male 04:00.1 144 39
40 0:40:11 CHAN, Phil Great Western Runners Male Master 40 04:01.1 278 40
41 0:40:13 DAVIS, Richard Male Master 40 04:01.3 137 41
42 0:40:38 MILLER, Alex Westbury Harriers Senior Male 04:03.8 132 42
43 0:40:41 GILLIS, Andrew Southville Running Club Senior Male 04:04.1 69 43
44 0:40:45 SULLY, Daniel Senior Male 04:04.5 191 44
45 0:40:48 MURPHY, Peter Great Western Runners Male Master 55 04:04.8 234 45
46 0:40:52 RIGBY, Adrian Senior Male 04:05.2 471 46
47 0:41:01 WRIGLEY, John Great Western Runners Male Master 50 04:06.1 421 47
48 0:41:05 CROKER, Laura Portishead Running Club Senior Female 04:06.5 46 48
49 0:41:06 HOPES, Chris Wootton Road Runners Male Master 45 04:06.6 357 49
50 0:41:09 FREETH, Hannah Great Western Runners Senior Female 04:06.9 332 50
51 0:41:10 BROOKS, Phillip BAD Tri Male Master 45 04:07.0 258 51
52 0:41:17 HUSSEY, Joseph Great Western Runners Senior Male 04:07.7 47 52
53 0:41:19 TAYLOR, Luke BAD Tri Male Master 40 04:07.9 31 53
54 0:41:26 DAY, Christian Great Western Runners Senior Male 04:08.6 60 54
55 0:41:29 BELYAVIN, Julia Bristol and West A.C. Senior Female 04:08.9 28 55
56 0:41:43 NELMES, Johnny Senior Male 04:10.3 166 56
57 0:41:44 RUSSELL, Nicky BAD Tri Female Master 40 04:10.4 124 57
www.greatwesternrunners.org.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 5 June 2009 Page 1 of 4