Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2009 - Race 1

GWR Towpath Series - Race 1

Friday 8 May 2009. 7:30 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:32:26 JOHNSON, Michael Cardiff A.C. Senior Male 340 1
2 0:34:07 MORLEY, Ben Great Western Runners Senior Male 297 2
3 0:34:43 MILLER, David Great Western Runners Senior Male 264 3
4 0:35:03 LEITH, James BAD Tri Senior Male 262 4
5 0:35:41 ANDREWS, Ben Senior Male 195 5
6 0:35:54 WADSWORTH, Graham Senior Male 165 6
7 0:36:22 ROYLE, Peter Great Western Runners Male Master 40 476 7
8 0:36:34 LEDGARD, Chris Great Western Runners Senior Male 341 8
9 0:37:19 NEWMAN, Paul TeamBath A.C. Male Master 50 325 9
10 0:37:21 BARNES, Simon Cotswold Allrunners Senior Male 196 10
11 0:37:22 HAM, Ken Thornbury Running Club Male Master 45 161 11
12 0:37:25 MCKENZIE, Robert Senior Male 263 12
13 0:37:29 TREBY, Malcolm TeamBath A.C. Senior Male 204 13
14 0:37:41 SCHLOSSER, Markus Senior Male 125 14
15 0:37:43 PYKE, Mark Hogweed Trotters Male Master 40 86 15
16 0:37:54 GOLDING, Robyn Westbury Harriers Senior Female 36 16
17 0:38:00 VILE, Martin Male Master 40 40 17
18 0:38:17 MACPHERSON, Craig Senior Male 24 18
19 0:38:25 WINTLE, Dave Great Western Runners Male Master 55 179 19
20 0:38:30 ANDERSON, Ben Senior Male 220 20
21 0:38:46 WALL, Alexander Taunton A.C. Senior Male 239 21
22 0:38:48 PUGH, Graham Great Western Runners Senior Male 236 22
23 0:38:52 BULLIVANT, Tom Southville Running Club Senior Male 94 23
24 0:38:56 DYCE, Neil Male Master 45 242 24
25 0:38:58 CATES, Matthew Senior Male 394 25
26 0:39:06 SIMMONS, Paul Male Master 40 270 26
27 0:39:14 NESBIT, Alan Male Master 50 152 27
28 0:39:18 WEST, Sam Bitton Road Runners Senior Male 254 28
29 0:39:22 YOUNG, Nathalie Senior Female 130 29
30 0:39:27 MURRELL, Ben Senior Male 52 30
31 0:39:29 THOMAS, Paul Thornbury Running Club Male Master 40 227 31
32 0:39:38 TONKIN, David Senior Male 273 32
33 0:39:58 TAYLOR, Luke BAD Tri Male Master 40 31 33
34 0:40:00 MITCHELL, David BAD Tri Male Master 50 2 34
35 0:40:06 PICKLES, Joe Great Western Runners Senior Male 108 35
36 0:40:23 VERSACI, Gavin Male Master 45 414 36
37 0:40:24 DAVIS, Richard Male Master 40 137 37
38 0:40:27 BUFFITT, Nicholas Senior Male 180 38
39 0:40:32 ATTWOOD, Clive Westbury Harriers Male Master 45 288 39
40 0:40:37 BROWN, Aileen Great Western Runners Female Master 40 55 40
41 0:40:40 BURCHARD, Hugh Male Master 45 103 41
42 0:40:41 GARLAND, Michael Senior Male 63 42
43 0:40:44 NELMES, Johnny Senior Male 166 43
44 0:40:53 KING, Peter Male Master 40 22 44
45 0:40:56 WRIGLEY, John Great Western Runners Male Master 50 421 45
46 0:40:59 GILLIS, Andrew Southville Running Club Senior Male 69 46
47 0:41:00 POWELL, James Senior Male 252 47
48 0:41:02 CROCKER, Matthew Portishead Running Club Senior Male 144 48
49 0:41:06 ROBINSON, Stephen Male Master 45 25 49
50 0:41:25 HOGG, Tony Male Master 45 214 50
51 0:41:37 BOOTH, Martin Senior Male 277 51
52 0:41:40 CALASCIONE, Piers Great Western Runners Male Master 45 459 52
53 0:41:44 CROKER, Laura Portishead Running Club Senior Female 46 53
54 0:41:47 HEPBURN, Andrew Southville Running Club Senior Male 83 54
55 0:41:58 KYLE, Matt Senior Male 365 55
56 0:42:03 FARNFIELD, James Senior Male 133 56
57 0:42:10 THOMAS, Andrew Great Western Runners Senior Male 35 57
www.greatwesternrunners.org.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 8 May 2009 Page 1 of 4