Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath Series - 2002, Race 4 - 9 August - Friday 9 August 2002. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:47:04 | RALPH, David | Unattached | Senior Men | 04:42.4 | 1508 | 59 |
| 60 | 0:47:15 | REYNOLDS, Christopher | Unattached | Senior Men | 04:43.5 | 1442 | 60 |
| 61 | 0:47:24 | OFFER, Malcolm | Great Western Runners | Male Vet 60 | 04:44.4 | 1163 | 61 |
| 62 | 0:47:36 | YEARSLEY, Avrill | Dursley & District A.C. | Lady Vet 50 | 04:45.6 | 1496 | 62 |
| 63 | 0:47:58 | WEREY, Philipe | Unattached | Senior Men | 04:47.8 | 1503 | 63 |
| 64 | 0:48:15 | THOMPSON, Trevor | Great Western Runners | Male Vet 50 | 04:49.5 | 1162 | 64 |
| 65 | 0:48:20 | KENNINGTON, Rich | City Of Bath A.C. | Male Vet 45 | 04:50.0 | 1466 | 65 |
| 66 | 0:49:14 | POLLINGER, Kevin | Bitton Road Runners | Senior Men | 04:55.4 | 1464 | 66 |
| 67 | 0:49:44 | POTTER, Nick | Unattached | Senior Men | 04:58.4 | 1509 | 67 |
| 68 | 0:50:00 | SOUTHCOTT, Richard | Unattached | Senior Men | 05:00.0 | 1600 | 68 |
| 69 | 0:50:07 | PLANT, Philip | Unattached | Male Vet 50 | 05:00.7 | 1433 | 69 |
| 70 | 0:50:26 | CROSS, Nigel | Unattached | Male Vet 40 | 05:02.6 | 1106 | 70 |
| 71 | 0:50:34 | HEMMING, Sharon | Great Western Runners | Lady Vet 40 | 05:03.4 | 1451 | 71 |
| 72 | 0:51:24 | SCHROETER, Anne | Nailsea Running Club | Lady Vet 45 | 05:08.4 | 1436 | 72 |
| 73 | 0:52:25 | TURNER, Paul | Unattached | Male Vet 40 | 05:14.5 | 1489 | 73 |
| 74 | 0:52:28 | BISHOP, Carole | Thornbury Running Club | Lady Vet 55 | 05:14.8 | 1198 | 74 |
| 75 | 0:52:32 | BISHOP, Graham | Thornbury Running Club | Male Vet 60 | 05:15.2 | 1196 | 75 |
| 76 | 0:52:42 | TUCKER, Sarah | Westbury Harriers | Senior Lady | 05:16.2 | 1481 | 76 |
| 77 | 0:53:27 | BAIL, Sue | Town & Country Harrier | Senior Lady | 05:20.7 | 1510 | 77 |
| 78 | 0:53:43 | BURKE, Frank | Unattached | Male Vet 40 | 05:22.3 | 1475 | 78 |
| 79 | 0:54:16 | WALDRON, Wayne | Unattached | Male Vet 40 | 05:25.6 | 1479 | 79 |
| 80 | 0:54:28 | VOKES, Judy | Unattached | Senior Lady | 05:26.8 | 1441 | 80 |
| 81 | 0:54:49 | NUELL, Richard | Town & Country Harrier | Male Vet 50 | 05:28.9 | 1455 | 81 |
| 82 | 0:54:56 | O'SULLIVAN, Ian | Unattached | Senior Men | 05:29.6 | 1467 | 82 |
| 83 | 0:55:22 | STABLES, Pippa | Unattached | Senior Lady | 05:32.2 | 1474 | 83 |
| 84 | 0:55:23 | HARRISON, Liz | Unattached | Senior Lady | 05:32.3 | 1429 | 84 |
| 85 | 0:56:05 | TAKEL, Michael | Unattached | Male Vet 40 | 05:36.5 | 1430 | 85 |
| 86 | 0:56:17 | BOYLES, Vilma | Unattached | Lady Vet 50 | 05:37.7 | 1443 | 86 |
| 87 | 0:56:30 | SMAILES, Jules | Nailsea Running Club | Lady Vet 40 | 05:39.0 | 1438 | 87 |
| 88 | 0:56:57 | FRANKLIN, John | Unattached | Male Vet 45 | 05:41.7 | 1477 | 88 |
| 89 | 0:58:38 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:51.8 | 1470 | 89 |
| 90 | 1:02:45 | LAWES, Sarah | Unattached | Senior Lady | 06:16.5 | 1483 | 90 |
| 91 | 1:03:51 | CART, Cheryl | Westbury Harriers | Senior Lady | 06:23.1 | 1480 | 91 |
| 92 | 1:03:53 | HEATH, Fiona | Unattached | Senior Lady | 06:23.3 | 1484 | 92 |
| There were 92 finishers in the All Competitors category. |
| Visit: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 13 August 2002 | Page 2 of 2 |