Started 21st May 2022
0
0
Search tip: Use “Lastname, Firstname”
| Place | Time | Name | Team | Category | Race No | Grading |
|---|---|---|---|---|---|---|
| 1 | 0:32:55 | BANCROFT, JACK “BANNY” | Bristol and West AC | Senior Men | 308 | 81.7 |
| 2 | 0:33:08 | TABBERNER, Sam | Clevedon AC | Senior Men | 162 | 81.1 |
| 3 | 0:35:28 | FLETCHER, Marcus | Team Bath AC | Senior Men | 100 | 75.4 |
| 4 | 0:36:26 | FORSBROOK, Russell | North Somerset AC | Vet Men 40-49 | 110 | 79.8 |
| 5 | 0:36:41 | EWING, Daniel | Westbury Harriers | Senior Men | 98 | 73 |
| 6 | 0:36:44 | WOOD, Steve | Clevedon AC | Vet Men 50-59 | 138 | 82.5 |
| 7 | 0:36:58 | ROBBINS, Steven | Southville Running Club | Senior Men | 248 | 72.7 |
| 8 | 0:37:08 | PALMER, Chris | Westbury Harriers | Vet Men 40-49 | 241 | 76.4 |
| 9 | 0:37:20 | PITCHER, Jack | Emersons Green Running Club | Senior Men | 93 | 73.3 |
| 10 | 0:37:22 | BUSH, Andy | Emersons Green Running Club | Vet Men 40-49 | 116 | 74.7 |
| 11 | 0:37:42 | LEONARD, Ian | Emersons Green Running Club | Vet Men 40-49 | 169 | 79 |
| 12 | 0:37:57 | TIDBALL, Charlie | Portishead Running Club | Vet Men 40-49 | 199 | 74.2 |
| 13 | 0:37:59 | KURD, Tariq | Bristol & West AC | Vet Men 40-49 | 134 | 77.8 |
| 14 | 0:38:10 | BURKE, Edward | Southville Running Club | Senior Men | 233 | 70.4 |
| 15 | 0:38:16 | MATEU GARCIA, Victor Manuel | Southville Running Club | Senior Men | 200 | 70 |
| 16 | 0:38:20 | WYATT, Hamish | Bristol & West AC | Senior Men | 234 | 69.7 |
| 17 | 0:38:27 | CRAWFORD, JAMIE | Bristol and West AC | Senior Men | 309 | 69.5 |
| 18 | 0:38:35 | BENITEZ POZO, Sergio | Southville Running Club | Senior Men | 188 | 71.3 |
| 19 | 0:38:38 | BECKINGHAM, JENNIFER | Southville Running Club | Senior Women | 311 | 78.6 |
| 20 | 0:38:40 | SOUTHERNWOOD, Lee | Clevedon AC | Vet Men 40-49 | 103 | 72.8 |
| 21 | 0:38:46 | BROYD, Ed | Portishead Running Club | Senior Men | 181 | 69.6 |
| 22 | 0:38:50 | GRIMSHAW, Adrian | Emersons Green Running Club | Vet Men 40-49 | 63 | 74.8 |
| 23 | 0:38:59 | HUXTABLE, Matt | Senior Men | 232 | 68.7 | |
| 24 | 0:39:02 | SLY, Henry | Bristol & West AC | Vet Men 40-49 | 145 | 72.1 |
| 25 | 0:39:11 | CROCKER, Matt | Clevedon AC | Vet Men 40-49 | 236 | 73.6 |
| 26 | 0:39:16 | LEWIS, GARY | Clevedon AC | Senior Men | 306 | 70.1 |
| 27 | 0:39:20 | PHILLIPS, Robin | Westbury Harriers | Vet Men 40-49 | 202 | 75.1 |
| 28 | 0:39:21 | HUMPHREYS, David | Southville Running Club | Senior Men | 152 | 67.9 |
| 29 | 0:39:22 | GRAINGER, Ross | Senior Men | 177 | 69.5 | |
| 30 | 0:39:22 | EVANS, Matthew | Clevedon AC | Vet Men 50-59 | 246 | 77 |
| 31 | 0:39:23 | WOOD, Ben | Westbury Harriers | Vet Men 40-49 | 21 | 72.6 |
| 32 | 0:39:27 | TREBLE, Catherine | Westbury Harriers | Vet Women 40-49 | 95 | 79.7 |
| 33 | 0:39:29 | TAYLOR, Richard | Southville Running Club | Senior Men | 12 | 68.3 |
| 34 | 0:39:35 | JAMES, NEWCOME | Southville Running Club | Senior Men | 307 | 67.7 |
| 35 | 0:39:48 | CANNON, Tom | Emersons Green Running Club | Vet Men 40-49 | 107 | 70.2 |
| 36 | 0:39:49 | LYNE, Joe | Bristol & West AC | Senior Men | 150 | 67.1 |
| 37 | 0:40:02 | HOPKINS, James | Southville Running Club | Senior Men | 84 | 66.8 |
| 38 | 0:40:07 | COURT, Jer | Emersons Green Running Club | Vet Men 40-49 | 68 | 73 |
| 39 | 0:40:08 | ROBB, Brian | Bitton Road Runners | Senior Men | 41 | 68.1 |
| 40 | 0:40:12 | BROWNING, MATT | Clevedon AC | Senior Men | 301 | 66.4 |
| 41 | 0:40:17 | BRENT, Richard | Bristol & West AC | Vet Men 50-59 | 137 | 76.5 |
| 42 | 0:40:26 | LOWE, Richard | Vet Men 50-59 | 121 | 74.3 | |
| 43 | 0:40:37 | DEATON, Paul | Vet Men 50-59 | 49 | 76.5 | |
| 44 | 0:40:42 | FORD, Gareth | Emersons Green Running Club | Senior Men | 71 | 66 |
| 45 | 0:40:45 | SYNNOTT, Paul | Vet Men 50-59 | 184 | 77.6 | |
| 46 | 0:40:48 | ABRAHAMS, Tom | Clevedon AC | Vet Men 40-49 | 159 | 70.1 |
| 47 | 0:40:50 | HUGHES, Katie | Westbury Harriers | Vet Women 40-49 | 163 | 82 |
| 48 | 0:40:54 | CHENG, Vincent | Southville Running Club | Senior Men | 251 | 66.5 |
| 49 | 0:40:57 | ELLIS, William | Southville Running Club | Senior Men | 214 | 65.5 |
| 50 | 0:41:01 | COLEMAN, Liam | Southville Running Club | Senior Men | 187 | 65.1 |
| 51 | 0:41:12 | NOBLE, Richard | Westbury Harriers | Vet Men 50-59 | 58 | 74.2 |
| 52 | 0:41:12 | ROBERTSON, PETER | Town and Country Harriers | Vet Men 50-59 | 314 | 73.5 |
| 53 | 0:41:16 | GAWINOWSKI, Ian | Westbury Harriers | Vet Men 40-49 | 30 | 69.9 |
| 54 | 0:41:17 | HUXHAM, Jason | Senior Men | 218 | 65.3 | |
| 55 | 0:41:27 | WHITE, Tom | Southville Running Club | Senior Men | 39 | 64.8 |
| 56 | 0:41:30 | WEBB, Peter | Southville Running Club | Vet Men 40-49 | 52 | 68.4 |
| 57 | 0:41:31 | PALMER, Matt | Portishead Running Club | Senior Men | 178 | 65 |
| 58 | 0:41:31 | MONKS, Tristan | 224 | 66.6 | ||
| 59 | 0:41:34 | LACEY, Tom | Southville Running Club | Senior Men | 220 | 64.4 |
| 60 | 0:41:34 | HOOPER, Daniel | Southville Running Club | Senior Men | 250 | 66.2 |
| 61 | 0:41:35 | TAYLOR, Charlie | Senior Men | 140 | 64.2 | |
| 62 | 0:41:40 | CHAUDHURI, Faisal | Southville Running Club | Senior Men | 97 | 64.3 |
| 63 | 0:41:41 | VOLLER, Sophie | Westbury Harriers | Vet Women 40-49 | 185 | 77.1 |
| 64 | 0:41:43 | PITCHER, Emily | Emersons Green Running Club | Senior Women | 117 | 73 |
| 65 | 0:41:46 | STOCKALL, Pete | Southville Running Club | Vet Men 40-49 | 209 | 68.5 |
| 66 | 0:42:08 | TREBLE, Chris | Westbury Harriers | Vet Men 40-49 | 210 | 65.8 |
| 67 | 0:42:19 | HUBBARD, Jon | Portishead Running Club | Vet Men 40-49 | 249 | 68.7 |
| 68 | 0:42:26 | KIM, Minkee | Westbury Harriers | Senior Men | 126 | 64.8 |
| 69 | 0:42:40 | SMALL, Andrew | Emersons Green Running Club | Vet Men 40-49 | 77 | 69.8 |
| 70 | 0:42:45 | WESTLAKE, Martin | Southville Running Club | Vet Men 40-49 | 212 | 69.1 |
| 71 | 0:42:46 | BROWN, Peter | Senior Men | 129 | 63.3 | |
| 72 | 0:43:00 | ANTWI, KOFI | Senior Men | 317 | 62.2 | |
| 73 | 0:43:05 | COOMBES, Paul | Southville Running Club | Vet Men 40-49 | 101 | 65.3 |
| 74 | 0:43:16 | BENSON, Chris | Southville Running Club | Senior Men | 176 | 62.1 |
| 75 | 0:43:18 | LUMBER, Adam | Southville Running Club | Vet Men 40-49 | 7 | 68.3 |
| 76 | 0:43:22 | ELLIS, Robyn | Westbury Harriers | Vet Women 40-49 | 38 | 75.6 |
| 77 | 0:43:23 | ADAMSON, Brian | Emersons Green Running Club | Vet Men 50-59 | 80 | 70.4 |
| 78 | 0:43:27 | CORBY, ANNA | Croydon Harriers | Senior Women | 310 | 69.8 |
| 79 | 0:43:54 | MEECH, Laura | Clevedon AC | Senior Women | 73 | 69.1 |
| 80 | 0:43:59 | ROBERTSON, ALEX | 315 | 62 | ||
| 81 | 0:43:59 | WRIGHT, Graham | Emersons Green Running Club | Vet Men 40-49 | 243 | 64 |
| 82 | 0:44:04 | DUNWELL, Jack | Southville Running Club | Senior Men | 193 | 62.1 |
| 83 | 0:44:10 | DYCE, Neil | Vet Men 50-59 | 168 | 72.9 | |
| 84 | 0:44:12 | TESTER, VICKY | Westbury Harriers | Vet Women 40-49 | 302 | 71.6 |
| 85 | 0:44:14 | HEMSLEY, Christopher | Emersons Green Running Club | Senior Men | 204 | 61.2 |
| 86 | 0:44:27 | RUNKEE, Nicola | Emersons Green Running Club | Senior Women | 256 | 68.2 |
| 87 | 0:44:31 | GREEN, James | Southville Running Club | Senior Men | 211 | 60 |
| 88 | 0:44:33 | WINTLE, Dave | Great Western Runners | Vet Men 60-69 | 1 | 80.3 |
| 89 | 0:44:36 | POUJOL, THIBAULT | Great Western Runners | Vet Men 40-49 | 303 | 62.2 |
| 90 | 0:44:44 | MCBETH, Mike | Southville Running Club | Vet Men 60-69 | 227 | 73.3 |
| 91 | 0:44:45 | ALHADEFF, Kate | Great Western Runners | Senior Women | 62 | 67.8 |
| 92 | 0:44:46 | LAWRANCE, Nick | Southville Running Club | Vet Men 40-49 | 155 | 63.4 |
| 93 | 0:44:50 | MALLONE, John | Nailsea RC | Vet Men 60-69 | 201 | 79.8 |
| 94 | 0:45:02 | HARRIS, Wesley | Caerleon RC | Vet Men 40-49 | 142 | 63.5 |
| 95 | 0:45:14 | KIRKBRIDE, Marietta | Southville Running Club | Senior Women | 240 | 67.1 |
| 96 | 0:45:17 | PARSONS, Andrew | Portishead Running Club | Vet Men 50-59 | 203 | 66.4 |
| 97 | 0:45:37 | ANDREWS, Rob | Emersons Green Running Club | Vet Men 60-69 | 166 | 73.9 |
| 98 | 0:45:42 | HOPES, Neil | Vet Men 40-49 | 157 | 63.1 | |
| 99 | 0:45:47 | ELLIS, Stuart | Portishead Running Club | Vet Men 70-79 | 221 | 83.3 |
| 100 | 0:45:50 | BURGE, Steven | Emersons Green Running Club | Vet Men 40-49 | 123 | 61.9 |
| 101 | 0:45:58 | SKINNER, Laura | Westbury Harriers | Senior Women | 170 | 66.2 |
| 102 | 0:46:03 | SHARLEY, Tasmin | Southville Running Club | Senior Women | 2 | 65.9 |
| 103 | 0:46:05 | PATTEN, Sophie | Southville Running Club | Senior Women | 153 | 65.8 |
| 104 | 0:46:05 | TURNER, Greg | Southville Running Club | Vet Men 40-49 | 28 | 60.1 |
| 105 | 0:46:06 | WEBB, Mark | Emersons Green Running Club | Senior Men | 81 | 58.7 |
| 106 | 0:46:11 | MIMMACK, Nicholas | Southville Running Club | Vet Men 40-49 | 197 | 61.9 |
| 107 | 0:46:15 | BOOTH, Eric | Southville Running Club | Vet Men 60-69 | 104 | 71.6 |
| 108 | 0:46:17 | JAMISON, George | Westbury Harriers | Vet Men 50-59 | 130 | 64.9 |
| 109 | 0:46:17 | FITSALL, Trevor | Westbury Harriers | Vet Men 50-59 | 16 | 65.5 |
| 110 | 0:46:51 | MAI, Matthew | Southville Running Club | Senior Men | 207 | 58.4 |
| 111 | 0:47:02 | GRAHAM, Jennifer | Southville Running Club | Senior Women | 244 | 64.6 |
| 112 | 0:47:08 | PEMBERTON, Emma | Town & Country Harriers | Senior Women | 219 | 65.9 |
| 113 | 0:47:09 | OLIVER, Abigail | Westbury Harriers | Vet Women 40-49 | 182 | 66.7 |
| 114 | 0:47:12 | FAULKNER, Simon | Portishead Running Club | Vet Men 50-59 | 179 | 65.3 |
| 115 | 0:47:13 | MACLEOD, James | Southville Running Club | Senior Men | 167 | 57.1 |
| 116 | 0:47:14 | ANDREWS, Mark | Westbury Harriers | Vet Men 50-59 | 225 | 67 |
| 117 | 0:47:15 | BENNETT, Andrew | Senior Men | 258 | 56.9 | |
| 118 | 0:47:17 | IRELAND, Mark | Portishead Running Club | Vet Men 50-59 | 192 | 65.7 |
| 119 | 0:47:25 | CLARK, Billy | Emersons Green Running Club | Senior Men | 151 | 57.7 |
| 120 | 0:47:31 | WELLS, Jonny | Nailsea RC | Senior Men | 83 | 57.9 |
| 121 | 0:47:45 | GILL, Jon | Portishead Running Club | Vet Men 40-49 | 196 | 58.5 |
| 122 | 0:47:49 | DAVISON, Louise | Weston AC | Senior Women | 111 | 64.3 |
| 123 | 0:47:52 | WALSH, John | Emersons Green Running Club | Vet Men 50-59 | 66 | 64.4 |
| 124 | 0:48:08 | FOSTER, Peter | Portishead Running Club | Vet Men 40-49 | 239 | 60.9 |
| 125 | 0:48:12 | HORNE, Dave | Bristol & West AC | Vet Men 50-59 | 19 | 65.1 |
| 126 | 0:48:20 | BIRD, MARTIN | Nailsea Running Club | Vet Men 50-59 | 305 | 67.2 |
| 127 | 0:48:22 | HOFFEN, Kate | Vet Women 50-59 | 13 | 75.3 | |
| 128 | 0:48:28 | GAVIN, John | Southville Running Club | Vet Men 40-49 | 252 | 61.4 |
| 129 | 0:48:34 | HANCOX, Laura | Great Western Runners | Senior Women | 257 | 62.5 |
| 130 | 0:48:36 | WALLER, Nina | Westbury Harriers | Vet Women 40-49 | 92 | 65.1 |
| 131 | 0:48:52 | GOODER, Antonia | Bristol & West AC | Vet Women 50-59 | 47 | 76.5 |
| 132 | 0:48:57 | BATCHELOR, Hannah | Westbury Harriers | Senior Women | 231 | 62 |
| 133 | 0:49:00 | QUIGLEY, Rosie | Great Western Runners | Senior Women | 144 | 61.9 |
| 134 | 0:49:09 | STEADMAN, JOHN | Southville Running Club | Vet Men 40-49 | 316 | 60.6 |
| 135 | 0:49:15 | GARDENER, Lewis | Portishead Running Club | Senior Men | 235 | 54.6 |
| 136 | 0:49:25 | RICE, John | Emersons Green Running Club | Vet Men 60-69 | 99 | 72.4 |
| 137 | 0:49:31 | PURVIS, Isabelle | Southville Running Club | Senior Women | 156 | 61.3 |
| 138 | 0:49:35 | PRATT, Sonya | Portishead Running Club | Vet Women 40-49 | 183 | 67.5 |
| 139 | 0:50:04 | LAMMEY, Rachael | Southville Running Club | Vet Women 40-49 | 33 | 62.4 |
| 140 | 0:50:09 | CORNES, Shelley | Clevedon AC | Senior Women | 189 | 60.6 |
| 141 | 0:50:10 | VLIEGEN, Paul | Portishead Running Club | Vet Men 40-49 | 217 | 57.5 |
| 142 | 0:50:15 | GOUGH, Duncan | Emersons Green Running Club | Vet Men 50-59 | 106 | 62.9 |
| 143 | 0:50:19 | GOLDSTONE, Theresa | Nailsea RC | Vet Women 50-59 | 141 | 72.4 |
| 144 | 0:50:20 | KNIGHTS, Judy | Westbury Harriers | Vet Women 50-59 | 215 | 74.3 |
| 145 | 0:50:26 | KAVANAGH, Thomas | Emersons Green Running Club | Vet Men 40-49 | 118 | 56.2 |
| 146 | 0:50:31 | ASPLIN, Andy | Great Western Runners | Senior Men | 205 | 53.8 |
| 147 | 0:50:34 | SAWYER, Helen | Westbury Harriers | Vet Women 50-59 | 161 | 73 |
| 148 | 0:50:40 | BERGER, Joshua | Emersons Green Running Club | Vet Men 40-49 | 65 | 58.3 |
| 149 | 0:50:40 | LEWIS, Martin | Emersons Green Running Club | Vet Men 40-49 | 133 | 56.4 |
| 150 | 0:50:42 | GRIFFITHS, Rob | Vet Men 50-59 | 37 | 60.8 | |
| 151 | 0:50:44 | BARNES, Andrew | Southville Running Club | Senior Men | 190 | 52.8 |
| 152 | 0:50:49 | GREENING, Andy | Nailsea RC | Vet Men 40-49 | 64 | 57.7 |
| 153 | 0:51:06 | RICHARDSON, Jules | Nailsea RC | Vet Women 50-59 | 79 | 70.4 |
| 154 | 0:51:09 | CHESTERMAN, Olivia | Bristol & District Tri Club | Senior Women | 45 | 59.3 |
| 155 | 0:51:10 | SYNNOTT, Solene | Senior Women | 186 | 59.3 | |
| 156 | 0:51:21 | SMITH, Ady | Emersons Green Running Club | Vet Men 50-59 | 164 | 61.6 |
| 157 | 0:51:25 | FREEMAN, Kathy | Vet Women 40-49 | 113 | 62.5 | |
| 158 | 0:51:29 | MCLELLAN, DREW | Southville Running Club | Vet Men 40-49 | 313 | 54.7 |
| 159 | 0:51:35 | BROOKE, Stephen | Vet Men 50-59 | 139 | 60.3 | |
| 160 | 0:51:44 | LE GOFF, Servane | Great Western Runners | Vet Women 40-49 | 44 | 64.7 |
| 161 | 0:51:47 | MATHESON, Alexander | 108 | 52 | ||
| 162 | 0:51:50 | BATCHELOR, Simon | Great Western Runners | Senior Men | 148 | 51.7 |
| 163 | 0:52:04 | RICHARDS, Sally | Clevedon AC | Vet Women 40-49 | 149 | 62.9 |
| 164 | 0:52:16 | MORRISON, Eve | Southville Running Club | Senior Women | 55 | 58 |
| 165 | 0:52:21 | EDWARDS, Julia | Emersons Green Running Club | Vet Women 40-49 | 72 | 60 |
| 166 | 0:52:31 | WILLIAMS, Sandra | Westbury Harriers | Vet Women 50-59 | 11 | 65.3 |
| 167 | 0:52:33 | MORRISON, Alex | Emersons Green Running Club | Vet Men 40-49 | 119 | 52.7 |
| 168 | 0:52:36 | HERRIOTT, Chris | Vet Men 40-49 | 23 | 55.7 | |
| 169 | 0:52:46 | COOK, Sarah | Southville Running Club | Vet Women 40-49 | 300 | 59.6 |
| 170 | 0:52:57 | WILLOUGHBY, Mark | Emersons Green Running Club | Vet Men 50-59 | 105 | 58.7 |
| 171 | 0:53:06 | CANWELL, MARK | Westbury Harriers | Vet Men 50-59 | 304 | 59.1 |
| 172 | 0:53:12 | TILEY, Jeff | Vet Men 50-59 | 238 | 57 | |
| 173 | 0:54:07 | CLAPP, Laura | Clevedon AC | Vet Women 40-49 | 78 | 61.2 |
| 174 | 0:54:10 | RASHID, Awais | Great Western Runners | Vet Men 40-49 | 102 | 55 |
| 175 | 0:54:28 | SWARBRICK, Lucy | Emersons Green Running Club | Vet Women 50-59 | 255 | 62.9 |
| 176 | 0:54:28 | CARR, Tim | Westbury Harriers | Vet Men 50-59 | 112 | 57.1 |
| 177 | 0:54:35 | PEASE, Laura | Southville Running Club | Senior Women | 208 | 56.2 |
| 178 | 0:54:39 | CARTER, David | Vet Men 50-59 | 3 | 56.9 | |
| 179 | 0:54:46 | MORUZZI, Alexandra | Nailsea RC | Vet Women 40-49 | 59 | 57.8 |
| 180 | 0:54:48 | SWANSON, Celine | Nailsea RC | Vet Women 40-49 | 135 | 61.8 |
| 181 | 0:55:06 | MCCRUM, Tracey | Vet Women 50-59 | 86 | 65.3 | |
| 182 | 0:55:38 | GALL, Dorcas | Vet Women 40-49 | 87 | 60.2 | |
| 183 | 0:56:39 | TAYLOR, David | Westbury Harriers | Vet Men 50-59 | 57 | 56.8 |
| 184 | 0:56:50 | SYMONDS, Matthew | Vegan Runners | Vet Men 40-49 | 228 | 51.5 |
| 185 | 0:57:04 | WATSON, Karen | Bristol & West AC | Vet Women 50-59 | 125 | 64.7 |
| 186 | 0:57:17 | JENN, Andrea | Nailsea RC | Vet Women 50-59 | 230 | 59.8 |
| 187 | 0:57:53 | WITHERS, Emma | Lonely Goats | Vet Women 50-59 | 213 | 62.2 |
| 188 | 0:57:53 | JAMES, SIMON | Portishead RC | Vet Men 40-49 | 312 | 51.4 |
| 189 | 0:58:27 | MORRISON, Katrina | Emersons Green Running Club | Vet Women 40-49 | 120 | 53.4 |
| 190 | 0:59:17 | PINCOTT, Dawn | Vet Women 50-59 | 114 | 61.5 | |
| 191 | 0:59:42 | SHARPLES, Ceri | Emersons Green Running Club | Vet Women 40-49 | 67 | 54.4 |
| 192 | 0:59:48 | MCNAMARA, Sarah | Emersons Green Running Club | Vet Women 50-59 | 128 | 57.3 |
| 193 | 0:59:56 | NICHOLLS, Richard | Southville Running Club | Vet Men 70-79 | 206 | 61 |
| 194 | 1:00:18 | MACCRIMMON, Shirlee | Southville Running Club | Vet Women 50-59 | 253 | 60.4 |
| 195 | 1:01:21 | LYSTER, Isabel | Senior Women | 75 | 49.6 | |
| 196 | 1:01:46 | RICHARDSON, John | Vet Men 60-69 | 143 | 57.3 | |
| 197 | 1:01:48 | GAMBLE, Katie | Senior Women | 237 | 49.1 | |
| 198 | 1:02:20 | BURGE, Anne | Emersons Green Running Club | Senior Women | 122 | 48.7 |
| 199 | 1:02:27 | ACHIM, Alin | Bristol & District Tri Club | Vet Men 50-59 | 254 | 48.1 |
| 200 | 1:02:44 | TAYLOR-MORRIS, Paul | Southville Running Club | Vet Men 60-69 | 88 | 52.3 |
| 201 | 1:02:49 | DOHERTY, Kayleigh | Southville Running Club | Senior Women | 165 | 48.5 |
| 202 | 1:03:09 | SPILSBURY, Helen | Emersons Green Running Club | Vet Women 40-49 | 174 | 50.1 |
| 203 | 1:03:14 | ANDERTON, Claire | Emersons Green Running Club | Vet Women 40-49 | 173 | 52.9 |
| 204 | 1:03:35 | HOLDEN, Thomas | Vet Men 40-49 | 175 | 45 | |
| 205 | 1:03:41 | BLAZEWICZ, Gabriella | Senior Women | 195 | 47.7 | |
| 206 | 1:03:42 | BURNAND, Lucy | Vet Women 40-49 | 194 | 50.5 | |
| 207 | 1:04:02 | READING, Emma | Senior Women | 245 | 47.6 | |
| 208 | 1:04:07 | JONES, Ian | Emersons Green Running Club | Vet Men 50-59 | 85 | 50.2 |
| 209 | 1:04:19 | GUMERINGER, Wallace | Emersons Green Running Club | Vet Women 40-49 | 226 | 50.9 |
| 210 | 1:05:15 | GRIFFIN, Heather | Westbury Harriers | Vet Women 40-49 | 171 | 49.3 |
| 211 | 1:05:33 | ATWILL, Gill | Nailsea RC | Vet Women 60-69 | 61 | 62.7 |
| 212 | 1:05:53 | POWER, Georgie | Vet Women 50-59 | 247 | 52.6 | |
| 213 | 1:07:25 | GWINNETH, Wendy | Emersons Green Running Club | Vet Women 40-49 | 124 | 47.7 |
| 214 | 1:08:41 | PRICE, Joanna | Southville Running Club | Vet Women 40-49 | 216 | 47.7 |
| 215 | 1:09:20 | ELLIS, Teresa | Portishead Running Club | Vet Women 60-69 | 222 | 56.9 |
| 216 | 1:09:34 | VERITY, Joanna | Nailsea RC | Vet Women 60-69 | 127 | 59.1 |
| 217 | 1:14:02 | GILLETT, Steph | Vet Men 60-69 | 43 | 48.3 | |
| 218 | 1:14:06 | MATHESON, Kate | Great Western Runners | Vet Women 40-49 | 109 | 43.8 |
