Great Western Runners |
||
Road Running |
|
Cross
Country |
Teams; Ladies, Senior men and Vets |
||
|
Footnotes - November 2002 - Race Results | |||
| Battle of Sedgemoor 10k | |||
| Langport, 25th August 2002 | |||
| 1 | 32:16 | ||
| 12 | Andrew Kelly | 36:44 | |
| 28 | Michael Willcox(1st MV50) | 37:54 | |
| 42 | Paul Mather | 38:46 | |
| 63 | Jason Parsons | 40:12 | |
| 150 | Steve Parsons | 47:20 | |
| 282 finishers | |||
| 'National' 10k | |||
| Moreton in Marsh, 15th September 2002 | |||
| Men | |||
| 1 | 28:49 | ||
| 98 | Peter Murphy | 39:58 | |
| 138 finishers | |||
| Weston Prom Series 5 miles | |||
| Race 1 (of 9), 19th September 2002 | |||
| 8 | Mark Gilbertson | 27:23 | |
| 13 | Jonathan Goodland (3rdV) | 28:24 | |
| 14 | Paul Glennie | 28:45 | |
| 15 | Jonathan Bamber | 28:53 | |
| 23 | Mike Willcox (1st M50) | 29:32 | |
| 30 | Bob Porter | 30:30 | |
| 32 | Aileen Brown (1st lady) | 30:39 | |
| 33 | John Hargreaves | 30:44 | |
| 44 | Martin Longhurst | 31:38 | |
| 62 | Nigel Barker | 33:22 | |
| 68 | Simon Frampton | 34:03 | |
| 72 | Mike Bull | 34:14 | |
| 75 | Veronica Ford (2nd lady) | 34:29 | |
| 86 | Karen Hathway (4th lady) | 35:10 | |
| 103 | Martin Church | 37:36 | |
| 110 | Steve Parsons | 39:04 | |
| 113 | Bill Carr | 39:34 | |
| 135 finishers | |||
| Bristol Half-Marathon | |||
| 22nd September 2002 | |||
| ?Very good conditions: mild, overcast, light breeze?. | |||
| Net / ?Chip? positions and times | |||
| (?Gun? positions, times are given below runners? names) | |||
| 1 | Hilary Lelei (KEN) | 1:05:29 | |
| 30 | Jonathan Bamber (4th V) | 1:15:58 | |
| (30, 1:15:59) | |||
| 42 | John English | 1:16:56 | |
| (42, 1:16:58) | |||
| 54 | Jonathan Goodland(9thV) | 1:18:29 | |
| (55, 1:18:32) | |||
| 56 | Stephen Duddell (10th V) | 1:18:35 | |
| (56, 1:18:38) | |||
| 90 | Paul Glennie | 1:21:33 | |
| (91, 1:21:39) | |||
| 93 | David McNally | 1:21:40 | |
| (94, 1:21:50) | |||
| 101 | Phil Chan | 1:22:13 | |
| (102, 1:22:24) | |||
| 122 | Gavin Watkins | 1:23:40 | |
| (129, 1:24:01) | |||
| 136 | Aileen Brown(12th lady) | 1:24:18 | |
| (136, 1:24:23, 6th FV35) | |||
| 153 | Charles Le Bek | 1:25:10 | |
| (153, 1:25:15) | |||
| 154 | Dave Wintle | 1:25:16 | |
| (155, 1:25:22) | |||
| 159 | Matthew Davey | 1:25:28 | |
| (157, 1:25:32) | (for Les Croupiers) | ||
| 163 | Daniel Coll | 1:25:36 | |
| (160, 1:25:40) | |||
| 170 | Jason Parsons | 1:25:41 | |
| (169, 1:25:52) | |||
| 173 | Pete Thompson | 1:25:44 | |
| (170, 1:25:53) | |||
| 178 | Andy Bevan | 1:25:47 | |
| (174, 1:25:58) | |||
| 204 | Emma Castle (15th lady) | 1:26:34 | |
| (200, 1:26:44) | |||
| 212 | Peter Murphy | 1:26:53 | |
| (214, 1:27:11) | |||
| 242 | John Hargreaves | 1:27:30 | |
| (230, 1:27:36) | |||
| 249 | Martin Longhurst | 1:27:44 | |
| (249, 1:28:02) | |||
| 440 | Ian Street | 1:32:03 | |
| (457, 1:33:11) | |||
| 459 | Roger Hemming | 1:32:21 | |
| (426, 1:32:27) | |||
| 467 | Simon Frampton | 1:32:28 | |
| (447, 1:32:55) | |||
| 520 | Jonathan Hurford | 1:33:45 | |
| (485, 1:33:53) | |||
| 677 | Felix Chan | 1:36:35 | |
| (618, 1:36:47) | |||
| 696 | Seamus McDonald | 1:36:50 | |
| (771, 1:39:08) | |||
| 735 | Jayne Harding | 1:37:28 | |
| (694, 1:38:03) | |||
| 914 | David White | 1:39:52 | |
| (887, 1:40:44) | |||
| 1141 | Michael Hockett | 1:42:45 | |
| (1018, 1:42:49) | |||
| 1153 | John Watson | 1:42:54 | |
| (1067, 1:43:28) | |||
| 1240 | Tony Reed | 1:43:56 | |
| (1190, 1:45:00) | |||
| 1354 | Ron MacKenzie | 1:45:05 | |
| (1392, 1:47:34) | |||
| 1372 | Gwen Harvey | 1:45:18 | |
| (1292, 1:46:22) | |||
| 1384 | Roy Allen | 1:45:26 | |
| (1343, 1:47:01) | |||
| 1419 | Celia Greenwood | 1:45:43 | |
| (1294, 1:46:23 - 2nd LV55) | |||
| 1429 | Steve Parsons (12th V60) | 1:45:45 | |
| (1331, 1:46:49) | |||
| 1514 | Martin Church(13th V60) | 1:46:36 | |
| (1393, 1:47:35) | |||
| 1700 | Martin Bennett | 1:48:13 | |
| (1503, 1:48:42) | |||
| 1723 | Harriet Aston | 1:48:31 | |
| (1631, 1:49:59) | |||
| 1726 | Keith Bonham | 1:48:32 | |
| (1996, 1:53:38) | |||
| 1793 | Debbie Lawlor | 1:49:03 | |
| (1682, 1:50:31) | |||
| 1833 | Bill Carr | 1:49:25 | |
| (1735, 1:51:08) | |||
| 1968 | Martin Bailey | 1:50:35 | |
| (1842, 1:52:05) | |||
| 2067 | Jane Watson | 1:51:27 | |
| (2066, 1:54:28) | |||
| 2128 | Ian Shedden | 1:52:01 | |
| (2250, 1:55:58) | |||
| 2461 | Chris Bennett | 1:54:42 | |
| (2325, 1:56:40) | |||
| 2468 | Jenni Travers | 1:54:48 | |
| (2240, 1:57:41) | |||
| 2567 | Roland Nicholas | 1:55:33 | |
| (2831, 2:01:13) | |||
| 2611 | Fiona Worsley | 1:55:58 | |
| (2345, 1:56:51) | |||
| 2795 | Sharon Hemming | 1:57:23 | |
| (2600, 1:59:06) | |||
| 2886 | Anne Travis | 1:58:13 | |
| (2815, 2:01:06) | |||
| 3803 | Stephen Meek | 2:07:32 | |
| (3608, 2:09:35) | |||
| 4029 | Moya Church | 2:10:19 | |
| (3906, 2:13:05) | |||
| 4351 | Pauline Thorn | 2:14:59 | |
| (4259, 2:17:52) | |||
| 4791 | Carol Sedgewick | 2:13:23 | |
| (4705, 2:26:09) | |||
| 5293 | Malcolm Offer | 3:00:53 | |
| (5284, 3:05:56) | |||
| Linda Reeve also ran but was not recorded. | |||
| 5483 finishers | |||
| The 57 runners was the highest Club total for a road race this year. | |||
| Teams | |||
| Men (4 count): 3rd, 7th, 12th, 19th, 35th | |||
| Ladies (3 count): 2nd, 8th, 16th, 31st | |||
| Full Results extracted from: www.bristol-city.gov.uk/sports/pdf/ | |||
| Swansea Bay 10k | |||
| 22nd September 2002 | |||
| 1 | 27:39 | ||
| 438 | Alex Marsh | 44:27 | |
| 2246 finishers | |||
| Bridge Inn Series 2002 | |||
| Series Winners | |||
| 1st SL: Emma Castle | |||
| 1st L35: Aileen Brown | |||
| 3rd M40: Bob Porter | |||
| Saddleworth Trail Race | |||
| (Nr. Manchester) 5th October 2002 | |||
| 1 | 69:06 | ||
| 21 | John Hargreaves | 77:20 | |
| 106 finishers | |||
| Mendip Muddle | |||
| (MT) 13th October 2002 | |||
| 1 | 1:26:55 | ||
| 4 | Jonathan Bamber(2nd V) | 1:29:26 | |
| 17 | Simon Richards | 1:34:51 | |
| 42 | Andrew Kirby | 1:43:19 | |
| 49 | Emma Castle | 1:44:32 | |
| 59 | Aileen Brown | 1:45:35 | |
| 117 | Gwen Harvey | 1:58:33 | |
| 180 finishers | |||
| North Devon 10k | |||
| South Molton, 13th October 2002 | |||
| 1 | 32:14 | ||
| 32 | Charles Le Bek | 38:43 | |
| 81 | Nigel Barker | 42:52 | |
| 100 | Michael Bull | 45:08 | |
| 245 finishers | |||
| 'Hilly, wet and windy, but well organised with fantastic scenery' | |||
|
Return to Footnotes Home Page This page is © 2002 Great Western Runners Site designed for 800x600 screen resolution, or higher Last Updated: Nigel Barker- 15 May 2007 |