Great Western Runners |
||
Road Running |
|
Cross
Country |
Teams; Ladies, Senior men and Vets |
||
| |||||||
Average of best 4 | Best % age-grading at each distance - | ||||||
5km | 5m | 10k | 10m | HM | Mar | ||
Four counting distances | |||||||
Aileen Brown | 78.4 | 78.4 | 78.8 | 77.4 | 0 | 78.9 | 0 |
Celia Greenwood | 73.8 | 0 | 0 | 75.0 | 75.0 | 74.4 | 70.7 |
Emma Castle | 73.7 | 0 | 72.2 | 72.8 | 74.0 | 76.0 | 68.5 |
Veronica Ford | 71.9 | 74.7 | 76.5 | 73.4 | 63.2 | 0 | 0 |
Sarah Derrick | 68.6 | 0 | 72.5 | 66.0 | 0 | 68.7 | 67.3 |
Jane Watson | 68.0 | 0 | 67.7 | 65.7 | 67.8 | 64.9 | 71.1 |
Sharon Hemming | 64.5 | 66.8 | 63.0 | 64.9 | 56.7 | 63.3 | 0 |
Gwen Harvey | 63.4 | 0 | 64.9 | 64.2 | 60.4 | 62.5 | 61.8 |
Audrey Butler | 62.7 | 0 | 65.3 | 64.4 | 59.1 | 62.1 | 50.9 |
Susie Orr | 59.2 | 0 | 67.3 | 50.7 | 0 | 58.6 | 60.0 |
Pauline Thorn | 57.7 | 58.1 | 0 | 61.7 | 0 | 57.7 | 53.4 |
Moya Church | 56.8 | 55.2 | 0 | 56.2 | 58.3 | 57.5 | 0 |
Three counting distances | |||||||
Sally Burton | 50.7 | 66.4 | 68.7 | 67.6 | 0 | 0 | 0 |
Jayne Harding | 50.0 | 0 | 0 | 69.3 | 63.3 | 67.5 | 0 |
Jenni Travers | 47.8 | 0 | 0 | 62.9 | 64.3 | 64.1 | 0 |
Rita Davies | 47.3 | 0 | 0 | 64.1 | 60.3 | 64.9 | 0 |
Angela Morris | 41.1 | 0 | 56.6 | 52.7 | 0 | 55.2 | 0 |
Anne Jenner | 38.6 | 51.2 | 0 | 51.9 | 51.4 | 0 | 0 |
Sue Bennett | 38.1 | 0 | 0 | 52.0 | 0 | 50.3 | 50.2 |
Two counting distances | |||||||
Harriet Aston | 37.0 | 0 | 73.7 | 0 | 74.2 | 0 | 0 |
Karen Hathway | 33.3 | 0 | 67.3 | 66.1 | 0 | 0 | 0 |
Carol Sedgewick | 31.5 | 0 | 0 | 68.0 | 0 | 57.9 | 0 |
Jacky Tonkin | 30.6 | 0 | 0 | 63.1 | 0 | 59.3 | 0 |
Barbara Weekes | 30.2 | 0 | 0 | 63.6 | 57.2 | 0 | 0 |
One counting distance | |||||||
Gemma Reed | 16.4 | 0 | 0 | 65.6 | 0 | 0 | 0 |
Debbie Lawlor | 15.9 | 0 | 0 | 0 | 0 | 63.6 | 0 |
Linda Reeve | 15.2 | 0 | 0 | 60.9 | 0 | 0 | 0 |
Fiona Worsley | 15.0 | 0 | 0 | 0 | 0 | 60.0 | 0 |
Annabel Jones | 15.0 | 0 | 0 | 0 | 0 | 60.1 | 0 |
Anne Travis | 14.9 | 0 | 0 | 59.8 | 0 | 0 | 0 |
Angela Moss | 14.8 | 0 | 0 | 0 | 0 | 59.1 | 0 |
Karuna Sparks | 14.8 | 0 | 59.2 | 0 | 0 | 0 | 0 |
Mary Joyce | 14.2 | 0 | 0 | 0 | 0 | 56.8 | 0 |
Tanya Trayers | 13.9 | 0 | 0 | 0 | 0 | 55.4 | 0 |
Helen Crook | 13.9 | 0 | 0 | 0 | 55.7 | 0 | 0 |
| |||||||
| |||||||
| |||||||
G.W.R. ROAD RACE GRAND PRIX STANDINGS | |||||||
Average of best 4 | Best % age-grading at each distance | ||||||
5km | 5m | 10k | 10m | HM | Mar | ||
Four counting distances | |||||||
Paul Glennie | 84.0 | 85.2 | 82.6 | 85.3 | 0 | 83.0 | 0 |
Mike Willcox | 82.0 | 81.0 | 83.2 | 81.8 | 0 | 81.9 | 0 |
Jonathan Goodland | 81.5 | 82.0 | 80.6 | 82.5 | 79.3 | 80.8 | 0 |
Jonathan Bamber | 79.6 | 79.6 | 76.9 | 80.7 | 77.4 | 80.5 | 0 |
Steve Duddell | 79.5 | 79.6 | 0 | 78.0 | 79.6 | 80.7 | 77.3 |
Keith Harris | 79.0 | 78.2 | 78.2 | 79.3 | 0 | 80.4 | 0 |
John Hargreaves | 77.9 | 79.3 | 76.8 | 79.3 | 76.2 | 75.7 | 71.2 |
Simon Frampton | 74.5 | 73.6 | 73.4 | 76.3 | 73.1 | 74.3 | 0 |
Paul Mather | 73.7 | 73.0 | 73.2 | 73.6 | 70.3 | 71.1 | 0 |
Roger Hemming | 73.6 | 75.9 | 71.5 | 74.5 | 54.8 | 72.5 | 0 |
Phil Chan | 73.5 | 74.8 | 0 | 75.7 | 70.5 | 73.1 | 0 |
Martin Church | 72.2 | 72.1 | 69.8 | 72.1 | 73.1 | 71.3 | 64.5 |
Steve Parsons | 71.9 | 70.4 | 73.4 | 74.0 | 67.6 | 69.9 | 0 |
Martin Longhurst | 71.9 | 69.0 | 73.2 | 70.7 | 70.6 | 72.9 | 66.8 |
Malcolm Offer | 71.5 | 0 | 72.1 | 75.3 | 66.0 | 72.7 | 61.5 |
Dave McNally | 71.4 | 0 | 69.0 | 71.6 | 72.1 | 73.0 | 0 |
Ron Wootton | 70.3 | 73.1 | 0 | 69.3 | 0 | 71.3 | 67.4 |
Pete Thompson | 69.9 | 72.3 | 0 | 72.3 | 0 | 71.9 | 62.9 |
Mike Bull | 69.9 | 69.5 | 68.2 | 68.8 | 63.5 | 69.4 | 0 |
Jason Derrick | 69.5 | 68.5 | 70.5 | 70.4 | 0 | 68.7 | 62.0 |
Jason Parsons | 69.0 | 0 | 71.0 | 67.9 | 67.3 | 69.6 | 60.6 |
Bill Carr | 68.8 | 67.7 | 68.2 | 70.0 | 68.9 | 68.3 | 0 |
Keith Bonham | 68.5 | 68.9 | 0 | 69.0 | 59.0 | 68.2 | 68.1 |
Nigel Barker | 67.7 | 68.1 | 66.3 | 69.0 | 61.3 | 67.3 | 58.6 |
Alan Knight | 64.9 | 66.1 | 0 | 64.9 | 64.1 | 64.7 | 0 |
Martin Bennett | 62.3 | 68.9 | 0 | 65.6 | 0 | 66.3 | 48.6 |
Alan Jacobs | 55.4 | 71.9 | 50.8 | 0 | 0 | 51.5 | 47.4 |
Three counting distances | |||||||
Bob Porter | 58.0 | 0 | 78.0 | 78.6 | 0 | 75.6 | 0 |
Pete Hawkins | 54.2 | 69.4 | 78.8 | 68.6 | 0 | 0 | 0 |
Simon Richards | 53.9 | 76.1 | 0 | 73.1 | 66.3 | 0 | 0 |
Ray Jaeckels | 52.7 | 0 | 0 | 70.6 | 69.8 | 70.4 | 0 |
Jonathan Hurford | 52.6 | 0 | 0 | 73.7 | 67.0 | 69.8 | 0 |
Ian Street | 52.0 | 0 | 0 | 66.9 | 69.7 | 71.6 | 0 |
Andy Jacobs | 50.9 | 0 | 0 | 69.1 | 0 | 68.5 | 65.8 |
Andy Bevan | 50.5 | 0 | 69.4 | 0 | 63.0 | 69.5 | 0 |
Paul Clark | 47.5 | 0 | 0 | 65.4 | 0 | 68.7 | 55.9 |
John Watson | 46.5 | 0 | 0 | 61.2 | 62.5 | 62.1 | 0 |
Chris Bennett | 42.8 | 0 | 0 | 58.7 | 55.2 | 57.5 | 0 |
Tim Usher | 40.9 | 56.8 | 52.6 | 54.3 | 0 | 0 | 0 |
Two counting distances | |||||||
Mark Gilbertson | 40.6 | 0 | 80.9 | 0 | 0 | 81.5 | 0 |
Phil Insall | 40.5 | 81.3 | 0 | 80.7 | 0 | 0 | 0 |
John English | 38.6 | 0 | 0 | 76.7 | 0 | 77.5 | 0 |
Chris Newby | 38.1 | 0 | 76.1 | 0 | 0 | 0 | 76.3 |
Peter Murphy | 36.8 | 0 | 0 | 72.7 | 0 | 74.7 | 0 |
Tony Reed | 35.1 | 0 | 0 | 72.3 | 0 | 67.9 | 0 |
Christian Burge | 34.9 | 71.0 | 0 | 68.6 | 0 | 0 | 0 |
Andy Kirby | 34.3 | 70.8 | 0 | 66.6 | 0 | 0 | 0 |
Ian Shedden | 33.4 | 0 | 68.2 | 65.2 | 0 | 0 | 0 |
Doug Heller | 32.6 | 0 | 0 | 0 | 0 | 70.0 | 60.5 |
Seamus McDonald | 31.3 | 62.8 | 0 | 0 | 0 | 62.3 | 0 |
Anthony Ireland | 31.0 | 69.7 | 0 | 54.5 | 0 | 0 | 0 |
John Cooksey | 29.5 | 0 | 0 | 58.3 | 59.9 | 0 | 0 |
Richard Churchill | 29.0 | 0 | 0 | 0 | 53.5 | 62.5 | 0 |
Martin Bailey | 28.8 | 0 | 0 | 0 | 0 | 61.1 | 54.0 |
Alex Marsh | 28.2 | 0 | 53.6 | 59.1 | 0 | 0 | 0 |
Roland Nicholas | 26.9 | 0 | 0 | 0 | 52.1 | 55.7 | 0 |
Paul Marshall | 25.9 | 0 | 0 | 54.2 | 49.5 | 0 | 0 |
One counting distance | |||||||
Ben Fairhall | 19.3 | 0 | 0 | 0 | 0 | 77.3 | 0 |
Dave Wintle | 19.2 | 0 | 0 | 0 | 0 | 76.7 | 0 |
Dave Monahan | 18.9 | 0 | 0 | 0 | 0 | 75.8 | 0 |
Simon Naylor | 18.7 | 0 | 74.7 | 0 | 0 | 0 | 0 |
Danny Coll | 18.5 | 0 | 0 | 0 | 0 | 74.1 | 0 |
Andrew Kelly | 18.1 | 0 | 0 | 0 | 72.5 | 0 | 0 |
Dave Cierocki | 17.4 | 69.8 | 0 | 0 | 0 | 0 | 0 |
Gavin Watkins | 17.2 | 0 | 0 | 0 | 0 | 68.6 | 0 |
Richard Harrad | 17.0 | 0 | 0 | 68.0 | 0 | 0 | 0 |
John Thorpe | 17.0 | 0 | 0 | 0 | 0 | 67.9 | 0 |
Tim Reynolds | 16.7 | 0 | 0 | 0 | 0 | 66.7 | 0 |
Trevor Thompson | 16.7 | 0 | 0 | 66.8 | 0 | 0 | 0 |
Robert Turner | 16.3 | 0 | 0 | 0 | 0 | 65.2 | 0 |
Mike Campbell | 16.1 | 64.2 | 0 | 0 | 0 | 0 | 0 |
Peter Wallace | 16.0 | 0 | 64.1 | 0 | 0 | 0 | 0 |
Michael Hockett | 15.6 | 62.3 | 0 | 0 | 0 | 0 | 0 |
Stephen Meek | 15.1 | 0 | 0 | 60.5 | 0 | 0 | 0 |
Richard Nile | 15.0 | 0 | 0 | 0 | 59.8 | 0 | 0 |
Christopher Sheppard | 15.0 | 0 | 0 | 0 | 0 | 59.9 | 0 |
John Scadding | 14.6 | 0 | 0 | 58.5 | 0 | 0 | 0 |
Ron McKenzie | 14.2 | 0 | 0 | 0 | 0 | 56.8 | 0 |
Eddie Thomas | 13.4 | 0 | 0 | 0 | 0 | 53.4 | 0 |
Roy Allen | 13.3 | 0 | 0 | 0 | 53.3 | 0 | 0 |
Ted Atkins | 13.0 | 0 | 0 | 52.2 | 0 | 0 | 0 |
Kevin Bwye | 12.5 | 0 | 0 | 0 | 50.1 | 0 | 0 |
Alun Jenkins
| 11.8 | 0 | 0 | 0 | 0 | 0 | 47.4 |
|
Races covered, 2001-2002 5 kilometres 7 races: Bitton (4), Bristol University, GWR-Bitton Mob match, HP5 5 miles 10 races: Portishead, Weston Prom runs (9) 10 kilometres 23 races: Atlantic College, Avon Towpath (4), Berkeley, Brackla, Clevedon, Cornwall, Cymafan, Frampton, Haresfield, Keynsham, Long Ashton, Nailsea, Pensford, Reims, Shortwood, Sundayshill, Weston Hangover, Wyvern Christmas Cracker, Yeovil, 10 miles 12 races: Ballycotton, Bath Hilly, Braunton, Chedworth, Gloucester, Hereford, Oldbury, Portland, Sneyd Striders, Teignbridge, Wellington, Weston Tough Ten, Half Marathon 25 races: Bath, Benidorm, Bideford, Brandon, Bristol, Bristol University, Cheddar, Chester, Exeter, Florence, Glasgow, Gloucester, Hereford, Jersey, Norton Radstock, Peterborough, Plymouth, Reading, Reims, Salisbury, Stafford, Stroud, Taunton, Tewkesbury, Wolverhampton Marathon 6 races: Cardiff, London, New York , Paris, Taunton, Washington
My thanks to all those who provided race results |
|
|
|
Return to Footnotes Home Page This page is © 2002 Great Western Runners Site designed for 800x600 screen resolution, or higher Last Updated: Nigel Barker- 15 May 2007 |